Gamma max and delta neutral distance rankings
Which tickers are closest to and farthest from their current options-positioning levels—and where is today versus each ticker’s own prior year?
Signed distance is (level − close) ÷ close; absolute distance removes that sign. “Prior sessions closer” is the percentage of the preceding 252 valid sessions whose absolute distance was strictly smaller than today’s. A value near 100% means today is unusually far from the level; a value near 0% means it is unusually close. Rankings require at least 200 valid prior sessions. Data through close.
Gamma max
587 full-history tickers met the current-level and prior-session coverage requirements.
Farthest from the level today
Farthest first, regardless of whether the level is above or below the close. The prior-year-far rank shows where the same ticker lands when ranked by its own history.
| # | Ticker | Close | Gamma max | Signed distance | Absolute distance | Prior sessions closer | Prior-year far rank | Open interest |
|---|---|---|---|---|---|---|---|---|
| 1 | CMPX | 0.86 | 4.11 | +378.30% | 378.3% | 99.2% of 247 | #69 of 587 | 128,434 |
| 2 | INFY | 12.24 | 48.86 | +299.19% | 299.2% | 84.5% of 252 | #280 of 587 | 163,860 |
| 3 | ABR | 2.69 | 10.00 | +271.75% | 271.7% | 81.0% of 252 | #309 of 587 | 165,220 |
| 4 | GRRR | 7.78 | 27.59 | +254.69% | 254.7% | 100.0% of 252 | #1 of 587 | 143,015 |
| 5 | UAA | 4.74 | 16.26 | +242.97% | 243.0% | 97.6% of 252 | #122 of 587 | 497,093 |
| 6 | LCID | 3.13 | 9.86 | +214.89% | 214.9% | 99.6% of 252 | #31 of 587 | 835,064 |
| 7 | SNDL | 1.25 | 3.07 | +145.25% | 145.2% | 99.6% of 252 | #32 of 587 | 137,714 |
| 8 | GT | 4.29 | 9.96 | +132.24% | 132.2% | 100.0% of 252 | #2 of 587 | 169,052 |
| 9 | LODE | 1.79 | 4.13 | +130.68% | 130.7% | 98.0% of 247 | #121 of 587 | 101,735 |
| 10 | KORU | 10.64 | 23.49 | +120.74% | 120.7% | 89.3% of 252 | #240 of 587 | 354,756 |
Showing the first 10 of 587 eligible tickers.
View the full 100-row farthest ranking →Closest to the level today
Nearest first by absolute distance. The prior-year-near rank compares the same observation with the ticker’s own history.
| # | Ticker | Close | Gamma max | Signed distance | Absolute distance | Prior sessions closer | Prior-year near rank | Open interest |
|---|---|---|---|---|---|---|---|---|
| 1 | DVN | 50.73 | 50.67 | -0.11% | 0.11% | 0.8% of 252 | #3 of 587 | 395,670 |
| 2 | MO | 75.11 | 75.27 | +0.21% | 0.21% | 2.0% of 252 | #5 of 587 | 282,142 |
| 3 | BKLN | 20.44 | 20.53 | +0.43% | 0.43% | 0.0% of 252 | #1 of 587 | 111,089 |
| 4 | SO | 91.18 | 91.61 | +0.47% | 0.47% | 5.6% of 252 | #16 of 587 | 112,186 |
| 5 | SU | 78.05 | 77.67 | -0.49% | 0.49% | 3.2% of 252 | #6 of 587 | 123,199 |
| 6 | CVX | 225.00 | 226.10 | +0.49% | 0.49% | 3.2% of 252 | #7 of 587 | 459,244 |
| 7 | CLMT | 57.75 | 58.03 | +0.49% | 0.49% | 4.0% of 252 | #10 of 587 | 145,702 |
| 8 | KHC | 23.68 | 23.80 | +0.49% | 0.49% | 6.0% of 252 | #17 of 587 | 349,038 |
| 9 | GME | 26.81 | 26.68 | -0.50% | 0.50% | 4.8% of 252 | #14 of 587 | 1,653,759 |
| 10 | KO | 93.90 | 94.51 | +0.65% | 0.65% | 9.9% of 252 | #27 of 587 | 633,419 |
Showing the first 10 of 587 eligible tickers.
View the full 100-row closest ranking →Farthest versus the ticker’s prior year
Highest percentage of prior sessions closer first. The today-far rank keeps the cross-sectional comparison visible.
| # | Ticker | Close | Gamma max | Signed distance | Absolute distance | Prior sessions closer | Today far rank | Open interest |
|---|---|---|---|---|---|---|---|---|
| 1 | GRRR | 7.78 | 27.59 | +254.69% | 254.7% | 100.0% of 252 | #4 of 587 | 143,015 |
| 2 | GT | 4.29 | 9.96 | +132.24% | 132.2% | 100.0% of 252 | #8 of 587 | 169,052 |
| 3 | BX | 106.63 | 215.63 | +102.22% | 102.2% | 100.0% of 252 | #13 of 587 | 456,854 |
| 4 | OKLO | 27.97 | 50.50 | +80.55% | 80.6% | 100.0% of 252 | #19 of 587 | 643,347 |
| 5 | MARA | 7.53 | 13.44 | +78.45% | 78.5% | 100.0% of 252 | #21 of 587 | 1,556,342 |
| 6 | KKR | 86.21 | 144.25 | +67.33% | 67.3% | 100.0% of 252 | #32 of 587 | 258,084 |
| 7 | SPXS | 24.82 | 41.48 | +67.14% | 67.1% | 100.0% of 252 | #33 of 587 | 229,494 |
| 8 | CLSK | 8.40 | 13.80 | +64.33% | 64.3% | 100.0% of 252 | #37 of 587 | 702,510 |
| 9 | JBLU | 2.93 | 4.77 | +62.84% | 62.8% | 100.0% of 252 | #41 of 587 | 1,246,059 |
| 10 | FCEL | 13.00 | 20.99 | +61.49% | 61.5% | 100.0% of 252 | #45 of 587 | 119,887 |
Showing the first 10 of 587 eligible tickers.
View the full 100-row historically farthest ranking →Closest versus the ticker’s prior year
Lowest percentage of prior sessions closer first. Zero means no comparison session was strictly closer; equal-distance sessions are ties, not closer observations.
| # | Ticker | Close | Gamma max | Signed distance | Absolute distance | Prior sessions closer | Today near rank | Open interest |
|---|---|---|---|---|---|---|---|---|
| 1 | BKLN | 20.44 | 20.53 | +0.43% | 0.43% | 0.0% of 252 | #3 of 587 | 111,089 |
| 2 | PSKY | 9.81 | 9.88 | +0.69% | 0.69% | 0.0% of 252 | #11 of 587 | 308,412 |
| 3 | DVN | 50.73 | 50.67 | -0.11% | 0.11% | 0.8% of 252 | #1 of 587 | 395,670 |
| 4 | VIX | 20.06 | 22.69 | +13.12% | 13.1% | 1.2% of 252 | #199 of 587 | 15,363,220 |
| 5 | MO | 75.11 | 75.27 | +0.21% | 0.21% | 2.0% of 252 | #2 of 587 | 282,142 |
| 6 | SU | 78.05 | 77.67 | -0.49% | 0.49% | 3.2% of 252 | #5 of 587 | 123,199 |
| 7 | CVX | 225.00 | 226.10 | +0.49% | 0.49% | 3.2% of 252 | #6 of 587 | 459,244 |
| 8 | XLU | 42.21 | 42.58 | +0.88% | 0.88% | 3.6% of 252 | #14 of 587 | 2,662,285 |
| 9 | GRAB | 2.94 | 3.01 | +2.39% | 2.4% | 3.6% of 252 | #30 of 587 | 2,228,242 |
| 10 | CLMT | 57.75 | 58.03 | +0.49% | 0.49% | 4.0% of 252 | #7 of 587 | 145,702 |
Showing the first 10 of 587 eligible tickers.
View the full 100-row historically closest ranking →Delta neutral
587 full-history tickers met the current-level and prior-session coverage requirements.
Farthest from the level today
Farthest first, regardless of whether the level is above or below the close. The prior-year-far rank shows where the same ticker lands when ranked by its own history.
| # | Ticker | Close | Delta neutral | Signed distance | Absolute distance | Prior sessions closer | Prior-year far rank | Open interest |
|---|---|---|---|---|---|---|---|---|
| 1 | PSKY | 9.81 | 24.30 | +147.71% | 147.7% | 100.0% of 252 | #1 of 587 | 308,412 |
| 2 | INO | 0.99 | 0.07 | -92.95% | 93.0% | 93.3% of 252 | #67 of 587 | 108,250 |
| 3 | UPXI | 0.97 | 0.24 | -75.86% | 75.9% | 52.8% of 252 | #266 of 587 | 158,525 |
| 4 | ARDX | 3.09 | 5.20 | +68.24% | 68.2% | 99.6% of 252 | #12 of 587 | 201,015 |
| 5 | CODI | 10.01 | 3.23 | -67.77% | 67.8% | 64.3% of 252 | #210 of 587 | 258,567 |
| 6 | PACB | 1.73 | 0.56 | -67.61% | 67.6% | 37.7% of 252 | #332 of 587 | 175,075 |
| 7 | GRRR | 7.78 | 13.02 | +67.30% | 67.3% | 100.0% of 252 | #2 of 587 | 143,015 |
| 8 | ABR | 2.69 | 4.49 | +66.81% | 66.8% | 99.2% of 252 | #20 of 587 | 165,220 |
| 9 | HLF | 14.60 | 5.77 | -60.46% | 60.5% | 92.5% of 252 | #75 of 587 | 135,727 |
| 10 | CWH | 4.51 | 1.85 | -59.07% | 59.1% | 67.1% of 252 | #195 of 587 | 106,849 |
Showing the first 10 of 587 eligible tickers.
View the full 100-row farthest ranking →Closest to the level today
Nearest first by absolute distance. The prior-year-near rank compares the same observation with the ticker’s own history.
| # | Ticker | Close | Delta neutral | Signed distance | Absolute distance | Prior sessions closer | Prior-year near rank | Open interest |
|---|---|---|---|---|---|---|---|---|
| 1 | RSP | 214.09 | 214.09 | +0.00% | 0.00% | 0.0% of 252 | #1 of 587 | 264,237 |
| 2 | MSTR | 136.83 | 136.90 | +0.05% | 0.05% | 1.2% of 252 | #24 of 587 | 2,172,089 |
| 3 | MGM | 28.60 | 28.61 | +0.05% | 0.05% | 0.0% of 252 | #2 of 587 | 185,930 |
| 4 | AMD | 528.75 | 528.45 | -0.06% | 0.06% | 0.8% of 252 | #15 of 587 | 3,042,691 |
| 5 | GDXJ | 109.91 | 110.01 | +0.09% | 0.09% | 0.0% of 252 | #3 of 587 | 206,077 |
| 6 | TSLA | 354.72 | 355.16 | +0.13% | 0.13% | 1.2% of 252 | #25 of 587 | 4,930,461 |
| 7 | COF | 201.74 | 202.00 | +0.13% | 0.13% | 3.6% of 252 | #47 of 587 | 117,635 |
| 8 | IBKR | 82.69 | 82.81 | +0.14% | 0.14% | 0.4% of 252 | #8 of 587 | 124,345 |
| 9 | IBM | 232.14 | 231.77 | -0.16% | 0.16% | 1.6% of 252 | #30 of 587 | 517,777 |
| 10 | UPS | 97.47 | 97.30 | -0.17% | 0.17% | 4.8% of 252 | #58 of 587 | 376,164 |
Showing the first 10 of 587 eligible tickers.
View the full 100-row closest ranking →Farthest versus the ticker’s prior year
Highest percentage of prior sessions closer first. The today-far rank keeps the cross-sectional comparison visible.
| # | Ticker | Close | Delta neutral | Signed distance | Absolute distance | Prior sessions closer | Today far rank | Open interest |
|---|---|---|---|---|---|---|---|---|
| 1 | PSKY | 9.81 | 24.30 | +147.71% | 147.7% | 100.0% of 252 | #1 of 587 | 308,412 |
| 2 | GRRR | 7.78 | 13.02 | +67.30% | 67.3% | 100.0% of 252 | #7 of 587 | 143,015 |
| 3 | LCID | 3.13 | 4.54 | +45.14% | 45.1% | 100.0% of 252 | #25 of 587 | 835,064 |
| 4 | SERV | 3.23 | 4.36 | +35.03% | 35.0% | 100.0% of 252 | #37 of 587 | 204,773 |
| 5 | GME | 26.81 | 18.38 | -31.44% | 31.4% | 100.0% of 252 | #46 of 587 | 1,653,759 |
| 6 | JBLU | 2.93 | 3.78 | +28.97% | 29.0% | 100.0% of 252 | #56 of 587 | 1,246,059 |
| 7 | ETSY | 85.14 | 62.02 | -27.16% | 27.2% | 100.0% of 252 | #63 of 587 | 155,185 |
| 8 | BX | 106.63 | 134.75 | +26.37% | 26.4% | 100.0% of 252 | #68 of 587 | 456,854 |
| 9 | KKR | 86.21 | 107.83 | +25.07% | 25.1% | 100.0% of 252 | #75 of 587 | 258,084 |
| 10 | GFL | 43.85 | 33.20 | -24.28% | 24.3% | 100.0% of 252 | #79 of 587 | 482,508 |
Showing the first 10 of 587 eligible tickers.
View the full 100-row historically farthest ranking →Closest versus the ticker’s prior year
Lowest percentage of prior sessions closer first. Zero means no comparison session was strictly closer; equal-distance sessions are ties, not closer observations.
| # | Ticker | Close | Delta neutral | Signed distance | Absolute distance | Prior sessions closer | Today near rank | Open interest |
|---|---|---|---|---|---|---|---|---|
| 1 | RSP | 214.09 | 214.09 | +0.00% | 0.00% | 0.0% of 252 | #1 of 587 | 264,237 |
| 2 | MGM | 28.60 | 28.61 | +0.05% | 0.05% | 0.0% of 252 | #3 of 587 | 185,930 |
| 3 | GDXJ | 109.91 | 110.01 | +0.09% | 0.09% | 0.0% of 252 | #5 of 587 | 206,077 |
| 4 | EOSE | 1.82 | 1.82 | -0.19% | 0.19% | 0.0% of 252 | #11 of 587 | 1,546,163 |
| 5 | OUST | 28.43 | 28.33 | -0.36% | 0.36% | 0.0% of 252 | #21 of 587 | 112,426 |
| 6 | BTBT | 0.96 | 0.98 | +2.62% | 2.6% | 0.0% of 252 | #109 of 587 | 440,916 |
| 7 | TGB | 7.97 | 6.47 | -18.85% | 18.8% | 0.0% of 252 | #476 of 587 | 101,876 |
| 8 | IBKR | 82.69 | 82.81 | +0.14% | 0.14% | 0.4% of 252 | #8 of 587 | 124,345 |
| 9 | COPX | 79.98 | 79.78 | -0.24% | 0.24% | 0.4% of 252 | #14 of 587 | 293,498 |
| 10 | LMND | 44.20 | 44.08 | -0.27% | 0.27% | 0.4% of 252 | #16 of 587 | 120,230 |
Showing the first 10 of 587 eligible tickers.
View the full 100-row historically closest ranking →A rank describes the published historical sample; it is not a probability of reversal, support or resistance. Missing sessions are excluded rather than treated as zero. See the methodology and limitations.