# Gamma max and delta neutral distance rankings

Canonical: https://halfonadouble.com/rankings/level-distance
Data through: 2026-10-16 close
Publisher: Half on a Double

Absolute distance ignores whether the level is above or below the close. The rankings publish both nearest and farthest tails today. “Prior sessions closer” is the percentage of the preceding 252 valid sessions whose absolute distance was strictly smaller than today's, and both the low and high tails are ranked. Today is excluded, ties are not closer, and at least 200 valid comparison sessions are required.

This overview shows ten rows per view. Use the smaller full-ranking documents for all 100 published rows:

- [Gamma max: farthest today](https://halfonadouble.com/rankings/gamma-max/farthest.md)
- [Gamma max: closest today](https://halfonadouble.com/rankings/gamma-max/closest.md)
- [Gamma max: historically farthest](https://halfonadouble.com/rankings/gamma-max/historical-farthest.md)
- [Gamma max: historically closest](https://halfonadouble.com/rankings/gamma-max/historical-closest.md)
- [Delta neutral: farthest today](https://halfonadouble.com/rankings/delta-neutral/farthest.md)
- [Delta neutral: closest today](https://halfonadouble.com/rankings/delta-neutral/closest.md)
- [Delta neutral: historically farthest](https://halfonadouble.com/rankings/delta-neutral/historical-farthest.md)
- [Delta neutral: historically closest](https://halfonadouble.com/rankings/delta-neutral/historical-closest.md)

## Gamma max: farthest from the level today

Largest absolute distance first. Showing 10 of 587 eligible tickers.

| Rank | Ticker | Close | Gamma max | Signed distance | Absolute distance | Prior sessions closer | Prior-year far rank | Open interest |
| ---: | --- | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| 1 | [CMPX](https://halfonadouble.com/stock/CMPX) | 0.86 | 4.11 | +378.30% | 378.3% | 99.2% of 247 | #69 | 128,434 |
| 2 | [INFY](https://halfonadouble.com/stock/INFY) | 12.24 | 48.86 | +299.19% | 299.2% | 84.5% of 252 | #280 | 163,860 |
| 3 | [ABR](https://halfonadouble.com/stock/ABR) | 2.69 | 10.00 | +271.75% | 271.7% | 81.0% of 252 | #309 | 165,220 |
| 4 | [GRRR](https://halfonadouble.com/stock/GRRR) | 7.78 | 27.59 | +254.69% | 254.7% | 100.0% of 252 | #1 | 143,015 |
| 5 | [UAA](https://halfonadouble.com/stock/UAA) | 4.74 | 16.26 | +242.97% | 243.0% | 97.6% of 252 | #122 | 497,093 |
| 6 | [LCID](https://halfonadouble.com/stock/LCID) | 3.13 | 9.86 | +214.89% | 214.9% | 99.6% of 252 | #31 | 835,064 |
| 7 | [SNDL](https://halfonadouble.com/stock/SNDL) | 1.25 | 3.07 | +145.25% | 145.2% | 99.6% of 252 | #32 | 137,714 |
| 8 | [GT](https://halfonadouble.com/stock/GT) | 4.29 | 9.96 | +132.24% | 132.2% | 100.0% of 252 | #2 | 169,052 |
| 9 | [LODE](https://halfonadouble.com/stock/LODE) | 1.79 | 4.13 | +130.68% | 130.7% | 98.0% of 247 | #121 | 101,735 |
| 10 | [KORU](https://halfonadouble.com/stock/KORU) | 10.64 | 23.49 | +120.74% | 120.7% | 89.3% of 252 | #240 | 354,756 |

## Gamma max: closest to the level today

Smallest absolute distance first. Showing 10 of 587 eligible tickers.

| Rank | Ticker | Close | Gamma max | Signed distance | Absolute distance | Prior sessions closer | Prior-year near rank | Open interest |
| ---: | --- | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| 1 | [DVN](https://halfonadouble.com/stock/DVN) | 50.73 | 50.67 | -0.11% | 0.11% | 0.8% of 252 | #3 | 395,670 |
| 2 | [MO](https://halfonadouble.com/stock/MO) | 75.11 | 75.27 | +0.21% | 0.21% | 2.0% of 252 | #5 | 282,142 |
| 3 | [BKLN](https://halfonadouble.com/stock/BKLN) | 20.44 | 20.53 | +0.43% | 0.43% | 0.0% of 252 | #1 | 111,089 |
| 4 | [SO](https://halfonadouble.com/stock/SO) | 91.18 | 91.61 | +0.47% | 0.47% | 5.6% of 252 | #16 | 112,186 |
| 5 | [SU](https://halfonadouble.com/stock/SU) | 78.05 | 77.67 | -0.49% | 0.49% | 3.2% of 252 | #6 | 123,199 |
| 6 | [CVX](https://halfonadouble.com/stock/CVX) | 225.00 | 226.10 | +0.49% | 0.49% | 3.2% of 252 | #7 | 459,244 |
| 7 | [CLMT](https://halfonadouble.com/stock/CLMT) | 57.75 | 58.03 | +0.49% | 0.49% | 4.0% of 252 | #10 | 145,702 |
| 8 | [KHC](https://halfonadouble.com/stock/KHC) | 23.68 | 23.80 | +0.49% | 0.49% | 6.0% of 252 | #17 | 349,038 |
| 9 | [GME](https://halfonadouble.com/stock/GME) | 26.81 | 26.68 | -0.50% | 0.50% | 4.8% of 252 | #14 | 1,653,759 |
| 10 | [KO](https://halfonadouble.com/stock/KO) | 93.90 | 94.51 | +0.65% | 0.65% | 9.9% of 252 | #27 | 633,419 |

## Gamma max: farthest versus the ticker's prior year

Highest percentage of prior sessions closer first. Showing 10 of 587 eligible tickers.

| Rank | Ticker | Close | Gamma max | Signed distance | Absolute distance | Prior sessions closer | Today far rank | Open interest |
| ---: | --- | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| 1 | [GRRR](https://halfonadouble.com/stock/GRRR) | 7.78 | 27.59 | +254.69% | 254.7% | 100.0% of 252 | #4 | 143,015 |
| 2 | [GT](https://halfonadouble.com/stock/GT) | 4.29 | 9.96 | +132.24% | 132.2% | 100.0% of 252 | #8 | 169,052 |
| 3 | [BX](https://halfonadouble.com/stock/BX) | 106.63 | 215.63 | +102.22% | 102.2% | 100.0% of 252 | #13 | 456,854 |
| 4 | [OKLO](https://halfonadouble.com/stock/OKLO) | 27.97 | 50.50 | +80.55% | 80.6% | 100.0% of 252 | #19 | 643,347 |
| 5 | [MARA](https://halfonadouble.com/stock/MARA) | 7.53 | 13.44 | +78.45% | 78.5% | 100.0% of 252 | #21 | 1,556,342 |
| 6 | [KKR](https://halfonadouble.com/stock/KKR) | 86.21 | 144.25 | +67.33% | 67.3% | 100.0% of 252 | #32 | 258,084 |
| 7 | [SPXS](https://halfonadouble.com/stock/SPXS) | 24.82 | 41.48 | +67.14% | 67.1% | 100.0% of 252 | #33 | 229,494 |
| 8 | [CLSK](https://halfonadouble.com/stock/CLSK) | 8.40 | 13.80 | +64.33% | 64.3% | 100.0% of 252 | #37 | 702,510 |
| 9 | [JBLU](https://halfonadouble.com/stock/JBLU) | 2.93 | 4.77 | +62.84% | 62.8% | 100.0% of 252 | #41 | 1,246,059 |
| 10 | [FCEL](https://halfonadouble.com/stock/FCEL) | 13.00 | 20.99 | +61.49% | 61.5% | 100.0% of 252 | #45 | 119,887 |

## Gamma max: closest versus the ticker's prior year

Lowest percentage of prior sessions closer first. Showing 10 of 587 eligible tickers.

| Rank | Ticker | Close | Gamma max | Signed distance | Absolute distance | Prior sessions closer | Today near rank | Open interest |
| ---: | --- | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| 1 | [BKLN](https://halfonadouble.com/stock/BKLN) | 20.44 | 20.53 | +0.43% | 0.43% | 0.0% of 252 | #3 | 111,089 |
| 2 | [PSKY](https://halfonadouble.com/stock/PSKY) | 9.81 | 9.88 | +0.69% | 0.69% | 0.0% of 252 | #11 | 308,412 |
| 3 | [DVN](https://halfonadouble.com/stock/DVN) | 50.73 | 50.67 | -0.11% | 0.11% | 0.8% of 252 | #1 | 395,670 |
| 4 | [VIX](https://halfonadouble.com/stock/VIX) | 20.06 | 22.69 | +13.12% | 13.1% | 1.2% of 252 | #199 | 15,363,220 |
| 5 | [MO](https://halfonadouble.com/stock/MO) | 75.11 | 75.27 | +0.21% | 0.21% | 2.0% of 252 | #2 | 282,142 |
| 6 | [SU](https://halfonadouble.com/stock/SU) | 78.05 | 77.67 | -0.49% | 0.49% | 3.2% of 252 | #5 | 123,199 |
| 7 | [CVX](https://halfonadouble.com/stock/CVX) | 225.00 | 226.10 | +0.49% | 0.49% | 3.2% of 252 | #6 | 459,244 |
| 8 | [XLU](https://halfonadouble.com/stock/XLU) | 42.21 | 42.58 | +0.88% | 0.88% | 3.6% of 252 | #14 | 2,662,285 |
| 9 | [GRAB](https://halfonadouble.com/stock/GRAB) | 2.94 | 3.01 | +2.39% | 2.4% | 3.6% of 252 | #30 | 2,228,242 |
| 10 | [CLMT](https://halfonadouble.com/stock/CLMT) | 57.75 | 58.03 | +0.49% | 0.49% | 4.0% of 252 | #7 | 145,702 |

## Delta neutral: farthest from the level today

Largest absolute distance first. Showing 10 of 587 eligible tickers.

| Rank | Ticker | Close | Delta neutral | Signed distance | Absolute distance | Prior sessions closer | Prior-year far rank | Open interest |
| ---: | --- | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| 1 | [PSKY](https://halfonadouble.com/stock/PSKY) | 9.81 | 24.30 | +147.71% | 147.7% | 100.0% of 252 | #1 | 308,412 |
| 2 | [INO](https://halfonadouble.com/stock/INO) | 0.99 | 0.07 | -92.95% | 93.0% | 93.3% of 252 | #67 | 108,250 |
| 3 | [UPXI](https://halfonadouble.com/stock/UPXI) | 0.97 | 0.24 | -75.86% | 75.9% | 52.8% of 252 | #266 | 158,525 |
| 4 | [ARDX](https://halfonadouble.com/stock/ARDX) | 3.09 | 5.20 | +68.24% | 68.2% | 99.6% of 252 | #12 | 201,015 |
| 5 | [CODI](https://halfonadouble.com/stock/CODI) | 10.01 | 3.23 | -67.77% | 67.8% | 64.3% of 252 | #210 | 258,567 |
| 6 | [PACB](https://halfonadouble.com/stock/PACB) | 1.73 | 0.56 | -67.61% | 67.6% | 37.7% of 252 | #332 | 175,075 |
| 7 | [GRRR](https://halfonadouble.com/stock/GRRR) | 7.78 | 13.02 | +67.30% | 67.3% | 100.0% of 252 | #2 | 143,015 |
| 8 | [ABR](https://halfonadouble.com/stock/ABR) | 2.69 | 4.49 | +66.81% | 66.8% | 99.2% of 252 | #20 | 165,220 |
| 9 | [HLF](https://halfonadouble.com/stock/HLF) | 14.60 | 5.77 | -60.46% | 60.5% | 92.5% of 252 | #75 | 135,727 |
| 10 | [CWH](https://halfonadouble.com/stock/CWH) | 4.51 | 1.85 | -59.07% | 59.1% | 67.1% of 252 | #195 | 106,849 |

## Delta neutral: closest to the level today

Smallest absolute distance first. Showing 10 of 587 eligible tickers.

| Rank | Ticker | Close | Delta neutral | Signed distance | Absolute distance | Prior sessions closer | Prior-year near rank | Open interest |
| ---: | --- | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| 1 | [RSP](https://halfonadouble.com/stock/RSP) | 214.09 | 214.09 | +0.00% | 0.00% | 0.0% of 252 | #1 | 264,237 |
| 2 | [MSTR](https://halfonadouble.com/stock/MSTR) | 136.83 | 136.90 | +0.05% | 0.05% | 1.2% of 252 | #24 | 2,172,089 |
| 3 | [MGM](https://halfonadouble.com/stock/MGM) | 28.60 | 28.61 | +0.05% | 0.05% | 0.0% of 252 | #2 | 185,930 |
| 4 | [AMD](https://halfonadouble.com/stock/AMD) | 528.75 | 528.45 | -0.06% | 0.06% | 0.8% of 252 | #15 | 3,042,691 |
| 5 | [GDXJ](https://halfonadouble.com/stock/GDXJ) | 109.91 | 110.01 | +0.09% | 0.09% | 0.0% of 252 | #3 | 206,077 |
| 6 | [TSLA](https://halfonadouble.com/stock/TSLA) | 354.72 | 355.16 | +0.13% | 0.13% | 1.2% of 252 | #25 | 4,930,461 |
| 7 | [COF](https://halfonadouble.com/stock/COF) | 201.74 | 202.00 | +0.13% | 0.13% | 3.6% of 252 | #47 | 117,635 |
| 8 | [IBKR](https://halfonadouble.com/stock/IBKR) | 82.69 | 82.81 | +0.14% | 0.14% | 0.4% of 252 | #8 | 124,345 |
| 9 | [IBM](https://halfonadouble.com/stock/IBM) | 232.14 | 231.77 | -0.16% | 0.16% | 1.6% of 252 | #30 | 517,777 |
| 10 | [UPS](https://halfonadouble.com/stock/UPS) | 97.47 | 97.30 | -0.17% | 0.17% | 4.8% of 252 | #58 | 376,164 |

## Delta neutral: farthest versus the ticker's prior year

Highest percentage of prior sessions closer first. Showing 10 of 587 eligible tickers.

| Rank | Ticker | Close | Delta neutral | Signed distance | Absolute distance | Prior sessions closer | Today far rank | Open interest |
| ---: | --- | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| 1 | [PSKY](https://halfonadouble.com/stock/PSKY) | 9.81 | 24.30 | +147.71% | 147.7% | 100.0% of 252 | #1 | 308,412 |
| 2 | [GRRR](https://halfonadouble.com/stock/GRRR) | 7.78 | 13.02 | +67.30% | 67.3% | 100.0% of 252 | #7 | 143,015 |
| 3 | [LCID](https://halfonadouble.com/stock/LCID) | 3.13 | 4.54 | +45.14% | 45.1% | 100.0% of 252 | #25 | 835,064 |
| 4 | [SERV](https://halfonadouble.com/stock/SERV) | 3.23 | 4.36 | +35.03% | 35.0% | 100.0% of 252 | #37 | 204,773 |
| 5 | [GME](https://halfonadouble.com/stock/GME) | 26.81 | 18.38 | -31.44% | 31.4% | 100.0% of 252 | #46 | 1,653,759 |
| 6 | [JBLU](https://halfonadouble.com/stock/JBLU) | 2.93 | 3.78 | +28.97% | 29.0% | 100.0% of 252 | #56 | 1,246,059 |
| 7 | [ETSY](https://halfonadouble.com/stock/ETSY) | 85.14 | 62.02 | -27.16% | 27.2% | 100.0% of 252 | #63 | 155,185 |
| 8 | [BX](https://halfonadouble.com/stock/BX) | 106.63 | 134.75 | +26.37% | 26.4% | 100.0% of 252 | #68 | 456,854 |
| 9 | [KKR](https://halfonadouble.com/stock/KKR) | 86.21 | 107.83 | +25.07% | 25.1% | 100.0% of 252 | #75 | 258,084 |
| 10 | [GFL](https://halfonadouble.com/stock/GFL) | 43.85 | 33.20 | -24.28% | 24.3% | 100.0% of 252 | #79 | 482,508 |

## Delta neutral: closest versus the ticker's prior year

Lowest percentage of prior sessions closer first. Showing 10 of 587 eligible tickers.

| Rank | Ticker | Close | Delta neutral | Signed distance | Absolute distance | Prior sessions closer | Today near rank | Open interest |
| ---: | --- | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| 1 | [RSP](https://halfonadouble.com/stock/RSP) | 214.09 | 214.09 | +0.00% | 0.00% | 0.0% of 252 | #1 | 264,237 |
| 2 | [MGM](https://halfonadouble.com/stock/MGM) | 28.60 | 28.61 | +0.05% | 0.05% | 0.0% of 252 | #3 | 185,930 |
| 3 | [GDXJ](https://halfonadouble.com/stock/GDXJ) | 109.91 | 110.01 | +0.09% | 0.09% | 0.0% of 252 | #5 | 206,077 |
| 4 | [EOSE](https://halfonadouble.com/stock/EOSE) | 1.82 | 1.82 | -0.19% | 0.19% | 0.0% of 252 | #11 | 1,546,163 |
| 5 | [OUST](https://halfonadouble.com/stock/OUST) | 28.43 | 28.33 | -0.36% | 0.36% | 0.0% of 252 | #21 | 112,426 |
| 6 | [BTBT](https://halfonadouble.com/stock/BTBT) | 0.96 | 0.98 | +2.62% | 2.6% | 0.0% of 252 | #109 | 440,916 |
| 7 | [TGB](https://halfonadouble.com/stock/TGB) | 7.97 | 6.47 | -18.85% | 18.8% | 0.0% of 252 | #476 | 101,876 |
| 8 | [IBKR](https://halfonadouble.com/stock/IBKR) | 82.69 | 82.81 | +0.14% | 0.14% | 0.4% of 252 | #8 | 124,345 |
| 9 | [COPX](https://halfonadouble.com/stock/COPX) | 79.98 | 79.78 | -0.24% | 0.24% | 0.4% of 252 | #14 | 293,498 |
| 10 | [LMND](https://halfonadouble.com/stock/LMND) | 44.20 | 44.08 | -0.27% | 0.27% | 0.4% of 252 | #16 | 120,230 |

These are descriptive ranks, not probabilities of convergence or reversal. [Definitions and limitations](https://halfonadouble.com/methodology.md).
