# Unusual activity without substantial repricing

Canonical: https://halfonadouble.com/screens/unusual-activity-without-repricing
Data through: 2026-10-16 close
Publisher: Half on a Double

Evaluated 540 tickers with the required inputs. Tickers with missing history or ineligible quotes are excluded. At most 50 matches are published.

Where did unusual contract activity accompany OI growth with only limited volatility repricing?

Matched-contract comparisons identify unusually active strikes and expirations with subsequent OI confirmation and limited IV change. OI timestamps are respected; this does not identify the initiating buyer or seller.

31 published matches, in the same order as the HTML screen.

| Ticker | Close (USD/share) | Open interest (contracts) | Research observation |
| --- | --- | --- | --- |
| [TLT](https://halfonadouble.com/stock/TLT) | 80.03 | 13,405,614 | Matched the dated research filter. Contract details are not published. |
| [XSP](https://halfonadouble.com/stock/XSP) | 765.94 | 777,520 | Matched the dated research filter. Contract details are not published. |
| [SPY](https://halfonadouble.com/stock/SPY) | 763.25 | 16,218,861 | Matched the dated research filter. Contract details are not published. |
| [DRAM](https://halfonadouble.com/stock/DRAM) | 46.45 | 2,344,615 | Matched the dated research filter. Contract details are not published. |
| [IREN](https://halfonadouble.com/stock/IREN) | 26.99 | 3,171,211 | Matched the dated research filter. Contract details are not published. |
| [SPX](https://halfonadouble.com/stock/SPX) | 7,659.44 | 16,345,434 | Matched the dated research filter. Contract details are not published. |
| [QQQ](https://halfonadouble.com/stock/QQQ) | 709.80 | 11,535,437 | Matched the dated research filter. Contract details are not published. |
| [MU](https://halfonadouble.com/stock/MU) | 878.84 | 3,062,921 | Matched the dated research filter. Contract details are not published. |
| [NKE](https://halfonadouble.com/stock/NKE) | 37.13 | 2,110,958 | Matched the dated research filter. Contract details are not published. |
| [LQD](https://halfonadouble.com/stock/LQD) | 103.40 | 2,564,565 | Matched the dated research filter. Contract details are not published. |
| [DELL](https://halfonadouble.com/stock/DELL) | 451.54 | 637,025 | Matched the dated research filter. Contract details are not published. |
| [SOXL](https://halfonadouble.com/stock/SOXL) | 93.67 | 1,499,354 | Matched the dated research filter. Contract details are not published. |
| [RKLB](https://halfonadouble.com/stock/RKLB) | 50.84 | 1,167,698 | Matched the dated research filter. Contract details are not published. |
| [INTC](https://halfonadouble.com/stock/INTC) | 89.85 | 6,131,250 | Matched the dated research filter. Contract details are not published. |
| [USAR](https://halfonadouble.com/stock/USAR) | 10.54 | 525,467 | Matched the dated research filter. Contract details are not published. |
| [AKAM](https://halfonadouble.com/stock/AKAM) | 87.81 | 292,423 | Matched the dated research filter. Contract details are not published. |
| [HD](https://halfonadouble.com/stock/HD) | 309.63 | 267,546 | Matched the dated research filter. Contract details are not published. |
| [TQQQ](https://halfonadouble.com/stock/TQQQ) | 68.21 | 1,501,670 | Matched the dated research filter. Contract details are not published. |
| [IEF](https://halfonadouble.com/stock/IEF) | 90.42 | 1,431,284 | Matched the dated research filter. Contract details are not published. |
| [MCD](https://halfonadouble.com/stock/MCD) | 242.97 | 398,479 | Matched the dated research filter. Contract details are not published. |
| [SMH](https://halfonadouble.com/stock/SMH) | 539.79 | 1,492,950 | Matched the dated research filter. Contract details are not published. |
| [VST](https://halfonadouble.com/stock/VST) | 152.02 | 476,802 | Matched the dated research filter. Contract details are not published. |
| [WMT](https://halfonadouble.com/stock/WMT) | 118.81 | 1,268,057 | Matched the dated research filter. Contract details are not published. |
| [SOFI](https://halfonadouble.com/stock/SOFI) | 14.55 | 3,825,525 | Matched the dated research filter. Contract details are not published. |
| [KR](https://halfonadouble.com/stock/KR) | 63.63 | 118,098 | Matched the dated research filter. Contract details are not published. |
| [AXTI](https://halfonadouble.com/stock/AXTI) | 51.47 | 233,462 | Matched the dated research filter. Contract details are not published. |
| [SOXX](https://halfonadouble.com/stock/SOXX) | 493.39 | 496,974 | Matched the dated research filter. Contract details are not published. |
| [TSM](https://halfonadouble.com/stock/TSM) | 412.61 | 1,718,110 | Matched the dated research filter. Contract details are not published. |
| [ANET](https://halfonadouble.com/stock/ANET) | 176.98 | 287,122 | Matched the dated research filter. Contract details are not published. |
| [FPS](https://halfonadouble.com/stock/FPS) | 31.68 | 101,749 | Matched the dated research filter. Contract details are not published. |
| [CIFR](https://halfonadouble.com/stock/CIFR) | 8.98 | 1,782,961 | Matched the dated research filter. Contract details are not published. |

An em dash means unavailable or not applicable, not zero. [Definitions and limitations](https://halfonadouble.com/methodology.md).
