# 25-delta risk-reversal extremes

Canonical: https://halfonadouble.com/screens/risk-reversal-extremes
Data through: 2026-10-16 close
Publisher: Half on a Double

Where was downside or upside volatility skew most pronounced on Oct 16, 2026?

25-delta put IV minus 25-delta call IV for the front window. The 25 strongest put-skew observations appear first, followed by the 25 strongest call-skew observations.

50 published matches, in the same order as the HTML screen.

| Ticker | Close (USD/share) | Open interest (contracts) | Put IV − call IV |
| --- | --- | --- | --- |
| [BBBY](https://halfonadouble.com/stock/BBBY) | 4.36 | 143,870 | 268.5 pp |
| [GAP](https://halfonadouble.com/stock/GAP) | 23.12 | 159,636 | 242.6 pp |
| [PCG](https://halfonadouble.com/stock/PCG) | 13.09 | 2,137,296 | 230.7 pp |
| [ZIM](https://halfonadouble.com/stock/ZIM) | 29.21 | 229,772 | 216.2 pp |
| [SONY](https://halfonadouble.com/stock/SONY) | 24.88 | 143,973 | 194.2 pp |
| [KGC](https://halfonadouble.com/stock/KGC) | 24.02 | 219,344 | 179.9 pp |
| [RR](https://halfonadouble.com/stock/RR) | 1.29 | 176,671 | 171.2 pp |
| [BEKE](https://halfonadouble.com/stock/BEKE) | 18.07 | 251,966 | 165.2 pp |
| [JD](https://halfonadouble.com/stock/JD) | 27.01 | 806,320 | 160.5 pp |
| [PAGP](https://halfonadouble.com/stock/PAGP) | 27.45 | 159,452 | 143.9 pp |
| [WYNN](https://halfonadouble.com/stock/WYNN) | 75.60 | 289,464 | 133.6 pp |
| [TJX](https://halfonadouble.com/stock/TJX) | 147.32 | 124,358 | 119.6 pp |
| [FHN](https://halfonadouble.com/stock/FHN) | 22.88 | 361,544 | 118.0 pp |
| [SHEL](https://halfonadouble.com/stock/SHEL) | 106.66 | 184,532 | 102.6 pp |
| [BRUN](https://halfonadouble.com/stock/BRUN) | 8.89 | 153,338 | 100.2 pp |
| [M](https://halfonadouble.com/stock/M) | 24.00 | 124,398 | 95.2 pp |
| [SNAP](https://halfonadouble.com/stock/SNAP) | 6.12 | 1,293,208 | 88.7 pp |
| [ABR](https://halfonadouble.com/stock/ABR) | 2.69 | 165,220 | 81.9 pp |
| [ETSY](https://halfonadouble.com/stock/ETSY) | 85.14 | 155,185 | 76.1 pp |
| [BP](https://halfonadouble.com/stock/BP) | 50.21 | 381,348 | 74.3 pp |
| [CAN](https://halfonadouble.com/stock/CAN) | 0.23 | 148,437 | 65.1 pp |
| [CNQ](https://halfonadouble.com/stock/CNQ) | 53.80 | 121,830 | 65.0 pp |
| [GFL](https://halfonadouble.com/stock/GFL) | 43.85 | 482,508 | 59.4 pp |
| [TRIP](https://halfonadouble.com/stock/TRIP) | 9.32 | 304,222 | 58.0 pp |
| [TEVA](https://halfonadouble.com/stock/TEVA) | 41.50 | 272,224 | 56.1 pp |
| [F](https://halfonadouble.com/stock/F) | 12.43 | 1,707,836 | -232.4 pp |
| [CVNA](https://halfonadouble.com/stock/CVNA) | 58.83 | 876,977 | -214.3 pp |
| [JETS](https://halfonadouble.com/stock/JETS) | 25.85 | 184,295 | -209.6 pp |
| [XPEV](https://halfonadouble.com/stock/XPEV) | 9.23 | 364,248 | -203.1 pp |
| [OUST](https://halfonadouble.com/stock/OUST) | 28.43 | 112,426 | -201.8 pp |
| [MBLY](https://halfonadouble.com/stock/MBLY) | 7.22 | 259,167 | -194.4 pp |
| [NN](https://halfonadouble.com/stock/NN) | 9.59 | 547,820 | -187.3 pp |
| [UPXI](https://halfonadouble.com/stock/UPXI) | 0.97 | 158,525 | -175.6 pp |
| [NVO](https://halfonadouble.com/stock/NVO) | 38.83 | 1,369,531 | -170.9 pp |
| [WHR](https://halfonadouble.com/stock/WHR) | 27.89 | 203,408 | -166.3 pp |
| [XP](https://halfonadouble.com/stock/XP) | 29.23 | 1,197,182 | -162.3 pp |
| [PFE](https://halfonadouble.com/stock/PFE) | 29.57 | 2,111,722 | -156.8 pp |
| [IEP](https://halfonadouble.com/stock/IEP) | 6.65 | 150,275 | -154.8 pp |
| [SOC](https://halfonadouble.com/stock/SOC) | 3.32 | 274,460 | -150.5 pp |
| [SRAD](https://halfonadouble.com/stock/SRAD) | 11.91 | 138,452 | -148.6 pp |
| [ENPH](https://halfonadouble.com/stock/ENPH) | 30.62 | 368,448 | -145.9 pp |
| [ORBS](https://halfonadouble.com/stock/ORBS) | 0.74 | 182,010 | -138.3 pp |
| [DOW](https://halfonadouble.com/stock/DOW) | 29.93 | 402,262 | -134.4 pp |
| [CAG](https://halfonadouble.com/stock/CAG) | 14.47 | 183,508 | -133.5 pp |
| [BAC](https://halfonadouble.com/stock/BAC) | 51.23 | 2,319,581 | -132.4 pp |
| [CMPX](https://halfonadouble.com/stock/CMPX) | 0.86 | 128,434 | -129.9 pp |
| [SILJ](https://halfonadouble.com/stock/SILJ) | 25.66 | 558,470 | -128.3 pp |
| [B](https://halfonadouble.com/stock/B) | 40.82 | 723,287 | -127.9 pp |
| [NU](https://halfonadouble.com/stock/NU) | 14.56 | 2,068,255 | -127.1 pp |
| [BKNG](https://halfonadouble.com/stock/BKNG) | 163.45 | 595,487 | -124.6 pp |

An em dash means unavailable or not applicable, not zero. [Definitions and limitations](https://halfonadouble.com/methodology.md).
