# Open interest surge

Canonical: https://halfonadouble.com/screens/open-interest-surge
Data through: 2026-10-16 close
Publisher: Half on a Double

Where did open interest grow the most over the last five sessions, as of Oct 16, 2026?

Five-session percentage change in total open interest, for tickers with at least 50,000 open interest and a full history page.

50 published matches, in the same order as the HTML screen.

| Ticker | Close (USD/share) | Open interest (contracts) | 5-day OI change |
| --- | --- | --- | --- |
| [EWZS](https://halfonadouble.com/stock/EWZS) | 15.69 | 157,601 | 187.2% |
| [JBS](https://halfonadouble.com/stock/JBS) | 13.03 | 198,146 | 48.0% |
| [ETN](https://halfonadouble.com/stock/ETN) | 391.25 | 123,796 | 45.0% |
| [KBE](https://halfonadouble.com/stock/KBE) | 63.62 | 215,700 | 39.9% |
| [MAT](https://halfonadouble.com/stock/MAT) | 17.20 | 275,066 | 36.9% |
| [UNIT](https://halfonadouble.com/stock/UNIT) | 5.60 | 179,619 | 34.7% |
| [IYR](https://halfonadouble.com/stock/IYR) | 97.39 | 191,092 | 29.4% |
| [XLP](https://halfonadouble.com/stock/XLP) | 87.62 | 648,584 | 28.9% |
| [BEKE](https://halfonadouble.com/stock/BEKE) | 18.07 | 251,966 | 28.8% |
| [BBBY](https://halfonadouble.com/stock/BBBY) | 4.36 | 143,870 | 28.0% |
| [CMPX](https://halfonadouble.com/stock/CMPX) | 0.86 | 128,434 | 27.7% |
| [CRWV](https://halfonadouble.com/stock/CRWV) | 61.39 | 3,264,093 | 23.9% |
| [KNX](https://halfonadouble.com/stock/KNX) | 64.81 | 161,941 | 18.0% |
| [XP](https://halfonadouble.com/stock/XP) | 29.23 | 1,197,182 | 18.0% |
| [NUAI](https://halfonadouble.com/stock/NUAI) | 3.11 | 313,945 | 14.7% |
| [GLNG](https://halfonadouble.com/stock/GLNG) | 45.26 | 111,360 | 14.2% |
| [COMP](https://halfonadouble.com/stock/COMP) | 9.13 | 117,884 | 13.7% |
| [HUT](https://halfonadouble.com/stock/HUT) | 67.75 | 324,390 | 13.2% |
| [ALB](https://halfonadouble.com/stock/ALB) | 95.48 | 185,275 | 11.9% |
| [JBLU](https://halfonadouble.com/stock/JBLU) | 2.93 | 1,246,059 | 11.7% |
| [MAGS](https://halfonadouble.com/stock/MAGS) | 71.28 | 188,373 | 10.9% |
| [AKAM](https://halfonadouble.com/stock/AKAM) | 87.81 | 292,423 | 10.3% |
| [NBIS](https://halfonadouble.com/stock/NBIS) | 165.47 | 1,493,858 | 9.9% |
| [CIFR](https://halfonadouble.com/stock/CIFR) | 8.98 | 1,782,961 | 9.7% |
| [GILD](https://halfonadouble.com/stock/GILD) | 156.19 | 168,495 | 9.4% |
| [VIX](https://halfonadouble.com/stock/VIX) | 20.06 | 15,363,220 | 9.3% |
| [KORU](https://halfonadouble.com/stock/KORU) | 10.64 | 354,756 | 8.8% |
| [SPXS](https://halfonadouble.com/stock/SPXS) | 24.82 | 229,494 | 8.2% |
| [SKHY](https://halfonadouble.com/stock/SKHY) | 136.49 | 982,154 | 8.1% |
| [LI](https://halfonadouble.com/stock/LI) | 11.34 | 134,512 | 7.4% |
| [IREN](https://halfonadouble.com/stock/IREN) | 26.99 | 3,171,211 | 7.4% |
| [TQQQ](https://halfonadouble.com/stock/TQQQ) | 68.21 | 1,501,670 | 7.2% |
| [BORR](https://halfonadouble.com/stock/BORR) | 4.54 | 106,178 | 6.6% |
| [AGQ](https://halfonadouble.com/stock/AGQ) | 59.06 | 100,856 | 6.0% |
| [SO](https://halfonadouble.com/stock/SO) | 91.18 | 112,186 | 5.9% |
| [SPXW](https://halfonadouble.com/stock/SPXW) | 7,650.84 | 5,101,278 | 5.7% |
| [MARA](https://halfonadouble.com/stock/MARA) | 7.53 | 1,556,342 | 5.5% |
| [SOXL](https://halfonadouble.com/stock/SOXL) | 93.67 | 1,499,354 | 5.4% |
| [RIOT](https://halfonadouble.com/stock/RIOT) | 13.72 | 917,796 | 5.4% |
| [GRRR](https://halfonadouble.com/stock/GRRR) | 7.78 | 143,015 | 5.3% |
| [FISV](https://halfonadouble.com/stock/FISV) | 47.55 | 283,004 | 4.8% |
| [USAR](https://halfonadouble.com/stock/USAR) | 10.54 | 525,467 | 4.8% |
| [CLSK](https://halfonadouble.com/stock/CLSK) | 8.40 | 702,510 | 4.6% |
| [WSC](https://halfonadouble.com/stock/WSC) | 15.88 | 100,581 | 4.0% |
| [CLS](https://halfonadouble.com/stock/CLS) | 303.81 | 125,560 | 3.9% |
| [INDI](https://halfonadouble.com/stock/INDI) | 1.82 | 120,420 | 3.6% |
| [RUM](https://halfonadouble.com/stock/RUM) | 5.69 | 147,782 | 3.5% |
| [TMUS](https://halfonadouble.com/stock/TMUS) | 159.10 | 248,083 | 3.5% |
| [FSLR](https://halfonadouble.com/stock/FSLR) | 172.64 | 694,637 | 3.5% |
| [RITM](https://halfonadouble.com/stock/RITM) | 8.66 | 150,193 | 3.4% |

An em dash means unavailable or not applicable, not zero. [Definitions and limitations](https://halfonadouble.com/methodology.md).
