# Nearest max pain

Canonical: https://halfonadouble.com/screens/nearest-max-pain
Data through: 2026-10-16 close
Publisher: Half on a Double

Which tickers closed nearest to the nearest-expiration max pain level on Oct 16, 2026?

Absolute distance from the close to the strike minimizing aggregate intrinsic payout at the nearest listed expiration, nearest first. Missing or already-expired chains are excluded.

100 published matches, in the same order as the HTML screen.

| Ticker | Close (USD/share) | Max pain (USD/share) | Distance | Open interest (contracts) | Expiration |
| --- | --- | --- | --- | --- | --- |
| [WEAT](https://halfonadouble.com/stock/WEAT) | 24.00 | 24.00 | 0.0% | 148,344 | 2026-11-20 |
| [FXY](https://halfonadouble.com/stock/FXY) | 58.00 | 58.00 | 0.0% | 99,492 | 2026-11-20 |
| [CRK](https://halfonadouble.com/stock/CRK) | 14.00 | 14.00 | 0.0% | 88,197 | 2026-11-20 |
| [CLNE](https://halfonadouble.com/stock/CLNE) | 1.50 | 1.50 | 0.0% | 54,961 | 2026-11-20 |
| [PRCH](https://halfonadouble.com/stock/PRCH) | 17.50 | 17.50 | 0.0% | 42,103 | 2026-11-20 |
| [HNST](https://halfonadouble.com/stock/HNST) | 5.00 | 5.00 | 0.0% | 39,433 | 2026-11-20 |
| [CLB](https://halfonadouble.com/stock/CLB) | 10.00 | 10.00 | 0.0% | 1,481 | 2026-11-20 |
| [EETH](https://halfonadouble.com/stock/EETH) | 29.00 | 29.00 | 0.0% | 868 | 2026-11-20 |
| [MRNY](https://halfonadouble.com/stock/MRNY) | 42.00 | 42.00 | 0.0% | 788 | 2026-11-20 |
| [AAPD](https://halfonadouble.com/stock/AAPD) | 10.00 | 10.00 | 0.0% | 427 | 2026-11-20 |
| [FVCB](https://halfonadouble.com/stock/FVCB) | 17.50 | 17.50 | 0.0% | 10 | 2026-11-20 |
| [LEA](https://halfonadouble.com/stock/LEA) | 120.01 | 120.00 | -0.0% | 749 | 2026-11-20 |
| [CLH](https://halfonadouble.com/stock/CLH) | 320.06 | 320.00 | -0.0% | 530 | 2026-11-20 |
| [SLV](https://halfonadouble.com/stock/SLV) | 51.51 | 51.50 | -0.0% | 5,075,988 | 2026-10-19 |
| [TCOM](https://halfonadouble.com/stock/TCOM) | 40.01 | 40.00 | -0.0% | 106,653 | 2026-11-20 |
| [ON](https://halfonadouble.com/stock/ON) | 72.02 | 72.00 | -0.0% | 258,266 | 2026-10-23 |
| [ABG](https://halfonadouble.com/stock/ABG) | 170.05 | 170.00 | -0.0% | 2,029 | 2026-11-20 |
| [PTF](https://halfonadouble.com/stock/PTF) | 100.03 | 100.00 | -0.0% | 1,509 | 2026-11-20 |
| [CFR](https://halfonadouble.com/stock/CFR) | 155.05 | 155.00 | -0.0% | 1,164 | 2026-11-20 |
| [XLY](https://halfonadouble.com/stock/XLY) | 112.46 | 112.50 | +0.0% | 452,456 | 2026-10-23 |
| [PRSU](https://halfonadouble.com/stock/PRSU) | 55.02 | 55.00 | -0.0% | 1,851 | 2026-11-20 |
| [TBF](https://halfonadouble.com/stock/TBF) | 26.01 | 26.00 | -0.0% | 903 | 2026-11-20 |
| [ONB](https://halfonadouble.com/stock/ONB) | 25.01 | 25.00 | -0.0% | 447 | 2026-11-20 |
| [TPG](https://halfonadouble.com/stock/TPG) | 42.52 | 42.50 | -0.0% | 24,907 | 2026-11-20 |
| [GXC](https://halfonadouble.com/stock/GXC) | 84.04 | 84.00 | -0.0% | 61 | 2026-11-20 |
| [EFA](https://halfonadouble.com/stock/EFA) | 103.55 | 103.50 | -0.0% | 1,144,051 | 2026-10-23 |
| [FMDE](https://halfonadouble.com/stock/FMDE) | 41.02 | 41.00 | -0.0% | 10 | 2026-11-20 |
| [VRTX](https://halfonadouble.com/stock/VRTX) | 499.74 | 500.00 | +0.1% | 43,644 | 2026-10-23 |
| [JOET](https://halfonadouble.com/stock/JOET) | 45.03 | 45.00 | -0.1% | 45 | 2026-11-20 |
| [DFIS](https://halfonadouble.com/stock/DFIS) | 35.98 | 36.00 | +0.1% | 1 | 2026-11-20 |
| [NWG](https://halfonadouble.com/stock/NWG) | 17.51 | 17.50 | -0.1% | 6,132 | 2026-11-20 |
| [MMED](https://halfonadouble.com/stock/MMED) | 17.49 | 17.50 | +0.1% | 37,182 | 2026-11-20 |
| [NEAR](https://halfonadouble.com/stock/NEAR) | 49.97 | 50.00 | +0.1% | 5 | 2026-11-20 |
| [MYY](https://halfonadouble.com/stock/MYY) | 15.99 | 16.00 | +0.1% | 9 | 2026-11-20 |
| [HCC](https://halfonadouble.com/stock/HCC) | 89.94 | 90.00 | +0.1% | 14,184 | 2026-11-20 |
| [RSPN](https://halfonadouble.com/stock/RSPN) | 58.96 | 59.00 | +0.1% | 41 | 2026-11-20 |
| [AVDE](https://halfonadouble.com/stock/AVDE) | 90.07 | 90.00 | -0.1% | 20 | 2026-11-20 |
| [VIV](https://halfonadouble.com/stock/VIV) | 12.51 | 12.50 | -0.1% | 218 | 2026-11-20 |
| [DLB](https://halfonadouble.com/stock/DLB) | 59.95 | 60.00 | +0.1% | 6,772 | 2026-11-20 |
| [ETH](https://halfonadouble.com/stock/ETH) | 22.98 | 23.00 | +0.1% | 34,391 | 2026-10-23 |
| [IFRA](https://halfonadouble.com/stock/IFRA) | 56.95 | 57.00 | +0.1% | 126 | 2026-11-20 |
| [TCMD](https://halfonadouble.com/stock/TCMD) | 22.52 | 22.50 | -0.1% | 271 | 2026-11-20 |
| [TSAT](https://halfonadouble.com/stock/TSAT) | 44.96 | 45.00 | +0.1% | 4,055 | 2026-11-20 |
| [EWN](https://halfonadouble.com/stock/EWN) | 64.94 | 65.00 | +0.1% | 43 | 2027-01-15 |
| [CODI](https://halfonadouble.com/stock/CODI) | 10.01 | 10.00 | -0.1% | 258,567 | 2026-11-20 |
| [HAFN](https://halfonadouble.com/stock/HAFN) | 10.01 | 10.00 | -0.1% | 10,296 | 2026-11-20 |
| [FBIN](https://halfonadouble.com/stock/FBIN) | 40.04 | 40.00 | -0.1% | 8,901 | 2026-11-20 |
| [MLI](https://halfonadouble.com/stock/MLI) | 60.06 | 60.00 | -0.1% | 4,127 | 2026-11-20 |
| [DOX](https://halfonadouble.com/stock/DOX) | 60.06 | 60.00 | -0.1% | 4,094 | 2026-11-20 |
| [TBIL](https://halfonadouble.com/stock/TBIL) | 49.95 | 50.00 | +0.1% | 8 | 2026-11-20 |
| [TOUR](https://halfonadouble.com/stock/TOUR) | 4.99 | 5.00 | +0.1% | 4,877 | 2026-11-20 |
| [CTBI](https://halfonadouble.com/stock/CTBI) | 75.08 | 75.00 | -0.1% | 79 | 2026-11-20 |
| [ANDE](https://halfonadouble.com/stock/ANDE) | 64.93 | 65.00 | +0.1% | 455 | 2026-11-20 |
| [QDPL](https://halfonadouble.com/stock/QDPL) | 45.95 | 46.00 | +0.1% | 4 | 2026-11-20 |
| [BA](https://halfonadouble.com/stock/BA) | 190.21 | 190.00 | -0.1% | 863,959 | 2026-10-23 |
| [SIRI](https://halfonadouble.com/stock/SIRI) | 26.97 | 27.00 | +0.1% | 192,608 | 2026-10-23 |
| [BOND](https://halfonadouble.com/stock/BOND) | 87.90 | 88.00 | +0.1% | 231 | 2026-11-20 |
| [GBFH](https://halfonadouble.com/stock/GBFH) | 17.52 | 17.50 | -0.1% | 3,641 | 2026-11-20 |
| [SPH](https://halfonadouble.com/stock/SPH) | 17.48 | 17.50 | +0.1% | 3,066 | 2026-11-20 |
| [HR](https://halfonadouble.com/stock/HR) | 17.48 | 17.50 | +0.1% | 776 | 2026-11-20 |
| [RDN](https://halfonadouble.com/stock/RDN) | 34.04 | 34.00 | -0.1% | 1,495 | 2026-11-20 |
| [IYRI](https://halfonadouble.com/stock/IYRI) | 46.06 | 46.00 | -0.1% | 279 | 2026-11-20 |
| [ZYME](https://halfonadouble.com/stock/ZYME) | 25.03 | 25.00 | -0.1% | 5,120 | 2026-11-20 |
| [LDOS](https://halfonadouble.com/stock/LDOS) | 124.85 | 125.00 | +0.1% | 12,723 | 2026-11-20 |
| [SPGP](https://halfonadouble.com/stock/SPGP) | 122.85 | 123.00 | +0.1% | 4 | 2026-11-20 |
| [FNF](https://halfonadouble.com/stock/FNF) | 40.05 | 40.00 | -0.1% | 13,536 | 2026-11-20 |
| [SYRE](https://halfonadouble.com/stock/SYRE) | 79.90 | 80.00 | +0.1% | 2,056 | 2026-11-20 |
| [VOO](https://halfonadouble.com/stock/VOO) | 701.61 | 702.50 | +0.1% | 108,925 | 2026-10-23 |
| [ADM](https://halfonadouble.com/stock/ADM) | 82.61 | 82.50 | -0.1% | 95,348 | 2026-11-20 |
| [TTWO](https://halfonadouble.com/stock/TTWO) | 205.28 | 205.00 | -0.1% | 280,856 | 2026-10-23 |
| [IWL](https://halfonadouble.com/stock/IWL) | 189.74 | 190.00 | +0.1% | 2 | 2026-12-18 |
| [GABC](https://halfonadouble.com/stock/GABC) | 49.93 | 50.00 | +0.1% | 143 | 2026-11-20 |
| [ESI](https://halfonadouble.com/stock/ESI) | 35.05 | 35.00 | -0.1% | 62,820 | 2026-11-20 |
| [TMF](https://halfonadouble.com/stock/TMF) | 28.04 | 28.00 | -0.1% | 244,444 | 2026-10-23 |
| [RYAM](https://halfonadouble.com/stock/RYAM) | 6.99 | 7.00 | +0.1% | 18,213 | 2026-11-20 |
| [GSAT](https://halfonadouble.com/stock/GSAT) | 82.38 | 82.50 | +0.1% | 88,383 | 2026-11-20 |
| [KLAR](https://halfonadouble.com/stock/KLAR) | 13.02 | 13.00 | -0.2% | 166,818 | 2026-10-23 |
| [NEXA](https://halfonadouble.com/stock/NEXA) | 12.52 | 12.50 | -0.2% | 8,944 | 2026-11-20 |
| [CBLL](https://halfonadouble.com/stock/CBLL) | 25.04 | 25.00 | -0.2% | 445 | 2026-11-20 |
| [CP](https://halfonadouble.com/stock/CP) | 87.36 | 87.50 | +0.2% | 22,157 | 2026-11-20 |
| [RAMP](https://halfonadouble.com/stock/RAMP) | 37.44 | 37.50 | +0.2% | 20,791 | 2026-11-20 |
| [DLN](https://halfonadouble.com/stock/DLN) | 99.84 | 100.00 | +0.2% | 14 | 2026-11-20 |
| [BITX](https://halfonadouble.com/stock/BITX) | 18.47 | 18.50 | +0.2% | 179,718 | 2026-10-23 |
| [CAR](https://halfonadouble.com/stock/CAR) | 102.83 | 103.00 | +0.2% | 58,342 | 2026-10-23 |
| [IDGT](https://halfonadouble.com/stock/IDGT) | 108.18 | 108.00 | -0.2% | 233 | 2026-11-20 |
| [RVSB](https://halfonadouble.com/stock/RVSB) | 5.99 | 6.00 | +0.2% | 31 | 2026-11-20 |
| [DUOL](https://halfonadouble.com/stock/DUOL) | 141.76 | 142.00 | +0.2% | 67,925 | 2026-10-23 |
| [DUOG](https://halfonadouble.com/stock/DUOG) | 49.92 | 50.00 | +0.2% | 81 | 2026-11-20 |
| [AAAU](https://halfonadouble.com/stock/AAAU) | 41.07 | 41.00 | -0.2% | 3,157 | 2026-11-20 |
| [FXC](https://halfonadouble.com/stock/FXC) | 69.12 | 69.00 | -0.2% | 1,721 | 2026-11-20 |
| [BUCK](https://halfonadouble.com/stock/BUCK) | 23.04 | 23.00 | -0.2% | 18 | 2027-01-15 |
| [XSVM](https://halfonadouble.com/stock/XSVM) | 66.12 | 66.00 | -0.2% | 3 | 2027-02-19 |
| [WCBR](https://halfonadouble.com/stock/WCBR) | 43.92 | 44.00 | +0.2% | 90 | 2026-11-20 |
| [AVDV](https://halfonadouble.com/stock/AVDV) | 107.80 | 108.00 | +0.2% | 456 | 2026-11-20 |
| [BLV](https://halfonadouble.com/stock/BLV) | 64.12 | 64.00 | -0.2% | 587 | 2026-11-20 |
| [SPYM](https://halfonadouble.com/stock/SPYM) | 89.83 | 90.00 | +0.2% | 38,053 | 2026-11-20 |
| [MMM](https://halfonadouble.com/stock/MMM) | 164.68 | 165.00 | +0.2% | 96,617 | 2026-10-23 |
| [BSM](https://halfonadouble.com/stock/BSM) | 15.03 | 15.00 | -0.2% | 6,333 | 2026-11-20 |
| [HDSN](https://halfonadouble.com/stock/HDSN) | 5.01 | 5.00 | -0.2% | 4,214 | 2026-11-20 |
| [KYMR](https://halfonadouble.com/stock/KYMR) | 104.78 | 105.00 | +0.2% | 13,502 | 2026-11-20 |

An em dash means unavailable or not applicable, not zero. [Definitions and limitations](https://halfonadouble.com/methodology.md).
