# Nearest gamma max

Canonical: https://halfonadouble.com/screens/nearest-gamma-max
Data through: 2026-10-16 close
Publisher: Half on a Double

Which tickers closed within 1% of their gamma max on Oct 16, 2026?

Tickers whose close sits within one percent of the gamma max level, nearest first. These are the names where the next session is most likely to produce a cross.

100 published matches, in the same order as the HTML screen.

| Ticker | Close (USD/share) | Gamma max (USD/share) | Distance | Open interest (contracts) |
| --- | --- | --- | --- | --- |
| [PBRG](https://halfonadouble.com/stock/PBRG) | 69.97 | 69.97 | -0.0% | 260 |
| [BZ](https://halfonadouble.com/stock/BZ) | 16.74 | 16.74 | +0.0% | 15,590 |
| [GOVT](https://halfonadouble.com/stock/GOVT) | 22.08 | 22.08 | -0.0% | 420 |
| [AZTA](https://halfonadouble.com/stock/AZTA) | 34.09 | 34.09 | +0.0% | 3,037 |
| [HURN](https://halfonadouble.com/stock/HURN) | 174.86 | 174.88 | +0.0% | 2,475 |
| [PLMR](https://halfonadouble.com/stock/PLMR) | 139.59 | 139.55 | -0.0% | 743 |
| [HSIC](https://halfonadouble.com/stock/HSIC) | 86.38 | 86.35 | -0.0% | 9,970 |
| [ATKR](https://halfonadouble.com/stock/ATKR) | 94.96 | 95.00 | +0.0% | 11,917 |
| [JOYY](https://halfonadouble.com/stock/JOYY) | 82.61 | 82.65 | +0.1% | 2,613 |
| [AWK](https://halfonadouble.com/stock/AWK) | 134.94 | 134.85 | -0.1% | 11,136 |
| [EPOL](https://halfonadouble.com/stock/EPOL) | 44.56 | 44.53 | -0.1% | 1,375 |
| [RPV](https://halfonadouble.com/stock/RPV) | 119.89 | 119.81 | -0.1% | 137 |
| [EVRG](https://halfonadouble.com/stock/EVRG) | 83.30 | 83.36 | +0.1% | 3,303 |
| [VTEB](https://halfonadouble.com/stock/VTEB) | 48.00 | 47.96 | -0.1% | 5,149 |
| [DOG](https://halfonadouble.com/stock/DOG) | 21.89 | 21.91 | +0.1% | 7,985 |
| [RPRX](https://halfonadouble.com/stock/RPRX) | 60.96 | 60.90 | -0.1% | 7,273 |
| [VDC](https://halfonadouble.com/stock/VDC) | 237.43 | 237.18 | -0.1% | 366 |
| [DVN](https://halfonadouble.com/stock/DVN) | 50.73 | 50.67 | -0.1% | 395,670 |
| [DINO](https://halfonadouble.com/stock/DINO) | 125.29 | 125.15 | -0.1% | 53,559 |
| [SLAB](https://halfonadouble.com/stock/SLAB) | 221.00 | 221.29 | +0.1% | 22,439 |
| [MUR](https://halfonadouble.com/stock/MUR) | 41.74 | 41.68 | -0.1% | 10,308 |
| [SDY](https://halfonadouble.com/stock/SDY) | 155.06 | 155.27 | +0.1% | 610 |
| [MSFO](https://halfonadouble.com/stock/MSFO) | 12.43 | 12.41 | -0.1% | 209 |
| [IEX](https://halfonadouble.com/stock/IEX) | 235.55 | 235.22 | -0.1% | 647 |
| [IDT](https://halfonadouble.com/stock/IDT) | 80.67 | 80.56 | -0.1% | 1,042 |
| [HWC](https://halfonadouble.com/stock/HWC) | 73.03 | 73.14 | +0.2% | 101 |
| [CNMD](https://halfonadouble.com/stock/CNMD) | 46.72 | 46.79 | +0.2% | 447 |
| [GLL](https://halfonadouble.com/stock/GLL) | 24.85 | 24.89 | +0.2% | 12,874 |
| [GIB](https://halfonadouble.com/stock/GIB) | 75.30 | 75.16 | -0.2% | 822 |
| [DNOW](https://halfonadouble.com/stock/DNOW) | 15.68 | 15.65 | -0.2% | 10,881 |
| [MO](https://halfonadouble.com/stock/MO) | 75.11 | 75.27 | +0.2% | 282,142 |
| [MWH](https://halfonadouble.com/stock/MWH) | 23.96 | 23.91 | -0.2% | 6,290 |
| [PIT](https://halfonadouble.com/stock/PIT) | 84.77 | 84.99 | +0.3% | 385 |
| [VIGI](https://halfonadouble.com/stock/VIGI) | 96.86 | 96.60 | -0.3% | 84 |
| [IYJ](https://halfonadouble.com/stock/IYJ) | 156.92 | 157.33 | +0.3% | 297 |
| [MOAT](https://halfonadouble.com/stock/MOAT) | 110.63 | 110.93 | +0.3% | 997 |
| [AGEN](https://halfonadouble.com/stock/AGEN) | 6.04 | 6.02 | -0.3% | 16,911 |
| [PNTG](https://halfonadouble.com/stock/PNTG) | 41.87 | 42.00 | +0.3% | 280 |
| [AEE](https://halfonadouble.com/stock/AEE) | 106.08 | 105.76 | -0.3% | 3,153 |
| [THG](https://halfonadouble.com/stock/THG) | 232.97 | 232.26 | -0.3% | 235 |
| [CAH](https://halfonadouble.com/stock/CAH) | 254.06 | 254.85 | +0.3% | 29,141 |
| [DBX](https://halfonadouble.com/stock/DBX) | 35.57 | 35.45 | -0.3% | 25,591 |
| [CHD](https://halfonadouble.com/stock/CHD) | 104.53 | 104.87 | +0.3% | 2,569 |
| [MSFX](https://halfonadouble.com/stock/MSFX) | 27.58 | 27.49 | -0.3% | 219 |
| [OSPN](https://halfonadouble.com/stock/OSPN) | 17.50 | 17.44 | -0.3% | 6,979 |
| [ITOT](https://halfonadouble.com/stock/ITOT) | 166.08 | 166.66 | +0.3% | 3,313 |
| [SDOW](https://halfonadouble.com/stock/SDOW) | 24.63 | 24.54 | -0.4% | 19,950 |
| [CCEP](https://halfonadouble.com/stock/CCEP) | 112.40 | 112.80 | +0.4% | 5,417 |
| [CGAU](https://halfonadouble.com/stock/CGAU) | 22.05 | 21.97 | -0.4% | 5,137 |
| [OTIS](https://halfonadouble.com/stock/OTIS) | 71.33 | 71.07 | -0.4% | 21,261 |
| [GLP](https://halfonadouble.com/stock/GLP) | 49.71 | 49.53 | -0.4% | 1,512 |
| [MTD](https://halfonadouble.com/stock/MTD) | 1,622.29 | 1,628.59 | +0.4% | 5,480 |
| [PVH](https://halfonadouble.com/stock/PVH) | 84.68 | 84.35 | -0.4% | 14,563 |
| [SGOV](https://halfonadouble.com/stock/SGOV) | 100.59 | 101.00 | +0.4% | 13,330 |
| [BZFD](https://halfonadouble.com/stock/BZFD) | 1.00 | 1.00 | +0.4% | 19,234 |
| [BKLN](https://halfonadouble.com/stock/BKLN) | 20.44 | 20.53 | +0.4% | 111,089 |
| [VNET](https://halfonadouble.com/stock/VNET) | 3.92 | 3.94 | +0.4% | 82,687 |
| [BTCS](https://halfonadouble.com/stock/BTCS) | 1.13 | 1.14 | +0.4% | 22,111 |
| [PARR](https://halfonadouble.com/stock/PARR) | 83.42 | 83.79 | +0.4% | 7,435 |
| [VGLT](https://halfonadouble.com/stock/VGLT) | 51.39 | 51.16 | -0.4% | 3,068 |
| [RGTZ](https://halfonadouble.com/stock/RGTZ) | 24.97 | 25.08 | +0.5% | 235 |
| [COLL](https://halfonadouble.com/stock/COLL) | 23.19 | 23.08 | -0.5% | 521 |
| [SO](https://halfonadouble.com/stock/SO) | 91.18 | 91.61 | +0.5% | 112,186 |
| [WTS](https://halfonadouble.com/stock/WTS) | 356.85 | 358.54 | +0.5% | 2,268 |
| [ACHC](https://halfonadouble.com/stock/ACHC) | 29.98 | 29.84 | -0.5% | 12,033 |
| [EUO](https://halfonadouble.com/stock/EUO) | 32.10 | 31.95 | -0.5% | 1,014 |
| [BF.A](https://halfonadouble.com/stock/BF.A) | 29.46 | 29.60 | +0.5% | 499 |
| [SU](https://halfonadouble.com/stock/SU) | 78.05 | 77.67 | -0.5% | 123,199 |
| [CVX](https://halfonadouble.com/stock/CVX) | 225.00 | 226.10 | +0.5% | 459,244 |
| [CLMT](https://halfonadouble.com/stock/CLMT) | 57.75 | 58.03 | +0.5% | 145,702 |
| [XOVR](https://halfonadouble.com/stock/XOVR) | 20.83 | 20.93 | +0.5% | 43,384 |
| [KHC](https://halfonadouble.com/stock/KHC) | 23.68 | 23.80 | +0.5% | 349,038 |
| [GME](https://halfonadouble.com/stock/GME) | 26.81 | 26.68 | -0.5% | 1,653,759 |
| [TIP](https://halfonadouble.com/stock/TIP) | 105.54 | 106.07 | +0.5% | 5,695 |
| [REPX](https://halfonadouble.com/stock/REPX) | 48.68 | 48.93 | +0.5% | 956 |
| [EGY](https://halfonadouble.com/stock/EGY) | 6.20 | 6.23 | +0.5% | 10,070 |
| [SHOO](https://halfonadouble.com/stock/SHOO) | 45.27 | 45.51 | +0.5% | 16,753 |
| [FBY](https://halfonadouble.com/stock/FBY) | 9.16 | 9.11 | -0.5% | 135 |
| [BHYP](https://halfonadouble.com/stock/BHYP) | 44.51 | 44.27 | -0.5% | 4,149 |
| [RIGL](https://halfonadouble.com/stock/RIGL) | 45.97 | 45.72 | -0.5% | 1,298 |
| [WCN](https://halfonadouble.com/stock/WCN) | 167.90 | 168.82 | +0.5% | 5,334 |
| [FATE](https://halfonadouble.com/stock/FATE) | 1.79 | 1.78 | -0.6% | 5,782 |
| [AZ](https://halfonadouble.com/stock/AZ) | 5.70 | 5.73 | +0.6% | 38,651 |
| [WTI](https://halfonadouble.com/stock/WTI) | 3.80 | 3.78 | -0.6% | 30,330 |
| [XLG](https://halfonadouble.com/stock/XLG) | 62.99 | 63.35 | +0.6% | 648 |
| [ONIT](https://halfonadouble.com/stock/ONIT) | 25.59 | 25.74 | +0.6% | 6,442 |
| [COLO](https://halfonadouble.com/stock/COLO) | 49.47 | 49.19 | -0.6% | 1,813 |
| [AVTR](https://halfonadouble.com/stock/AVTR) | 16.42 | 16.32 | -0.6% | 30,207 |
| [PSQ](https://halfonadouble.com/stock/PSQ) | 25.91 | 26.07 | +0.6% | 5,025 |
| [DT](https://halfonadouble.com/stock/DT) | 61.11 | 61.48 | +0.6% | 40,567 |
| [DCBO](https://halfonadouble.com/stock/DCBO) | 27.59 | 27.42 | -0.6% | 1,152 |
| [TXRH](https://halfonadouble.com/stock/TXRH) | 168.40 | 169.46 | +0.6% | 10,841 |
| [PSCT](https://halfonadouble.com/stock/PSCT) | 75.19 | 75.67 | +0.6% | 107 |
| [CCI](https://halfonadouble.com/stock/CCI) | 82.26 | 82.79 | +0.6% | 60,178 |
| [KO](https://halfonadouble.com/stock/KO) | 93.90 | 94.51 | +0.7% | 633,419 |
| [SPT](https://halfonadouble.com/stock/SPT) | 11.28 | 11.36 | +0.7% | 5,526 |
| [KOF](https://halfonadouble.com/stock/KOF) | 118.95 | 118.13 | -0.7% | 914 |
| [CLOU](https://halfonadouble.com/stock/CLOU) | 28.07 | 28.26 | +0.7% | 1,027 |
| [PSKY](https://halfonadouble.com/stock/PSKY) | 9.81 | 9.88 | +0.7% | 308,412 |
| [DIVO](https://halfonadouble.com/stock/DIVO) | 47.81 | 48.14 | +0.7% | 181 |

An em dash means unavailable or not applicable, not zero. [Definitions and limitations](https://halfonadouble.com/methodology.md).
