# Long-option contract scenario value

Canonical: https://halfonadouble.com/screens/long-option-scenario-value
Data through: 2026-10-16 close
Publisher: Half on a Double

Evaluated 196 tickers with the required inputs. Tickers with missing history or ineligible quotes are excluded. At most 50 matches are published.

Which contracts offer the strongest modeled returns under defined price and volatility scenarios?

Contract-level scenarios include a holding period, favorable and adverse underlying moves, volatility changes and conservative transaction costs. Model results are sensitivities, not forecasts or execution quotes.

50 published matches, in the same order as the HTML screen.

| Ticker | Close (USD/share) | Open interest (contracts) | Research observation |
| --- | --- | --- | --- |
| [IEF](https://halfonadouble.com/stock/IEF) | 90.42 | 1,431,284 | Matched the dated research filter. Contract details are not published. |
| [SPXW](https://halfonadouble.com/stock/SPXW) | 7,650.84 | 5,101,278 | Matched the dated research filter. Contract details are not published. |
| [SPY](https://halfonadouble.com/stock/SPY) | 763.25 | 16,218,861 | Matched the dated research filter. Contract details are not published. |
| [SPX](https://halfonadouble.com/stock/SPX) | 7,659.44 | 16,345,434 | Matched the dated research filter. Contract details are not published. |
| [TLT](https://halfonadouble.com/stock/TLT) | 80.03 | 13,405,614 | Matched the dated research filter. Contract details are not published. |
| [XSP](https://halfonadouble.com/stock/XSP) | 765.94 | 777,520 | Matched the dated research filter. Contract details are not published. |
| [DIA](https://halfonadouble.com/stock/DIA) | 519.10 | 533,679 | Matched the dated research filter. Contract details are not published. |
| [IWM](https://halfonadouble.com/stock/IWM) | 270.44 | 9,513,883 | Matched the dated research filter. Contract details are not published. |
| [BRK.B](https://halfonadouble.com/stock/BRK.B) | 532.14 | 493,979 | Matched the dated research filter. Contract details are not published. |
| [QQQ](https://halfonadouble.com/stock/QQQ) | 709.80 | 11,535,437 | Matched the dated research filter. Contract details are not published. |
| [GLD](https://halfonadouble.com/stock/GLD) | 382.01 | 4,728,181 | Matched the dated research filter. Contract details are not published. |
| [JPM](https://halfonadouble.com/stock/JPM) | 339.72 | 579,767 | Matched the dated research filter. Contract details are not published. |
| [RUT](https://halfonadouble.com/stock/RUT) | 2,721.37 | 707,213 | Matched the dated research filter. Contract details are not published. |
| [XLV](https://halfonadouble.com/stock/XLV) | 176.71 | 625,180 | Matched the dated research filter. Contract details are not published. |
| [JNJ](https://halfonadouble.com/stock/JNJ) | 255.56 | 315,058 | Matched the dated research filter. Contract details are not published. |
| [NDX](https://halfonadouble.com/stock/NDX) | 29,187.55 | 169,618 | Matched the dated research filter. Contract details are not published. |
| [COST](https://halfonadouble.com/stock/COST) | 989.11 | 260,186 | Matched the dated research filter. Contract details are not published. |
| [KO](https://halfonadouble.com/stock/KO) | 93.90 | 633,419 | Matched the dated research filter. Contract details are not published. |
| [FXI](https://halfonadouble.com/stock/FXI) | 33.84 | 3,071,810 | Matched the dated research filter. Contract details are not published. |
| [PEP](https://halfonadouble.com/stock/PEP) | 131.49 | 295,930 | Matched the dated research filter. Contract details are not published. |
| [DIS](https://halfonadouble.com/stock/DIS) | 110.55 | 571,029 | Matched the dated research filter. Contract details are not published. |
| [BAC](https://halfonadouble.com/stock/BAC) | 51.23 | 2,319,581 | Matched the dated research filter. Contract details are not published. |
| [V](https://halfonadouble.com/stock/V) | 402.61 | 363,594 | Matched the dated research filter. Contract details are not published. |
| [CVX](https://halfonadouble.com/stock/CVX) | 225.00 | 459,244 | Matched the dated research filter. Contract details are not published. |
| [AAPL](https://halfonadouble.com/stock/AAPL) | 343.46 | 4,386,792 | Matched the dated research filter. Contract details are not published. |
| [MCD](https://halfonadouble.com/stock/MCD) | 242.97 | 398,479 | Matched the dated research filter. Contract details are not published. |
| [MS](https://halfonadouble.com/stock/MS) | 180.54 | 379,311 | Matched the dated research filter. Contract details are not published. |
| [VGT](https://halfonadouble.com/stock/VGT) | 118.83 | 106,220 | Matched the dated research filter. Contract details are not published. |
| [MA](https://halfonadouble.com/stock/MA) | 617.42 | 127,398 | Matched the dated research filter. Contract details are not published. |
| [KRE](https://halfonadouble.com/stock/KRE) | 69.84 | 2,029,591 | Matched the dated research filter. Contract details are not published. |
| [NEE](https://halfonadouble.com/stock/NEE) | 79.80 | 469,088 | Matched the dated research filter. Contract details are not published. |
| [EEM](https://halfonadouble.com/stock/EEM) | 62.85 | 4,026,254 | Matched the dated research filter. Contract details are not published. |
| [MAGS](https://halfonadouble.com/stock/MAGS) | 71.28 | 188,373 | Matched the dated research filter. Contract details are not published. |
| [NVS](https://halfonadouble.com/stock/NVS) | 150.62 | 98,258 | Matched the dated research filter. Contract details are not published. |
| [TSM](https://halfonadouble.com/stock/TSM) | 412.61 | 1,718,110 | Matched the dated research filter. Contract details are not published. |
| [NVDA](https://halfonadouble.com/stock/NVDA) | 214.13 | 14,271,090 | Matched the dated research filter. Contract details are not published. |
| [MSFT](https://halfonadouble.com/stock/MSFT) | 529.05 | 3,280,640 | Matched the dated research filter. Contract details are not published. |
| [SLV](https://halfonadouble.com/stock/SLV) | 51.51 | 5,075,988 | Matched the dated research filter. Contract details are not published. |
| [AXP](https://halfonadouble.com/stock/AXP) | 313.56 | 214,694 | Matched the dated research filter. Contract details are not published. |
| [BP](https://halfonadouble.com/stock/BP) | 50.21 | 381,348 | Matched the dated research filter. Contract details are not published. |
| [XLK](https://halfonadouble.com/stock/XLK) | 183.45 | 748,193 | Matched the dated research filter. Contract details are not published. |
| [PFE](https://halfonadouble.com/stock/PFE) | 29.57 | 2,111,722 | Matched the dated research filter. Contract details are not published. |
| [KWEB](https://halfonadouble.com/stock/KWEB) | 24.41 | 2,127,849 | Matched the dated research filter. Contract details are not published. |
| [IBIT](https://halfonadouble.com/stock/IBIT) | 46.15 | 6,616,174 | Matched the dated research filter. Contract details are not published. |
| [XOM](https://halfonadouble.com/stock/XOM) | 178.98 | 971,283 | Matched the dated research filter. Contract details are not published. |
| [WMT](https://halfonadouble.com/stock/WMT) | 118.81 | 1,268,057 | Matched the dated research filter. Contract details are not published. |
| [C](https://halfonadouble.com/stock/C) | 124.27 | 1,036,714 | Matched the dated research filter. Contract details are not published. |
| [GS](https://halfonadouble.com/stock/GS) | 881.26 | 436,315 | Matched the dated research filter. Contract details are not published. |
| [UNH](https://halfonadouble.com/stock/UNH) | 401.43 | 826,326 | Matched the dated research filter. Contract details are not published. |
| [VZ](https://halfonadouble.com/stock/VZ) | 44.79 | 915,621 | Matched the dated research filter. Contract details are not published. |

An em dash means unavailable or not applicable, not zero. [Definitions and limitations](https://halfonadouble.com/methodology.md).
