# IV term-structure extremes

Canonical: https://halfonadouble.com/screens/iv-term-structure-extremes
Data through: 2026-10-16 close
Publisher: Half on a Double

Where was front-expiration ATM volatility richest or cheapest versus roughly 60-day volatility on Oct 16, 2026?

Front ATM IV minus a 45–90 DTE ATM IV reference, in volatility percentage points. The 25 largest premiums appear first, followed by the 25 deepest discounts; positive values indicate inversion or near-term event premium.

50 published matches, in the same order as the HTML screen.

| Ticker | Close (USD/share) | Open interest (contracts) | Front IV premium |
| --- | --- | --- | --- |
| [PSKY](https://halfonadouble.com/stock/PSKY) | 9.81 | 308,412 | 140.5 pp · 14 DTE |
| [VIX](https://halfonadouble.com/stock/VIX) | 20.06 | 15,363,220 | 61.6 pp · 5 DTE |
| [TSLL](https://halfonadouble.com/stock/TSLL) | 8.91 | 717,096 | 57.4 pp · 7 DTE |
| [CLF](https://halfonadouble.com/stock/CLF) | 12.12 | 686,045 | 54.2 pp · 7 DTE |
| [NFLX](https://halfonadouble.com/stock/NFLX) | 70.54 | 4,825,393 | 51.3 pp · 7 DTE |
| [SPOT](https://halfonadouble.com/stock/SPOT) | 530.46 | 103,289 | 47.1 pp · 7 DTE |
| [UPXI](https://halfonadouble.com/stock/UPXI) | 0.97 | 158,525 | 44.4 pp · 35 DTE |
| [NOK](https://halfonadouble.com/stock/NOK) | 9.14 | 2,791,337 | 40.8 pp · 7 DTE |
| [ISRG](https://halfonadouble.com/stock/ISRG) | 426.70 | 107,763 | 40.6 pp · 7 DTE |
| [TXN](https://halfonadouble.com/stock/TXN) | 276.48 | 194,947 | 37.8 pp · 7 DTE |
| [BE](https://halfonadouble.com/stock/BE) | 221.31 | 884,042 | 36.9 pp · 7 DTE |
| [IBM](https://halfonadouble.com/stock/IBM) | 232.14 | 517,777 | 36.1 pp · 7 DTE |
| [KORU](https://halfonadouble.com/stock/KORU) | 10.64 | 354,756 | 36.1 pp · 7 DTE |
| [TSCO](https://halfonadouble.com/stock/TSCO) | 33.16 | 124,121 | 35.2 pp · 7 DTE |
| [WDC](https://halfonadouble.com/stock/WDC) | 332.00 | 502,274 | 34.8 pp · 7 DTE |
| [QS](https://halfonadouble.com/stock/QS) | 4.01 | 671,791 | 33.6 pp · 7 DTE |
| [VOD](https://halfonadouble.com/stock/VOD) | 16.11 | 174,182 | 31.1 pp · 7 DTE |
| [EWZS](https://halfonadouble.com/stock/EWZS) | 15.69 | 157,601 | 27.7 pp · 35 DTE |
| [LUV](https://halfonadouble.com/stock/LUV) | 39.50 | 183,113 | 27.4 pp · 7 DTE |
| [UVXY](https://halfonadouble.com/stock/UVXY) | 18.50 | 231,014 | 26.9 pp · 7 DTE |
| [CYPH](https://halfonadouble.com/stock/CYPH) | 2.57 | 156,934 | 26.6 pp · 7 DTE |
| [GM](https://halfonadouble.com/stock/GM) | 83.96 | 268,173 | 25.9 pp · 7 DTE |
| [GE](https://halfonadouble.com/stock/GE) | 313.83 | 175,968 | 25.5 pp · 7 DTE |
| [CMCSA](https://halfonadouble.com/stock/CMCSA) | 21.90 | 761,175 | 25.3 pp · 7 DTE |
| [LRCX](https://halfonadouble.com/stock/LRCX) | 263.94 | 495,230 | 24.8 pp · 7 DTE |
| [CAPR](https://halfonadouble.com/stock/CAPR) | 6.71 | 165,205 | -136.4 pp · 7 DTE |
| [BTBT](https://halfonadouble.com/stock/BTBT) | 0.96 | 440,916 | -134.3 pp · 7 DTE |
| [INO](https://halfonadouble.com/stock/INO) | 0.99 | 108,250 | -115.7 pp · 7 DTE |
| [QUBT](https://halfonadouble.com/stock/QUBT) | 6.36 | 485,038 | -69.0 pp · 7 DTE |
| [SLS](https://halfonadouble.com/stock/SLS) | 9.98 | 759,271 | -56.9 pp · 7 DTE |
| [NN](https://halfonadouble.com/stock/NN) | 9.59 | 547,820 | -29.8 pp · 7 DTE |
| [TDOC](https://halfonadouble.com/stock/TDOC) | 5.67 | 178,852 | -19.8 pp · 7 DTE |
| [PTON](https://halfonadouble.com/stock/PTON) | 5.22 | 732,605 | -17.5 pp · 7 DTE |
| [SG](https://halfonadouble.com/stock/SG) | 10.04 | 244,243 | -16.8 pp · 7 DTE |
| [RDW](https://halfonadouble.com/stock/RDW) | 8.39 | 337,650 | -15.8 pp · 7 DTE |
| [SRPT](https://halfonadouble.com/stock/SRPT) | 17.10 | 120,588 | -15.6 pp · 7 DTE |
| [SPCE](https://halfonadouble.com/stock/SPCE) | 2.43 | 372,351 | -13.9 pp · 7 DTE |
| [RIVN](https://halfonadouble.com/stock/RIVN) | 12.42 | 2,090,869 | -12.8 pp · 7 DTE |
| [APP](https://halfonadouble.com/stock/APP) | 266.13 | 369,691 | -12.7 pp · 7 DTE |
| [UNG](https://halfonadouble.com/stock/UNG) | 10.66 | 325,285 | -11.9 pp · 5 DTE |
| [TTD](https://halfonadouble.com/stock/TTD) | 12.23 | 837,223 | -11.8 pp · 7 DTE |
| [TTWO](https://halfonadouble.com/stock/TTWO) | 205.28 | 280,856 | -11.7 pp · 7 DTE |
| [WU](https://halfonadouble.com/stock/WU) | 6.17 | 176,638 | -11.7 pp · 35 DTE |
| [SMR](https://halfonadouble.com/stock/SMR) | 5.83 | 475,655 | -11.6 pp · 7 DTE |
| [RUN](https://halfonadouble.com/stock/RUN) | 7.30 | 541,590 | -11.3 pp · 7 DTE |
| [LMND](https://halfonadouble.com/stock/LMND) | 44.20 | 120,230 | -10.8 pp · 7 DTE |
| [IOVA](https://halfonadouble.com/stock/IOVA) | 13.62 | 407,481 | -10.3 pp · 7 DTE |
| [SNAP](https://halfonadouble.com/stock/SNAP) | 6.12 | 1,293,208 | -10.0 pp · 7 DTE |
| [BEKE](https://halfonadouble.com/stock/BEKE) | 18.07 | 251,966 | -9.5 pp · 7 DTE |
| [PATH](https://halfonadouble.com/stock/PATH) | 12.85 | 535,639 | -9.4 pp · 7 DTE |

An em dash means unavailable or not applicable, not zero. [Definitions and limitations](https://halfonadouble.com/methodology.md).
