# IV rank extremes

Canonical: https://halfonadouble.com/screens/iv-rank-extremes
Data through: 2026-10-16 close
Publisher: Half on a Double

Which liquid tickers had the highest and lowest 52-week implied-volatility rank on Oct 16, 2026?

The 25 highest observations appear first, followed by the 25 lowest. IV rank locates current average implied volatility between its trailing 52-week low and high; it is not an option-pricing recommendation.

50 published matches, in the same order as the HTML screen.

| Ticker | Close (USD/share) | Open interest (contracts) | IV rank |
| --- | --- | --- | --- |
| [CRWV](https://halfonadouble.com/stock/CRWV) | 61.39 | 3,264,093 | 100.0 |
| [WBD](https://halfonadouble.com/stock/WBD) | 30.98 | 2,502,421 | 100.0 |
| [NU](https://halfonadouble.com/stock/NU) | 14.56 | 2,068,255 | 100.0 |
| [CIFR](https://halfonadouble.com/stock/CIFR) | 8.98 | 1,782,961 | 100.0 |
| [GME](https://halfonadouble.com/stock/GME) | 26.81 | 1,653,759 | 100.0 |
| [EOSE](https://halfonadouble.com/stock/EOSE) | 1.82 | 1,546,163 | 100.0 |
| [JBLU](https://halfonadouble.com/stock/JBLU) | 2.93 | 1,246,059 | 100.0 |
| [RKLB](https://halfonadouble.com/stock/RKLB) | 50.84 | 1,167,698 | 100.0 |
| [EFA](https://halfonadouble.com/stock/EFA) | 103.55 | 1,144,051 | 100.0 |
| [ASTS](https://halfonadouble.com/stock/ASTS) | 40.66 | 1,104,246 | 100.0 |
| [WFC](https://halfonadouble.com/stock/WFC) | 83.87 | 1,093,742 | 100.0 |
| [C](https://halfonadouble.com/stock/C) | 124.27 | 1,036,714 | 100.0 |
| [BULL](https://halfonadouble.com/stock/BULL) | 6.07 | 1,007,854 | 100.0 |
| [RKT](https://halfonadouble.com/stock/RKT) | 10.78 | 1,003,165 | 100.0 |
| [POET](https://halfonadouble.com/stock/POET) | 5.43 | 997,713 | 100.0 |
| [T](https://halfonadouble.com/stock/T) | 23.43 | 979,300 | 100.0 |
| [EWY](https://halfonadouble.com/stock/EWY) | 150.44 | 972,725 | 100.0 |
| [XOM](https://halfonadouble.com/stock/XOM) | 178.98 | 971,283 | 100.0 |
| [OPEN](https://halfonadouble.com/stock/OPEN) | 2.12 | 922,215 | 100.0 |
| [RIOT](https://halfonadouble.com/stock/RIOT) | 13.72 | 917,796 | 100.0 |
| [BA](https://halfonadouble.com/stock/BA) | 190.21 | 863,959 | 100.0 |
| [LAES](https://halfonadouble.com/stock/LAES) | 1.79 | 836,814 | 100.0 |
| [QCOM](https://halfonadouble.com/stock/QCOM) | 172.11 | 831,210 | 100.0 |
| [JD](https://halfonadouble.com/stock/JD) | 27.01 | 806,320 | 100.0 |
| [ARM](https://halfonadouble.com/stock/ARM) | 227.80 | 793,099 | 100.0 |
| [VIX](https://halfonadouble.com/stock/VIX) | 20.06 | 15,363,220 | 3.8 |
| [MSTR](https://halfonadouble.com/stock/MSTR) | 136.83 | 2,172,089 | 10.8 |
| [SOFI](https://halfonadouble.com/stock/SOFI) | 14.55 | 3,825,525 | 16.3 |
| [AGNC](https://halfonadouble.com/stock/AGNC) | 8.72 | 693,210 | 17.2 |
| [NOW](https://halfonadouble.com/stock/NOW) | 141.97 | 1,013,021 | 17.3 |
| [STLA](https://halfonadouble.com/stock/STLA) | 4.37 | 425,932 | 18.3 |
| [LAC](https://halfonadouble.com/stock/LAC) | 2.18 | 340,760 | 18.4 |
| [FRMI](https://halfonadouble.com/stock/FRMI) | 3.16 | 735,157 | 19.4 |
| [RXT](https://halfonadouble.com/stock/RXT) | 2.83 | 122,325 | 19.5 |
| [SMCI](https://halfonadouble.com/stock/SMCI) | 31.63 | 2,054,894 | 21.9 |
| [DRAM](https://halfonadouble.com/stock/DRAM) | 46.45 | 2,344,615 | 22.6 |
| [UAMY](https://halfonadouble.com/stock/UAMY) | 2.85 | 197,023 | 22.8 |
| [NFLX](https://halfonadouble.com/stock/NFLX) | 70.54 | 4,825,393 | 23.2 |
| [UNG](https://halfonadouble.com/stock/UNG) | 10.66 | 325,285 | 23.2 |
| [CAG](https://halfonadouble.com/stock/CAG) | 14.47 | 183,508 | 23.4 |
| [TQQQ](https://halfonadouble.com/stock/TQQQ) | 68.21 | 1,501,670 | 24.5 |
| [AAPL](https://halfonadouble.com/stock/AAPL) | 343.46 | 4,386,792 | 25.1 |
| [PCG](https://halfonadouble.com/stock/PCG) | 13.09 | 2,137,296 | 27.2 |
| [PSKY](https://halfonadouble.com/stock/PSKY) | 9.81 | 308,412 | 27.6 |
| [BMNR](https://halfonadouble.com/stock/BMNR) | 21.66 | 1,524,381 | 28.0 |
| [AES](https://halfonadouble.com/stock/AES) | 14.95 | 172,488 | 28.3 |
| [ASST](https://halfonadouble.com/stock/ASST) | 24.09 | 267,839 | 29.2 |
| [NVAX](https://halfonadouble.com/stock/NVAX) | 11.26 | 252,144 | 29.4 |
| [RCAT](https://halfonadouble.com/stock/RCAT) | 4.72 | 218,185 | 29.5 |
| [NBIS](https://halfonadouble.com/stock/NBIS) | 165.47 | 1,493,858 | 29.9 |

An em dash means unavailable or not applicable, not zero. [Definitions and limitations](https://halfonadouble.com/methodology.md).
