# Inexpensive forward-volatility windows

Canonical: https://halfonadouble.com/screens/inexpensive-forward-volatility
Data through: 2026-10-16 close
Publisher: Half on a Double

Evaluated 190 tickers with the required inputs. Tickers with missing history or ineligible quotes are excluded. At most 50 matches are published.

Which part of the expiry curve is inexpensive relative to its own history?

Forward-volatility windows derived from the term structure and compared with matching historical windows. A cheap forward interval is not directly purchased by a single option; inspect the full cost of the expiry that covers it.

50 published matches, in the same order as the HTML screen.

| Ticker | Close (USD/share) | Open interest (contracts) | Research observation |
| --- | --- | --- | --- |
| [AFRM](https://halfonadouble.com/stock/AFRM) | 74.01 | 224,442 | Matched the dated research filter. Contract details are not published. |
| [ALAB](https://halfonadouble.com/stock/ALAB) | 285.82 | 218,669 | Matched the dated research filter. Contract details are not published. |
| [APP](https://halfonadouble.com/stock/APP) | 266.13 | 369,691 | Matched the dated research filter. Contract details are not published. |
| [CCJ](https://halfonadouble.com/stock/CCJ) | 81.52 | 397,150 | Matched the dated research filter. Contract details are not published. |
| [KWEB](https://halfonadouble.com/stock/KWEB) | 24.41 | 2,127,849 | Matched the dated research filter. Contract details are not published. |
| [LITE](https://halfonadouble.com/stock/LITE) | 824.13 | 246,020 | Matched the dated research filter. Contract details are not published. |
| [MMM](https://halfonadouble.com/stock/MMM) | 164.68 | 96,617 | Matched the dated research filter. Contract details are not published. |
| [MP](https://halfonadouble.com/stock/MP) | 40.17 | 451,057 | Matched the dated research filter. Contract details are not published. |
| [NVDL](https://halfonadouble.com/stock/NVDL) | 31.98 | 311,934 | Matched the dated research filter. Contract details are not published. |
| [RKLB](https://halfonadouble.com/stock/RKLB) | 50.84 | 1,167,698 | Matched the dated research filter. Contract details are not published. |
| [UAL](https://halfonadouble.com/stock/UAL) | 96.10 | 285,518 | Matched the dated research filter. Contract details are not published. |
| [UBER](https://halfonadouble.com/stock/UBER) | 70.35 | 1,262,366 | Matched the dated research filter. Contract details are not published. |
| [UPS](https://halfonadouble.com/stock/UPS) | 97.47 | 376,164 | Matched the dated research filter. Contract details are not published. |
| [HIMS](https://halfonadouble.com/stock/HIMS) | 28.07 | 697,486 | Matched the dated research filter. Contract details are not published. |
| [RGTI](https://halfonadouble.com/stock/RGTI) | 11.80 | 584,133 | Matched the dated research filter. Contract details are not published. |
| [XYZ](https://halfonadouble.com/stock/XYZ) | 77.85 | 455,810 | Matched the dated research filter. Contract details are not published. |
| [AG](https://halfonadouble.com/stock/AG) | 15.98 | 901,543 | Matched the dated research filter. Contract details are not published. |
| [USAR](https://halfonadouble.com/stock/USAR) | 10.54 | 525,467 | Matched the dated research filter. Contract details are not published. |
| [VRT](https://halfonadouble.com/stock/VRT) | 206.42 | 469,201 | Matched the dated research filter. Contract details are not published. |
| [ALB](https://halfonadouble.com/stock/ALB) | 95.48 | 185,275 | Matched the dated research filter. Contract details are not published. |
| [SPCX](https://halfonadouble.com/stock/SPCX) | 146.03 | 4,041,211 | Matched the dated research filter. Contract details are not published. |
| [TSM](https://halfonadouble.com/stock/TSM) | 412.61 | 1,718,110 | Matched the dated research filter. Contract details are not published. |
| [GOOGL](https://halfonadouble.com/stock/GOOGL) | 340.59 | 3,044,037 | Matched the dated research filter. Contract details are not published. |
| [SOFI](https://halfonadouble.com/stock/SOFI) | 14.55 | 3,825,525 | Matched the dated research filter. Contract details are not published. |
| [NBIS](https://halfonadouble.com/stock/NBIS) | 165.47 | 1,493,858 | Matched the dated research filter. Contract details are not published. |
| [OKLO](https://halfonadouble.com/stock/OKLO) | 27.97 | 643,347 | Matched the dated research filter. Contract details are not published. |
| [AAOI](https://halfonadouble.com/stock/AAOI) | 75.57 | 349,575 | Matched the dated research filter. Contract details are not published. |
| [IONQ](https://halfonadouble.com/stock/IONQ) | 31.28 | 634,467 | Matched the dated research filter. Contract details are not published. |
| [B](https://halfonadouble.com/stock/B) | 40.82 | 723,287 | Matched the dated research filter. Contract details are not published. |
| [NEM](https://halfonadouble.com/stock/NEM) | 118.60 | 426,003 | Matched the dated research filter. Contract details are not published. |
| [BMNR](https://halfonadouble.com/stock/BMNR) | 21.66 | 1,524,381 | Matched the dated research filter. Contract details are not published. |
| [PLTR](https://halfonadouble.com/stock/PLTR) | 186.03 | 3,156,743 | Matched the dated research filter. Contract details are not published. |
| [GDXJ](https://halfonadouble.com/stock/GDXJ) | 109.91 | 206,077 | Matched the dated research filter. Contract details are not published. |
| [WDC](https://halfonadouble.com/stock/WDC) | 332.00 | 502,274 | Matched the dated research filter. Contract details are not published. |
| [C](https://halfonadouble.com/stock/C) | 124.27 | 1,036,714 | Matched the dated research filter. Contract details are not published. |
| [FSLR](https://halfonadouble.com/stock/FSLR) | 172.64 | 694,637 | Matched the dated research filter. Contract details are not published. |
| [CVNA](https://halfonadouble.com/stock/CVNA) | 58.83 | 876,977 | Matched the dated research filter. Contract details are not published. |
| [DOW](https://halfonadouble.com/stock/DOW) | 29.93 | 402,262 | Matched the dated research filter. Contract details are not published. |
| [ETHA](https://halfonadouble.com/stock/ETHA) | 54.51 | 76,940 | Matched the dated research filter. Contract details are not published. |
| [NEE](https://halfonadouble.com/stock/NEE) | 79.80 | 469,088 | Matched the dated research filter. Contract details are not published. |
| [NVO](https://halfonadouble.com/stock/NVO) | 38.83 | 1,369,531 | Matched the dated research filter. Contract details are not published. |
| [AMD](https://halfonadouble.com/stock/AMD) | 528.75 | 3,042,691 | Matched the dated research filter. Contract details are not published. |
| [RDDT](https://halfonadouble.com/stock/RDDT) | 156.05 | 432,489 | Matched the dated research filter. Contract details are not published. |
| [AXP](https://halfonadouble.com/stock/AXP) | 313.56 | 214,694 | Matched the dated research filter. Contract details are not published. |
| [VST](https://halfonadouble.com/stock/VST) | 152.02 | 476,802 | Matched the dated research filter. Contract details are not published. |
| [COIN](https://halfonadouble.com/stock/COIN) | 173.16 | 868,414 | Matched the dated research filter. Contract details are not published. |
| [TSLA](https://halfonadouble.com/stock/TSLA) | 354.72 | 4,930,461 | Matched the dated research filter. Contract details are not published. |
| [CEG](https://halfonadouble.com/stock/CEG) | 271.37 | 220,999 | Matched the dated research filter. Contract details are not published. |
| [GOOG](https://halfonadouble.com/stock/GOOG) | 336.91 | 1,515,207 | Matched the dated research filter. Contract details are not published. |
| [JPM](https://halfonadouble.com/stock/JPM) | 339.72 | 579,767 | Matched the dated research filter. Contract details are not published. |

An em dash means unavailable or not applicable, not zero. [Definitions and limitations](https://halfonadouble.com/methodology.md).
