# Historically cheap call and put skew

Canonical: https://halfonadouble.com/screens/historically-cheap-calls-puts
Data through: 2026-10-16 close
Publisher: Half on a Double

Evaluated 157 tickers with the required inputs. Tickers with missing history or ineligible quotes are excluded. At most 50 matches are published.

Which side of the options market is inexpensive versus its own historical skew?

Matched-delta, matched-maturity wing volatility compared with ATM volatility and its own historical distribution. Relative cheapness does not predict the direction of the underlying.

22 published matches, in the same order as the HTML screen.

| Ticker | Close (USD/share) | Open interest (contracts) | Research observation |
| --- | --- | --- | --- |
| [EWZ](https://halfonadouble.com/stock/EWZ) | 41.83 | 10,704,951 | Matched the dated research filter. Contract details are not published. |
| [GME](https://halfonadouble.com/stock/GME) | 26.81 | 1,653,759 | Matched the dated research filter. Contract details are not published. |
| [U](https://halfonadouble.com/stock/U) | 40.40 | 607,699 | Matched the dated research filter. Contract details are not published. |
| [MDT](https://halfonadouble.com/stock/MDT) | 94.75 | 178,727 | Matched the dated research filter. Contract details are not published. |
| [MRNA](https://halfonadouble.com/stock/MRNA) | 218.01 | 751,814 | Matched the dated research filter. Contract details are not published. |
| [RKLB](https://halfonadouble.com/stock/RKLB) | 50.84 | 1,167,698 | Matched the dated research filter. Contract details are not published. |
| [LITE](https://halfonadouble.com/stock/LITE) | 824.13 | 246,020 | Matched the dated research filter. Contract details are not published. |
| [SPCX](https://halfonadouble.com/stock/SPCX) | 146.03 | 4,041,211 | Matched the dated research filter. Contract details are not published. |
| [SHOP](https://halfonadouble.com/stock/SHOP) | 169.52 | 504,398 | Matched the dated research filter. Contract details are not published. |
| [AAOI](https://halfonadouble.com/stock/AAOI) | 75.57 | 349,575 | Matched the dated research filter. Contract details are not published. |
| [UPS](https://halfonadouble.com/stock/UPS) | 97.47 | 376,164 | Matched the dated research filter. Contract details are not published. |
| [SOXL](https://halfonadouble.com/stock/SOXL) | 93.67 | 1,499,354 | Matched the dated research filter. Contract details are not published. |
| [UAL](https://halfonadouble.com/stock/UAL) | 96.10 | 285,518 | Matched the dated research filter. Contract details are not published. |
| [IREN](https://halfonadouble.com/stock/IREN) | 26.99 | 3,171,211 | Matched the dated research filter. Contract details are not published. |
| [MSFT](https://halfonadouble.com/stock/MSFT) | 529.05 | 3,280,640 | Matched the dated research filter. Contract details are not published. |
| [NEE](https://halfonadouble.com/stock/NEE) | 79.80 | 469,088 | Matched the dated research filter. Contract details are not published. |
| [FSLR](https://halfonadouble.com/stock/FSLR) | 172.64 | 694,637 | Matched the dated research filter. Contract details are not published. |
| [HIMS](https://halfonadouble.com/stock/HIMS) | 28.07 | 697,486 | Matched the dated research filter. Contract details are not published. |
| [PG](https://halfonadouble.com/stock/PG) | 159.32 | 284,225 | Matched the dated research filter. Contract details are not published. |
| [APLD](https://halfonadouble.com/stock/APLD) | 18.05 | 766,815 | Matched the dated research filter. Contract details are not published. |
| [MU](https://halfonadouble.com/stock/MU) | 878.84 | 3,062,921 | Matched the dated research filter. Contract details are not published. |
| [GE](https://halfonadouble.com/stock/GE) | 313.83 | 175,968 | Matched the dated research filter. Contract details are not published. |

An em dash means unavailable or not applicable, not zero. [Definitions and limitations](https://halfonadouble.com/methodology.md).
