# Historical payoff versus option premium

Canonical: https://halfonadouble.com/screens/historical-payoff-value
Data through: 2026-10-16 close
Publisher: Half on a Double

Evaluated 445 tickers with the required inputs. Tickers with missing history or ineligible quotes are excluded. At most 50 matches are published.

Where do historical price scenarios imply a payoff above the current option cost?

Historical terminal-price scenarios compared with conservative option entry costs. Outcomes are estimates based on past price behavior, not probabilities inferred from the option price or guaranteed returns.

50 published matches, in the same order as the HTML screen.

| Ticker | Close (USD/share) | Open interest (contracts) | Research observation |
| --- | --- | --- | --- |
| [MU](https://halfonadouble.com/stock/MU) | 878.84 | 3,062,921 | Matched the dated research filter. Contract details are not published. |
| [SNDK](https://halfonadouble.com/stock/SNDK) | 1,299.30 | 885,944 | Matched the dated research filter. Contract details are not published. |
| [INTC](https://halfonadouble.com/stock/INTC) | 89.85 | 6,131,250 | Matched the dated research filter. Contract details are not published. |
| [AXTI](https://halfonadouble.com/stock/AXTI) | 51.47 | 233,462 | Matched the dated research filter. Contract details are not published. |
| [MRVL](https://halfonadouble.com/stock/MRVL) | 227.83 | 1,449,743 | Matched the dated research filter. Contract details are not published. |
| [AMD](https://halfonadouble.com/stock/AMD) | 528.75 | 3,042,691 | Matched the dated research filter. Contract details are not published. |
| [WOLF](https://halfonadouble.com/stock/WOLF) | 23.22 | 280,176 | Matched the dated research filter. Contract details are not published. |
| [SOXL](https://halfonadouble.com/stock/SOXL) | 93.67 | 1,499,354 | Matched the dated research filter. Contract details are not published. |
| [RKLB](https://halfonadouble.com/stock/RKLB) | 50.84 | 1,167,698 | Matched the dated research filter. Contract details are not published. |
| [TEAM](https://halfonadouble.com/stock/TEAM) | 207.82 | 141,345 | Matched the dated research filter. Contract details are not published. |
| [ARM](https://halfonadouble.com/stock/ARM) | 227.80 | 793,099 | Matched the dated research filter. Contract details are not published. |
| [DELL](https://halfonadouble.com/stock/DELL) | 451.54 | 637,025 | Matched the dated research filter. Contract details are not published. |
| [SOXX](https://halfonadouble.com/stock/SOXX) | 493.39 | 496,974 | Matched the dated research filter. Contract details are not published. |
| [WDC](https://halfonadouble.com/stock/WDC) | 332.00 | 502,274 | Matched the dated research filter. Contract details are not published. |
| [LITE](https://halfonadouble.com/stock/LITE) | 824.13 | 246,020 | Matched the dated research filter. Contract details are not published. |
| [BE](https://halfonadouble.com/stock/BE) | 221.31 | 884,042 | Matched the dated research filter. Contract details are not published. |
| [CRM](https://halfonadouble.com/stock/CRM) | 240.70 | 624,322 | Matched the dated research filter. Contract details are not published. |
| [SPY](https://halfonadouble.com/stock/SPY) | 763.25 | 16,218,861 | Matched the dated research filter. Contract details are not published. |
| [QQQ](https://halfonadouble.com/stock/QQQ) | 709.80 | 11,535,437 | Matched the dated research filter. Contract details are not published. |
| [SMH](https://halfonadouble.com/stock/SMH) | 539.79 | 1,492,950 | Matched the dated research filter. Contract details are not published. |
| [SPXW](https://halfonadouble.com/stock/SPXW) | 7,650.84 | 5,101,278 | Matched the dated research filter. Contract details are not published. |
| [IBIT](https://halfonadouble.com/stock/IBIT) | 46.15 | 6,616,174 | Matched the dated research filter. Contract details are not published. |
| [C](https://halfonadouble.com/stock/C) | 124.27 | 1,036,714 | Matched the dated research filter. Contract details are not published. |
| [USO](https://halfonadouble.com/stock/USO) | 161.76 | 1,348,119 | Matched the dated research filter. Contract details are not published. |
| [MAGS](https://halfonadouble.com/stock/MAGS) | 71.28 | 188,373 | Matched the dated research filter. Contract details are not published. |
| [MSFT](https://halfonadouble.com/stock/MSFT) | 529.05 | 3,280,640 | Matched the dated research filter. Contract details are not published. |
| [LRCX](https://halfonadouble.com/stock/LRCX) | 263.94 | 495,230 | Matched the dated research filter. Contract details are not published. |
| [DDOG](https://halfonadouble.com/stock/DDOG) | 247.11 | 194,011 | Matched the dated research filter. Contract details are not published. |
| [SNOW](https://halfonadouble.com/stock/SNOW) | 306.84 | 524,411 | Matched the dated research filter. Contract details are not published. |
| [MDB](https://halfonadouble.com/stock/MDB) | 337.57 | 256,877 | Matched the dated research filter. Contract details are not published. |
| [BABA](https://halfonadouble.com/stock/BABA) | 109.10 | 1,728,624 | Matched the dated research filter. Contract details are not published. |
| [INTU](https://halfonadouble.com/stock/INTU) | 325.15 | 163,592 | Matched the dated research filter. Contract details are not published. |
| [NVTS](https://halfonadouble.com/stock/NVTS) | 8.34 | 489,889 | Matched the dated research filter. Contract details are not published. |
| [NEM](https://halfonadouble.com/stock/NEM) | 118.60 | 426,003 | Matched the dated research filter. Contract details are not published. |
| [STM](https://halfonadouble.com/stock/STM) | 45.39 | 306,811 | Matched the dated research filter. Contract details are not published. |
| [AMAT](https://halfonadouble.com/stock/AMAT) | 409.29 | 502,224 | Matched the dated research filter. Contract details are not published. |
| [DAL](https://halfonadouble.com/stock/DAL) | 75.37 | 389,353 | Matched the dated research filter. Contract details are not published. |
| [AAPL](https://halfonadouble.com/stock/AAPL) | 343.46 | 4,386,792 | Matched the dated research filter. Contract details are not published. |
| [OKTA](https://halfonadouble.com/stock/OKTA) | 187.26 | 160,071 | Matched the dated research filter. Contract details are not published. |
| [ALAB](https://halfonadouble.com/stock/ALAB) | 285.82 | 218,669 | Matched the dated research filter. Contract details are not published. |
| [QCOM](https://halfonadouble.com/stock/QCOM) | 172.11 | 831,210 | Matched the dated research filter. Contract details are not published. |
| [AVGO](https://halfonadouble.com/stock/AVGO) | 328.75 | 2,170,917 | Matched the dated research filter. Contract details are not published. |
| [PENG](https://halfonadouble.com/stock/PENG) | 57.10 | 65,321 | Matched the dated research filter. Contract details are not published. |
| [BNO](https://halfonadouble.com/stock/BNO) | 67.19 | 196,348 | Matched the dated research filter. Contract details are not published. |
| [LULU](https://halfonadouble.com/stock/LULU) | 97.10 | 449,182 | Matched the dated research filter. Contract details are not published. |
| [GLD](https://halfonadouble.com/stock/GLD) | 382.01 | 4,728,181 | Matched the dated research filter. Contract details are not published. |
| [BB](https://halfonadouble.com/stock/BB) | 8.06 | 511,885 | Matched the dated research filter. Contract details are not published. |
| [ABCL](https://halfonadouble.com/stock/ABCL) | 11.80 | 125,379 | Matched the dated research filter. Contract details are not published. |
| [STX](https://halfonadouble.com/stock/STX) | 639.01 | 286,515 | Matched the dated research filter. Contract details are not published. |
| [IGV](https://halfonadouble.com/stock/IGV) | 104.34 | 1,329,856 | Matched the dated research filter. Contract details are not published. |

An em dash means unavailable or not applicable, not zero. [Definitions and limitations](https://halfonadouble.com/methodology.md).
