# Gamma max crosses

Canonical: https://halfonadouble.com/screens/gamma-max-crosses
Data through: 2026-10-16 close
Publisher: Half on a Double

Which tickers crossed their gamma max level on Oct 16, 2026?

Tickers whose close moved from one side of the gamma max level to the other between the previous session and this one. Above first, then below, each ordered by open interest.

513 published matches, in the same order as the HTML screen.

| Ticker | Close (USD/share) | Gamma max (USD/share) | Distance | Open interest (contracts) | Direction |
| --- | --- | --- | --- | --- | --- |
| [PCT](https://halfonadouble.com/stock/PCT) | 3.07 | 2.94 | -4.1% | 561,899 | crossed above |
| [BTG](https://halfonadouble.com/stock/BTG) | 5.31 | 5.03 | -5.3% | 527,383 | crossed above |
| [DVN](https://halfonadouble.com/stock/DVN) | 50.73 | 50.67 | -0.1% | 395,670 | crossed above |
| [COP](https://halfonadouble.com/stock/COP) | 146.51 | 143.86 | -1.8% | 273,534 | crossed above |
| [UVXY](https://halfonadouble.com/stock/UVXY) | 18.50 | 16.95 | -8.4% | 231,014 | crossed above |
| [NRGV](https://halfonadouble.com/stock/NRGV) | 2.84 | 2.55 | -10.1% | 217,034 | crossed above |
| [UAMY](https://halfonadouble.com/stock/UAMY) | 2.85 | 2.49 | -12.7% | 197,023 | crossed above |
| [BNO](https://halfonadouble.com/stock/BNO) | 67.19 | 64.36 | -4.2% | 196,348 | crossed above |
| [SHEL](https://halfonadouble.com/stock/SHEL) | 106.66 | 105.81 | -0.8% | 184,532 | crossed above |
| [ALT](https://halfonadouble.com/stock/ALT) | 2.20 | 1.65 | -24.9% | 178,695 | crossed above |
| [ETSY](https://halfonadouble.com/stock/ETSY) | 85.14 | 82.62 | -3.0% | 155,185 | crossed above |
| [REI](https://halfonadouble.com/stock/REI) | 1.37 | 1.36 | -1.0% | 135,433 | crossed above |
| [EYPT](https://halfonadouble.com/stock/EYPT) | 2.99 | 1.31 | -56.3% | 131,786 | crossed above |
| [CNQ](https://halfonadouble.com/stock/CNQ) | 53.80 | 52.49 | -2.4% | 121,830 | crossed above |
| [UVIX](https://halfonadouble.com/stock/UVIX) | 39.59 | 37.16 | -6.1% | 96,496 | crossed above |
| [HRL](https://halfonadouble.com/stock/HRL) | 20.40 | 20.07 | -1.6% | 84,239 | crossed above |
| [WY](https://halfonadouble.com/stock/WY) | 19.61 | 18.43 | -6.0% | 78,378 | crossed above |
| [ABSI](https://halfonadouble.com/stock/ABSI) | 8.25 | 7.41 | -10.2% | 77,563 | crossed above |
| [ARRY](https://halfonadouble.com/stock/ARRY) | 3.43 | 2.00 | -41.7% | 75,178 | crossed above |
| [PZZA](https://halfonadouble.com/stock/PZZA) | 19.39 | 19.14 | -1.3% | 63,824 | crossed above |
| [DFDV](https://halfonadouble.com/stock/DFDV) | 3.77 | 3.38 | -10.3% | 61,638 | crossed above |
| [EQPT](https://halfonadouble.com/stock/EQPT) | 13.59 | 12.79 | -5.9% | 60,819 | crossed above |
| [UGL](https://halfonadouble.com/stock/UGL) | 45.78 | 41.42 | -9.5% | 57,287 | crossed above |
| [PR](https://halfonadouble.com/stock/PR) | 24.59 | 23.70 | -3.6% | 55,802 | crossed above |
| [NICE](https://halfonadouble.com/stock/NICE) | 112.17 | 101.91 | -9.1% | 54,270 | crossed above |
| [WYFI](https://halfonadouble.com/stock/WYFI) | 11.76 | 2.95 | -74.9% | 53,953 | crossed above |
| [FE](https://halfonadouble.com/stock/FE) | 46.19 | 44.21 | -4.3% | 53,184 | crossed above |
| [DDD](https://halfonadouble.com/stock/DDD) | 2.76 | 2.31 | -16.3% | 52,586 | crossed above |
| [ESTC](https://halfonadouble.com/stock/ESTC) | 91.74 | 90.37 | -1.5% | 49,523 | crossed above |
| [DNA](https://halfonadouble.com/stock/DNA) | 10.27 | 9.48 | -7.7% | 47,667 | crossed above |
| [GROY](https://halfonadouble.com/stock/GROY) | 2.98 | 2.25 | -24.6% | 47,156 | crossed above |
| [PDSB](https://halfonadouble.com/stock/PDSB) | 1.13 | 0.73 | -35.1% | 47,022 | crossed above |
| [MBI](https://halfonadouble.com/stock/MBI) | 4.41 | 4.30 | -2.5% | 46,847 | crossed above |
| [RPD](https://halfonadouble.com/stock/RPD) | 12.61 | 11.62 | -7.9% | 40,041 | crossed above |
| [PLAY](https://halfonadouble.com/stock/PLAY) | 7.60 | 7.53 | -0.9% | 38,995 | crossed above |
| [ERII](https://halfonadouble.com/stock/ERII) | 6.65 | 1.87 | -71.9% | 38,598 | crossed above |
| [VIXY](https://halfonadouble.com/stock/VIXY) | 17.74 | 15.31 | -13.7% | 38,076 | crossed above |
| [NBIG](https://halfonadouble.com/stock/NBIG) | 8.41 | 4.83 | -42.6% | 37,835 | crossed above |
| [VAL](https://halfonadouble.com/stock/VAL) | 85.32 | 81.02 | -5.0% | 37,805 | crossed above |
| [MSTZ](https://halfonadouble.com/stock/MSTZ) | 3.19 | 2.83 | -11.1% | 36,396 | crossed above |
| [HUN](https://halfonadouble.com/stock/HUN) | 8.58 | 4.03 | -53.1% | 34,736 | crossed above |
| [ASTX](https://halfonadouble.com/stock/ASTX) | 4.26 | 1.00 | -76.5% | 32,329 | crossed above |
| [IRE](https://halfonadouble.com/stock/IRE) | 3.72 | 1.00 | -73.1% | 30,807 | crossed above |
| [WTI](https://halfonadouble.com/stock/WTI) | 3.80 | 3.78 | -0.6% | 30,330 | crossed above |
| [POWL](https://halfonadouble.com/stock/POWL) | 165.14 | 160.84 | -2.6% | 29,778 | crossed above |
| [VITL](https://halfonadouble.com/stock/VITL) | 8.40 | 2.50 | -70.2% | 28,977 | crossed above |
| [NOV](https://halfonadouble.com/stock/NOV) | 18.93 | 18.70 | -1.2% | 28,662 | crossed above |
| [FRSH](https://halfonadouble.com/stock/FRSH) | 13.74 | 13.42 | -2.3% | 28,191 | crossed above |
| [AAPU](https://halfonadouble.com/stock/AAPU) | 46.74 | 43.85 | -6.2% | 27,822 | crossed above |
| [MLTX](https://halfonadouble.com/stock/MLTX) | 9.55 | 7.64 | -20.0% | 27,665 | crossed above |
| [TMQ](https://halfonadouble.com/stock/TMQ) | 2.36 | 1.50 | -36.3% | 27,607 | crossed above |
| [CTNM](https://halfonadouble.com/stock/CTNM) | 7.08 | 2.00 | -71.7% | 27,536 | crossed above |
| [WT](https://halfonadouble.com/stock/WT) | 21.39 | 21.01 | -1.8% | 26,647 | crossed above |
| [DRTS](https://halfonadouble.com/stock/DRTS) | 12.29 | 11.84 | -3.6% | 26,388 | crossed above |
| [DBX](https://halfonadouble.com/stock/DBX) | 35.57 | 35.45 | -0.3% | 25,591 | crossed above |
| [NAUT](https://halfonadouble.com/stock/NAUT) | 2.06 | 1.42 | -31.1% | 22,900 | crossed above |
| [MBOT](https://halfonadouble.com/stock/MBOT) | 0.95 | 0.50 | -47.4% | 22,836 | crossed above |
| [SPXU](https://halfonadouble.com/stock/SPXU) | 34.87 | 34.36 | -1.5% | 22,772 | crossed above |
| [SMCX](https://halfonadouble.com/stock/SMCX) | 7.80 | 5.29 | -32.2% | 22,081 | crossed above |
| [SLI](https://halfonadouble.com/stock/SLI) | 1.45 | 1.06 | -27.1% | 21,478 | crossed above |
| [NBIX](https://halfonadouble.com/stock/NBIX) | 135.71 | 83.63 | -38.4% | 21,329 | crossed above |
| [OTIS](https://halfonadouble.com/stock/OTIS) | 71.33 | 71.07 | -0.4% | 21,261 | crossed above |
| [BTQ](https://halfonadouble.com/stock/BTQ) | 2.16 | 1.47 | -32.0% | 21,178 | crossed above |
| [DBI](https://halfonadouble.com/stock/DBI) | 6.19 | 4.93 | -20.4% | 21,121 | crossed above |
| [FWRD](https://halfonadouble.com/stock/FWRD) | 15.04 | 13.76 | -8.5% | 20,486 | crossed above |
| [ZURA](https://halfonadouble.com/stock/ZURA) | 3.88 | 1.00 | -74.2% | 20,330 | crossed above |
| [KURA](https://halfonadouble.com/stock/KURA) | 9.08 | 6.81 | -25.1% | 20,098 | crossed above |
| [RKLX](https://halfonadouble.com/stock/RKLX) | 8.70 | 1.50 | -82.8% | 20,069 | crossed above |
| [BANC](https://halfonadouble.com/stock/BANC) | 17.18 | 15.19 | -11.6% | 20,049 | crossed above |
| [SDOW](https://halfonadouble.com/stock/SDOW) | 24.63 | 24.54 | -0.4% | 19,950 | crossed above |
| [PRGO](https://halfonadouble.com/stock/PRGO) | 16.63 | 16.14 | -2.9% | 19,849 | crossed above |
| [FRPT](https://halfonadouble.com/stock/FRPT) | 66.63 | 61.83 | -7.2% | 18,872 | crossed above |
| [SNDU](https://halfonadouble.com/stock/SNDU) | 14.00 | 9.93 | -29.1% | 18,632 | crossed above |
| [DEO](https://halfonadouble.com/stock/DEO) | 95.11 | 94.39 | -0.8% | 18,471 | crossed above |
| [HUBG](https://halfonadouble.com/stock/HUBG) | 26.43 | 25.12 | -5.0% | 18,403 | crossed above |
| [VIVO](https://halfonadouble.com/stock/VIVO) | 2.10 | 1.71 | -18.6% | 18,066 | crossed above |
| [MNRO](https://halfonadouble.com/stock/MNRO) | 13.64 | 13.25 | -2.9% | 18,033 | crossed above |
| [TZA](https://halfonadouble.com/stock/TZA) | 51.51 | 48.04 | -6.7% | 17,905 | crossed above |
| [XNCR](https://halfonadouble.com/stock/XNCR) | 22.85 | 22.59 | -1.2% | 17,793 | crossed above |
| [TROX](https://halfonadouble.com/stock/TROX) | 3.47 | 3.00 | -13.5% | 17,735 | crossed above |
| [KODK](https://halfonadouble.com/stock/KODK) | 8.85 | 8.58 | -3.1% | 17,431 | crossed above |
| [MOMO](https://halfonadouble.com/stock/MOMO) | 4.69 | 2.74 | -41.6% | 17,012 | crossed above |
| [AGEN](https://halfonadouble.com/stock/AGEN) | 6.04 | 6.02 | -0.3% | 16,911 | crossed above |
| [LXU](https://halfonadouble.com/stock/LXU) | 10.63 | 10.46 | -1.6% | 16,074 | crossed above |
| [SNDG](https://halfonadouble.com/stock/SNDG) | 5.60 | 2.04 | -63.6% | 15,280 | crossed above |
| [DEI](https://halfonadouble.com/stock/DEI) | 9.76 | 8.66 | -11.3% | 14,475 | crossed above |
| [IEI](https://halfonadouble.com/stock/IEI) | 114.24 | 102.00 | -10.7% | 14,328 | crossed above |
| [RSKD](https://halfonadouble.com/stock/RSKD) | 8.22 | 6.99 | -15.0% | 14,281 | crossed above |
| [WDCX](https://halfonadouble.com/stock/WDCX) | 8.92 | 4.00 | -55.2% | 13,884 | crossed above |
| [XNET](https://halfonadouble.com/stock/XNET) | 4.21 | 3.92 | -6.8% | 13,869 | crossed above |
| [OPCH](https://halfonadouble.com/stock/OPCH) | 31.20 | 22.65 | -27.4% | 13,781 | crossed above |
| [EC](https://halfonadouble.com/stock/EC) | 17.90 | 14.63 | -18.3% | 13,315 | crossed above |
| [PSIX](https://halfonadouble.com/stock/PSIX) | 46.07 | 43.79 | -5.0% | 13,201 | crossed above |
| [CNP](https://halfonadouble.com/stock/CNP) | 40.55 | 39.51 | -2.6% | 13,112 | crossed above |
| [APLX](https://halfonadouble.com/stock/APLX) | 3.56 | 1.04 | -70.9% | 12,449 | crossed above |
| [HP](https://halfonadouble.com/stock/HP) | 37.43 | 34.24 | -8.5% | 12,341 | crossed above |
| [CRAK](https://halfonadouble.com/stock/CRAK) | 67.34 | 65.21 | -3.2% | 12,166 | crossed above |
| [ENOV](https://halfonadouble.com/stock/ENOV) | 19.59 | 17.88 | -8.7% | 11,943 | crossed above |
| [NVD](https://halfonadouble.com/stock/NVD) | 4.11 | 3.88 | -5.5% | 11,843 | crossed above |
| [QID](https://halfonadouble.com/stock/QID) | 14.33 | 13.04 | -9.0% | 11,633 | crossed above |
| [AVPT](https://halfonadouble.com/stock/AVPT) | 14.33 | 14.10 | -1.6% | 11,466 | crossed above |
| [CADL](https://halfonadouble.com/stock/CADL) | 8.19 | 6.61 | -19.3% | 11,454 | crossed above |
| [AWK](https://halfonadouble.com/stock/AWK) | 134.94 | 134.85 | -0.1% | 11,136 | crossed above |
| [DNOW](https://halfonadouble.com/stock/DNOW) | 15.68 | 15.65 | -0.2% | 10,881 | crossed above |
| [KNTK](https://halfonadouble.com/stock/KNTK) | 55.30 | 53.91 | -2.5% | 10,748 | crossed above |
| [RWT](https://halfonadouble.com/stock/RWT) | 3.04 | 2.92 | -3.9% | 10,570 | crossed above |
| [LPG](https://halfonadouble.com/stock/LPG) | 53.60 | 45.78 | -14.6% | 10,559 | crossed above |
| [DK](https://halfonadouble.com/stock/DK) | 76.59 | 75.85 | -1.0% | 10,533 | crossed above |
| [MUR](https://halfonadouble.com/stock/MUR) | 41.74 | 41.68 | -0.1% | 10,308 | crossed above |
| [HSIC](https://halfonadouble.com/stock/HSIC) | 86.38 | 86.35 | -0.0% | 9,970 | crossed above |
| [NOWL](https://halfonadouble.com/stock/NOWL) | 7.78 | 7.47 | -4.0% | 9,688 | crossed above |
| [TSLQ](https://halfonadouble.com/stock/TSLQ) | 19.21 | 18.12 | -5.7% | 9,591 | crossed above |
| [GUSH](https://halfonadouble.com/stock/GUSH) | 50.12 | 46.38 | -7.5% | 9,310 | crossed above |
| [BDX](https://halfonadouble.com/stock/BDX) | 191.75 | 190.04 | -0.9% | 9,127 | crossed above |
| [VIR](https://halfonadouble.com/stock/VIR) | 9.96 | 8.93 | -10.3% | 9,084 | crossed above |
| [KYTX](https://halfonadouble.com/stock/KYTX) | 5.67 | 5.00 | -11.8% | 8,737 | crossed above |
| [SIGA](https://halfonadouble.com/stock/SIGA) | 3.17 | 3.11 | -2.0% | 8,734 | crossed above |
| [FNKO](https://halfonadouble.com/stock/FNKO) | 6.63 | 6.47 | -2.5% | 7,858 | crossed above |
| [RPRX](https://halfonadouble.com/stock/RPRX) | 60.96 | 60.90 | -0.1% | 7,273 | crossed above |
| [MATW](https://halfonadouble.com/stock/MATW) | 19.36 | 12.33 | -36.3% | 6,819 | crossed above |
| [QNST](https://halfonadouble.com/stock/QNST) | 16.32 | 15.53 | -4.8% | 6,768 | crossed above |
| [IMUX](https://halfonadouble.com/stock/IMUX) | 6.97 | 5.00 | -28.3% | 6,420 | crossed above |
| [BYRN](https://halfonadouble.com/stock/BYRN) | 4.84 | 4.47 | -7.6% | 6,419 | crossed above |
| [FOTO](https://halfonadouble.com/stock/FOTO) | 15.28 | 11.30 | -26.0% | 6,347 | crossed above |
| [NTRS](https://halfonadouble.com/stock/NTRS) | 165.54 | 149.35 | -9.8% | 6,337 | crossed above |
| [PAVE](https://halfonadouble.com/stock/PAVE) | 52.78 | 50.87 | -3.6% | 6,157 | crossed above |
| [NWG](https://halfonadouble.com/stock/NWG) | 17.51 | 16.91 | -3.4% | 6,132 | crossed above |
| [WWD](https://halfonadouble.com/stock/WWD) | 328.48 | 232.77 | -29.1% | 6,015 | crossed above |
| [VERU](https://halfonadouble.com/stock/VERU) | 2.30 | 2.18 | -5.3% | 5,893 | crossed above |
| [TECX](https://halfonadouble.com/stock/TECX) | 20.65 | 8.71 | -57.8% | 5,779 | crossed above |
| [SVRA](https://halfonadouble.com/stock/SVRA) | 4.45 | 2.98 | -33.0% | 5,668 | crossed above |
| [AMRX](https://halfonadouble.com/stock/AMRX) | 19.18 | 16.62 | -13.3% | 5,637 | crossed above |
| [SPAX](https://halfonadouble.com/stock/SPAX) | 9.35 | 7.11 | -24.0% | 5,319 | crossed above |
| [BCAX](https://halfonadouble.com/stock/BCAX) | 16.78 | 15.00 | -10.6% | 5,266 | crossed above |
| [ARQT](https://halfonadouble.com/stock/ARQT) | 28.82 | 27.80 | -3.5% | 5,219 | crossed above |
| [ATEX](https://halfonadouble.com/stock/ATEX) | 80.48 | 77.47 | -3.7% | 5,205 | crossed above |
| [VTEB](https://halfonadouble.com/stock/VTEB) | 48.00 | 47.96 | -0.1% | 5,149 | crossed above |
| [CGAU](https://halfonadouble.com/stock/CGAU) | 22.05 | 21.97 | -0.4% | 5,137 | crossed above |
| [CCK](https://halfonadouble.com/stock/CCK) | 114.15 | 112.85 | -1.1% | 4,702 | crossed above |
| [WYY](https://halfonadouble.com/stock/WYY) | 6.21 | 6.11 | -1.6% | 4,587 | crossed above |
| [ELVA](https://halfonadouble.com/stock/ELVA) | 5.07 | 2.99 | -41.0% | 4,456 | crossed above |
| [BHYP](https://halfonadouble.com/stock/BHYP) | 44.51 | 44.27 | -0.5% | 4,149 | crossed above |
| [FSOL](https://halfonadouble.com/stock/FSOL) | 12.20 | 9.77 | -19.9% | 4,096 | crossed above |
| [SSL](https://halfonadouble.com/stock/SSL) | 16.34 | 16.00 | -2.1% | 4,062 | crossed above |
| [YCL](https://halfonadouble.com/stock/YCL) | 18.10 | 17.91 | -1.0% | 3,997 | crossed above |
| [DBB](https://halfonadouble.com/stock/DBB) | 24.70 | 21.97 | -11.1% | 3,898 | crossed above |
| [LGIH](https://halfonadouble.com/stock/LGIH) | 43.01 | 39.53 | -8.1% | 3,817 | crossed above |
| [GL](https://halfonadouble.com/stock/GL) | 168.77 | 164.79 | -2.4% | 3,660 | crossed above |
| [ABM](https://halfonadouble.com/stock/ABM) | 51.15 | 49.64 | -2.9% | 3,617 | crossed above |
| [WRB](https://halfonadouble.com/stock/WRB) | 75.42 | 74.32 | -1.5% | 3,490 | crossed above |
| [SLDB](https://halfonadouble.com/stock/SLDB) | 5.53 | 3.00 | -45.8% | 3,191 | crossed above |
| [AEE](https://halfonadouble.com/stock/AEE) | 106.08 | 105.76 | -0.3% | 3,153 | crossed above |
| [AMX](https://halfonadouble.com/stock/AMX) | 22.91 | 22.64 | -1.2% | 3,146 | crossed above |
| [APPF](https://halfonadouble.com/stock/APPF) | 212.13 | 208.46 | -1.7% | 3,111 | crossed above |
| [VGLT](https://halfonadouble.com/stock/VGLT) | 51.39 | 51.16 | -0.4% | 3,068 | crossed above |
| [SMCY](https://halfonadouble.com/stock/SMCY) | 4.00 | 1.00 | -75.0% | 2,860 | crossed above |
| [PRKS](https://halfonadouble.com/stock/PRKS) | 32.43 | 14.78 | -54.4% | 2,842 | crossed above |
| [EFOR](https://halfonadouble.com/stock/EFOR) | 38.36 | 35.78 | -6.7% | 2,837 | crossed above |
| [RGA](https://halfonadouble.com/stock/RGA) | 266.75 | 247.81 | -7.1% | 2,818 | crossed above |
| [VEON](https://halfonadouble.com/stock/VEON) | 83.20 | 71.73 | -13.8% | 2,652 | crossed above |
| [FOSL](https://halfonadouble.com/stock/FOSL) | 6.92 | 6.83 | -1.3% | 2,632 | crossed above |
| [ARXS](https://halfonadouble.com/stock/ARXS) | 54.10 | 48.65 | -10.1% | 2,626 | crossed above |
| [TALO](https://halfonadouble.com/stock/TALO) | 17.77 | 17.36 | -2.3% | 2,608 | crossed above |
| [JOE](https://halfonadouble.com/stock/JOE) | 68.41 | 67.07 | -2.0% | 2,586 | crossed above |
| [FLWS](https://halfonadouble.com/stock/FLWS) | 2.75 | 2.40 | -12.8% | 2,572 | crossed above |
| [MBX](https://halfonadouble.com/stock/MBX) | 49.61 | 40.83 | -17.7% | 2,560 | crossed above |
| [EDU](https://halfonadouble.com/stock/EDU) | 60.88 | 60.01 | -1.4% | 2,538 | crossed above |
| [TX](https://halfonadouble.com/stock/TX) | 57.10 | 52.92 | -7.3% | 2,425 | crossed above |
| [EWA](https://halfonadouble.com/stock/EWA) | 28.73 | 19.00 | -33.9% | 2,402 | crossed above |
| [NAKA](https://halfonadouble.com/stock/NAKA) | 7.13 | 5.90 | -17.3% | 2,321 | crossed above |
| [OILK](https://halfonadouble.com/stock/OILK) | 60.49 | 30.00 | -50.4% | 2,247 | crossed above |
| [IBX](https://halfonadouble.com/stock/IBX) | 17.02 | 15.11 | -11.2% | 2,104 | crossed above |
| [GMEU](https://halfonadouble.com/stock/GMEU) | 10.50 | 7.84 | -25.3% | 2,098 | crossed above |
| [PCTY](https://halfonadouble.com/stock/PCTY) | 166.32 | 160.38 | -3.6% | 2,081 | crossed above |
| [CIEG](https://halfonadouble.com/stock/CIEG) | 3.44 | 2.00 | -41.9% | 2,063 | crossed above |
| [VRDN](https://halfonadouble.com/stock/VRDN) | 19.03 | 18.54 | -2.6% | 1,974 | crossed above |
| [UBRL](https://halfonadouble.com/stock/UBRL) | 13.40 | 12.25 | -8.6% | 1,960 | crossed above |
| [EQH](https://halfonadouble.com/stock/EQH) | 53.21 | 52.07 | -2.1% | 1,936 | crossed above |
| [RTO](https://halfonadouble.com/stock/RTO) | 21.09 | 14.84 | -29.6% | 1,866 | crossed above |
| [GPGI](https://halfonadouble.com/stock/GPGI) | 12.47 | 10.19 | -18.2% | 1,849 | crossed above |
| [VEU](https://halfonadouble.com/stock/VEU) | 81.54 | 70.19 | -13.9% | 1,828 | crossed above |
| [COLO](https://halfonadouble.com/stock/COLO) | 49.47 | 49.19 | -0.6% | 1,813 | crossed above |
| [VOXR](https://halfonadouble.com/stock/VOXR) | 5.03 | 4.00 | -20.5% | 1,811 | crossed above |
| [FLGT](https://halfonadouble.com/stock/FLGT) | 19.81 | 15.44 | -22.0% | 1,735 | crossed above |
| [FXC](https://halfonadouble.com/stock/FXC) | 69.12 | 61.68 | -10.8% | 1,721 | crossed above |
| [TNXP](https://halfonadouble.com/stock/TNXP) | 6.04 | 5.00 | -17.2% | 1,717 | crossed above |
| [IBTA](https://halfonadouble.com/stock/IBTA) | 47.84 | 39.11 | -18.3% | 1,697 | crossed above |
| [UPSX](https://halfonadouble.com/stock/UPSX) | 8.89 | 6.91 | -22.2% | 1,627 | crossed above |
| [TAGS](https://halfonadouble.com/stock/TAGS) | 27.10 | 26.73 | -1.4% | 1,608 | crossed above |
| [ALNT](https://halfonadouble.com/stock/ALNT) | 92.64 | 90.43 | -2.4% | 1,554 | crossed above |
| [ETHD](https://halfonadouble.com/stock/ETHD) | 29.87 | 28.26 | -5.4% | 1,552 | crossed above |
| [GLP](https://halfonadouble.com/stock/GLP) | 49.71 | 49.53 | -0.4% | 1,512 | crossed above |
| [ELIL](https://halfonadouble.com/stock/ELIL) | 32.21 | 28.57 | -11.3% | 1,505 | crossed above |
| [ASMB](https://halfonadouble.com/stock/ASMB) | 20.09 | 11.29 | -43.8% | 1,399 | crossed above |
| [SK](https://halfonadouble.com/stock/SK) | 14.93 | 12.97 | -13.1% | 1,388 | crossed above |
| [EPOL](https://halfonadouble.com/stock/EPOL) | 44.56 | 44.53 | -0.1% | 1,375 | crossed above |
| [RIGL](https://halfonadouble.com/stock/RIGL) | 45.97 | 45.72 | -0.5% | 1,298 | crossed above |
| [PLSE](https://halfonadouble.com/stock/PLSE) | 44.43 | 43.92 | -1.1% | 1,240 | crossed above |
| [GGG](https://halfonadouble.com/stock/GGG) | 81.99 | 81.22 | -0.9% | 1,157 | crossed above |
| [DCBO](https://halfonadouble.com/stock/DCBO) | 27.59 | 27.42 | -0.6% | 1,152 | crossed above |
| [OEF](https://halfonadouble.com/stock/OEF) | 380.18 | 363.58 | -4.4% | 1,141 | crossed above |
| [MTW](https://halfonadouble.com/stock/MTW) | 21.54 | 21.23 | -1.4% | 1,136 | crossed above |
| [IDYA](https://halfonadouble.com/stock/IDYA) | 32.85 | 28.50 | -13.2% | 1,130 | crossed above |
| [TSLG](https://halfonadouble.com/stock/TSLG) | 4.46 | 3.73 | -16.3% | 1,092 | crossed above |
| [EUO](https://halfonadouble.com/stock/EUO) | 32.10 | 31.95 | -0.5% | 1,014 | crossed above |
| [TSDD](https://halfonadouble.com/stock/TSDD) | 8.04 | 7.71 | -4.1% | 991 | crossed above |
| [TRAX](https://halfonadouble.com/stock/TRAX) | 34.46 | 26.21 | -23.9% | 984 | crossed above |
| [QTTB](https://halfonadouble.com/stock/QTTB) | 7.52 | 7.08 | -5.8% | 906 | crossed above |
| [SPYV](https://halfonadouble.com/stock/SPYV) | 63.07 | 49.00 | -22.3% | 889 | crossed above |
| [RWM](https://halfonadouble.com/stock/RWM) | 14.82 | 14.51 | -2.1% | 851 | crossed above |
| [GIB](https://halfonadouble.com/stock/GIB) | 75.30 | 75.16 | -0.2% | 822 | crossed above |
| [LAKE](https://halfonadouble.com/stock/LAKE) | 9.09 | 7.99 | -12.1% | 768 | crossed above |
| [PLMR](https://halfonadouble.com/stock/PLMR) | 139.59 | 139.55 | -0.0% | 743 | crossed above |
| [SCHP](https://halfonadouble.com/stock/SCHP) | 25.45 | 23.31 | -8.4% | 720 | crossed above |
| [TOPT](https://halfonadouble.com/stock/TOPT) | 34.60 | 33.90 | -2.0% | 706 | crossed above |
| [UST](https://halfonadouble.com/stock/UST) | 38.92 | 37.85 | -2.8% | 706 | crossed above |
| [HODL](https://halfonadouble.com/stock/HODL) | 23.05 | 22.42 | -2.7% | 704 | crossed above |
| [CRCD](https://halfonadouble.com/stock/CRCD) | 2.12 | 1.42 | -33.1% | 668 | crossed above |
| [IEX](https://halfonadouble.com/stock/IEX) | 235.55 | 235.22 | -0.1% | 647 | crossed above |
| [WSFS](https://halfonadouble.com/stock/WSFS) | 76.35 | 75.21 | -1.5% | 622 | crossed above |
| [KWR](https://halfonadouble.com/stock/KWR) | 156.96 | 113.03 | -28.0% | 612 | crossed above |
| [FBRT](https://halfonadouble.com/stock/FBRT) | 6.21 | 5.00 | -19.5% | 608 | crossed above |
| [AMDG](https://halfonadouble.com/stock/AMDG) | 98.22 | 93.95 | -4.3% | 528 | crossed above |
| [RBLU](https://halfonadouble.com/stock/RBLU) | 5.58 | 4.36 | -21.8% | 523 | crossed above |
| [CONI](https://halfonadouble.com/stock/CONI) | 26.56 | 19.30 | -27.3% | 522 | crossed above |
| [COLL](https://halfonadouble.com/stock/COLL) | 23.19 | 23.08 | -0.5% | 521 | crossed above |
| [ATRC](https://halfonadouble.com/stock/ATRC) | 56.07 | 44.21 | -21.1% | 508 | crossed above |
| [VPL](https://halfonadouble.com/stock/VPL) | 109.17 | 107.78 | -1.3% | 496 | crossed above |
| [UXRP](https://halfonadouble.com/stock/UXRP) | 12.74 | 8.91 | -30.1% | 493 | crossed above |
| [SXT](https://halfonadouble.com/stock/SXT) | 133.74 | 125.93 | -5.8% | 460 | crossed above |
| [ARMW](https://halfonadouble.com/stock/ARMW) | 32.52 | 31.94 | -1.8% | 453 | crossed above |
| [SLON](https://halfonadouble.com/stock/SLON) | 31.55 | 29.77 | -5.6% | 433 | crossed above |
| [TARK](https://halfonadouble.com/stock/TARK) | 44.59 | 43.17 | -3.2% | 422 | crossed above |
| [GOVT](https://halfonadouble.com/stock/GOVT) | 22.08 | 22.08 | -0.0% | 420 | crossed above |
| [RSPT](https://halfonadouble.com/stock/RSPT) | 63.07 | 62.44 | -1.0% | 417 | crossed above |
| [EWP](https://halfonadouble.com/stock/EWP) | 58.27 | 56.52 | -3.0% | 409 | crossed above |
| [FXA](https://halfonadouble.com/stock/FXA) | 68.78 | 52.66 | -23.4% | 402 | crossed above |
| [SPRX](https://halfonadouble.com/stock/SPRX) | 39.57 | 35.53 | -10.2% | 392 | crossed above |
| [SAFT](https://halfonadouble.com/stock/SAFT) | 104.03 | 100.00 | -3.9% | 385 | crossed above |
| [COLM](https://halfonadouble.com/stock/COLM) | 60.16 | 58.88 | -2.1% | 341 | crossed above |
| [VOX](https://halfonadouble.com/stock/VOX) | 189.02 | 185.29 | -2.0% | 301 | crossed above |
| [GNR](https://halfonadouble.com/stock/GNR) | 77.09 | 76.24 | -1.1% | 294 | crossed above |
