# Gamma max: historically farthest

Canonical: https://halfonadouble.com/rankings/gamma-max/historical-farthest
Data through: 2026-10-16 close
Publisher: Half on a Double

GRRR ranks first. Its close was $7.78 and gamma max was $27.59, an absolute distance of 254.7%. 100.0% of its 252 prior comparison sessions were closer.

## Gamma max: farthest versus the ticker’s prior year

Highest percentage of prior sessions closer first. The today-far rank keeps the cross-sectional comparison visible. Showing 100 of 587 eligible tickers.

| Rank | Ticker | Close | Gamma max | Signed distance | Absolute distance | Prior sessions closer | Today far rank | Open interest |
| ---: | --- | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| 1 | [GRRR](https://halfonadouble.com/stock/GRRR) | 7.78 | 27.59 | +254.69% | 254.7% | 100.0% of 252 | #4 | 143,015 |
| 2 | [GT](https://halfonadouble.com/stock/GT) | 4.29 | 9.96 | +132.24% | 132.2% | 100.0% of 252 | #8 | 169,052 |
| 3 | [BX](https://halfonadouble.com/stock/BX) | 106.63 | 215.63 | +102.22% | 102.2% | 100.0% of 252 | #13 | 456,854 |
| 4 | [OKLO](https://halfonadouble.com/stock/OKLO) | 27.97 | 50.50 | +80.55% | 80.6% | 100.0% of 252 | #19 | 643,347 |
| 5 | [MARA](https://halfonadouble.com/stock/MARA) | 7.53 | 13.44 | +78.45% | 78.5% | 100.0% of 252 | #21 | 1,556,342 |
| 6 | [KKR](https://halfonadouble.com/stock/KKR) | 86.21 | 144.25 | +67.33% | 67.3% | 100.0% of 252 | #32 | 258,084 |
| 7 | [SPXS](https://halfonadouble.com/stock/SPXS) | 24.82 | 41.48 | +67.14% | 67.1% | 100.0% of 252 | #33 | 229,494 |
| 8 | [CLSK](https://halfonadouble.com/stock/CLSK) | 8.40 | 13.80 | +64.33% | 64.3% | 100.0% of 252 | #37 | 702,510 |
| 9 | [JBLU](https://halfonadouble.com/stock/JBLU) | 2.93 | 4.77 | +62.84% | 62.8% | 100.0% of 252 | #41 | 1,246,059 |
| 10 | [FCEL](https://halfonadouble.com/stock/FCEL) | 13.00 | 20.99 | +61.49% | 61.5% | 100.0% of 252 | #45 | 119,887 |
| 11 | [RKLB](https://halfonadouble.com/stock/RKLB) | 50.84 | 81.60 | +60.51% | 60.5% | 100.0% of 252 | #48 | 1,167,698 |
| 12 | [GDS](https://halfonadouble.com/stock/GDS) | 23.08 | 36.64 | +58.77% | 58.8% | 100.0% of 252 | #54 | 105,005 |
| 13 | [DOCN](https://halfonadouble.com/stock/DOCN) | 98.69 | 155.61 | +57.67% | 57.7% | 100.0% of 252 | #56 | 112,594 |
| 14 | [OUST](https://halfonadouble.com/stock/OUST) | 28.43 | 43.68 | +53.63% | 53.6% | 100.0% of 252 | #65 | 112,426 |
| 15 | [STX](https://halfonadouble.com/stock/STX) | 639.01 | 974.78 | +52.54% | 52.5% | 100.0% of 252 | #68 | 286,515 |
| 16 | [WDC](https://halfonadouble.com/stock/WDC) | 332.00 | 505.86 | +52.37% | 52.4% | 100.0% of 252 | #72 | 502,274 |
| 17 | [TDOC](https://halfonadouble.com/stock/TDOC) | 5.67 | 8.57 | +51.20% | 51.2% | 100.0% of 252 | #76 | 178,852 |
| 18 | [CELH](https://halfonadouble.com/stock/CELH) | 28.19 | 41.55 | +47.38% | 47.4% | 100.0% of 252 | #95 | 577,755 |
| 19 | [VSAT](https://halfonadouble.com/stock/VSAT) | 58.83 | 84.64 | +43.86% | 43.9% | 100.0% of 252 | #105 | 182,095 |
| 20 | [WYNN](https://halfonadouble.com/stock/WYNN) | 75.60 | 105.40 | +39.41% | 39.4% | 100.0% of 252 | #128 | 289,464 |
| 21 | [DELL](https://halfonadouble.com/stock/DELL) | 451.54 | 628.00 | +39.08% | 39.1% | 100.0% of 252 | #131 | 637,025 |
| 22 | [AKAM](https://halfonadouble.com/stock/AKAM) | 87.81 | 120.58 | +37.32% | 37.3% | 100.0% of 252 | #142 | 292,423 |
| 23 | [IGV](https://halfonadouble.com/stock/IGV) | 104.34 | 140.77 | +34.92% | 34.9% | 100.0% of 252 | #155 | 1,329,856 |
| 24 | [UAL](https://halfonadouble.com/stock/UAL) | 96.10 | 125.03 | +30.10% | 30.1% | 100.0% of 252 | #191 | 285,518 |
| 25 | [CAT](https://halfonadouble.com/stock/CAT) | 730.76 | 942.52 | +28.98% | 29.0% | 100.0% of 252 | #204 | 221,789 |
| 26 | [GE](https://halfonadouble.com/stock/GE) | 313.83 | 389.58 | +24.14% | 24.1% | 100.0% of 252 | #247 | 175,968 |
| 27 | [ASHR](https://halfonadouble.com/stock/ASHR) | 31.12 | 38.61 | +24.08% | 24.1% | 100.0% of 252 | #249 | 362,303 |
| 28 | [SCHW](https://halfonadouble.com/stock/SCHW) | 91.96 | 110.86 | +20.55% | 20.6% | 100.0% of 252 | #292 | 423,997 |
| 29 | [BAC](https://halfonadouble.com/stock/BAC) | 51.23 | 61.75 | +20.54% | 20.5% | 100.0% of 252 | #293 | 2,319,581 |
| 30 | [C](https://halfonadouble.com/stock/C) | 124.27 | 145.59 | +17.16% | 17.2% | 100.0% of 252 | #327 | 1,036,714 |
| 31 | [LCID](https://halfonadouble.com/stock/LCID) | 3.13 | 9.86 | +214.89% | 214.9% | 99.6% of 252 | #6 | 835,064 |
| 32 | [SNDL](https://halfonadouble.com/stock/SNDL) | 1.25 | 3.07 | +145.25% | 145.2% | 99.6% of 252 | #7 | 137,714 |
| 33 | [USAR](https://halfonadouble.com/stock/USAR) | 10.54 | 20.40 | +93.52% | 93.5% | 99.6% of 252 | #16 | 525,467 |
| 34 | [BTDR](https://halfonadouble.com/stock/BTDR) | 7.72 | 14.42 | +86.83% | 86.8% | 99.6% of 252 | #17 | 373,867 |
| 35 | [COHR](https://halfonadouble.com/stock/COHR) | 232.90 | 423.87 | +82.00% | 82.0% | 99.6% of 252 | #18 | 257,074 |
| 36 | [LUMN](https://halfonadouble.com/stock/LUMN) | 4.65 | 7.81 | +67.93% | 67.9% | 99.6% of 252 | #31 | 467,873 |
| 37 | [GLXY](https://halfonadouble.com/stock/GLXY) | 16.14 | 26.12 | +61.83% | 61.8% | 99.6% of 252 | #43 | 281,138 |
| 38 | [MOS](https://halfonadouble.com/stock/MOS) | 18.82 | 29.86 | +58.66% | 58.7% | 99.6% of 252 | #55 | 371,671 |
| 39 | [ASTS](https://halfonadouble.com/stock/ASTS) | 40.66 | 63.79 | +56.90% | 56.9% | 99.6% of 252 | #57 | 1,104,246 |
| 40 | [APP](https://halfonadouble.com/stock/APP) | 266.13 | 400.95 | +50.66% | 50.7% | 99.6% of 252 | #77 | 369,691 |
| 41 | [AMAT](https://halfonadouble.com/stock/AMAT) | 409.29 | 613.29 | +49.84% | 49.8% | 99.6% of 252 | #81 | 502,224 |
| 42 | [APLD](https://halfonadouble.com/stock/APLD) | 18.05 | 25.82 | +43.02% | 43.0% | 99.6% of 252 | #109 | 766,815 |
| 43 | [RIVN](https://halfonadouble.com/stock/RIVN) | 12.42 | 17.13 | +37.96% | 38.0% | 99.6% of 252 | #140 | 2,090,869 |
| 44 | [NLY](https://halfonadouble.com/stock/NLY) | 18.23 | 25.00 | +37.14% | 37.1% | 99.6% of 252 | #143 | 164,006 |
| 45 | [LOW](https://halfonadouble.com/stock/LOW) | 197.31 | 264.27 | +33.94% | 33.9% | 99.6% of 252 | #166 | 106,017 |
| 46 | [EEM](https://halfonadouble.com/stock/EEM) | 62.85 | 76.25 | +21.33% | 21.3% | 99.6% of 252 | #278 | 4,026,254 |
| 47 | [MS](https://halfonadouble.com/stock/MS) | 180.54 | 218.11 | +20.81% | 20.8% | 99.6% of 252 | #288 | 379,311 |
| 48 | [PBR.A](https://halfonadouble.com/stock/PBR.A) | 23.30 | 18.56 | -20.35% | 20.3% | 99.5% of 219 | #297 | 216,080 |
| 49 | [IREN](https://halfonadouble.com/stock/IREN) | 26.99 | 48.52 | +79.77% | 79.8% | 99.2% of 252 | #20 | 3,171,211 |
| 50 | [ENPH](https://halfonadouble.com/stock/ENPH) | 30.62 | 52.09 | +70.12% | 70.1% | 99.2% of 252 | #26 | 368,448 |
| 51 | [AAOI](https://halfonadouble.com/stock/AAOI) | 75.57 | 127.45 | +68.65% | 68.6% | 99.2% of 252 | #27 | 349,575 |
| 52 | [AEHR](https://halfonadouble.com/stock/AEHR) | 60.60 | 100.77 | +66.28% | 66.3% | 99.2% of 252 | #35 | 123,346 |
| 53 | [ARM](https://halfonadouble.com/stock/ARM) | 227.80 | 364.71 | +60.10% | 60.1% | 99.2% of 252 | #50 | 793,099 |
| 54 | [WHR](https://halfonadouble.com/stock/WHR) | 27.89 | 43.59 | +56.29% | 56.3% | 99.2% of 252 | #62 | 203,408 |
| 55 | [RUN](https://halfonadouble.com/stock/RUN) | 7.30 | 11.23 | +53.79% | 53.8% | 99.2% of 252 | #64 | 541,590 |
| 56 | [FSLR](https://halfonadouble.com/stock/FSLR) | 172.64 | 261.29 | +51.35% | 51.4% | 99.2% of 252 | #74 | 694,637 |
| 57 | [FLG](https://halfonadouble.com/stock/FLG) | 11.08 | 16.55 | +49.34% | 49.3% | 99.2% of 252 | #88 | 222,694 |
| 58 | [NAK](https://halfonadouble.com/stock/NAK) | 0.89 | 0.47 | -47.47% | 47.5% | 99.2% of 252 | #93 | 224,653 |
| 59 | [CCJ](https://halfonadouble.com/stock/CCJ) | 81.52 | 119.84 | +47.00% | 47.0% | 99.2% of 252 | #96 | 397,150 |
| 60 | [ALAB](https://halfonadouble.com/stock/ALAB) | 285.82 | 405.63 | +41.92% | 41.9% | 99.2% of 252 | #117 | 218,669 |
| 61 | [INTC](https://halfonadouble.com/stock/INTC) | 89.85 | 121.28 | +34.98% | 35.0% | 99.2% of 252 | #154 | 6,131,250 |
| 62 | [VALE](https://halfonadouble.com/stock/VALE) | 13.06 | 17.59 | +34.69% | 34.7% | 99.2% of 252 | #158 | 1,634,121 |
| 63 | [HPE](https://halfonadouble.com/stock/HPE) | 55.13 | 70.65 | +28.15% | 28.1% | 99.2% of 252 | #210 | 559,536 |
| 64 | [TMUS](https://halfonadouble.com/stock/TMUS) | 159.10 | 198.10 | +24.52% | 24.5% | 99.2% of 252 | #244 | 248,083 |
| 65 | [ASX](https://halfonadouble.com/stock/ASX) | 39.53 | 48.56 | +22.84% | 22.8% | 99.2% of 252 | #260 | 124,087 |
| 66 | [XBI](https://halfonadouble.com/stock/XBI) | 144.32 | 174.79 | +21.11% | 21.1% | 99.2% of 252 | #282 | 565,719 |
| 67 | [IAU](https://halfonadouble.com/stock/IAU) | 78.34 | 89.89 | +14.74% | 14.7% | 99.2% of 252 | #366 | 176,060 |
| 68 | [MAGS](https://halfonadouble.com/stock/MAGS) | 71.28 | 80.40 | +12.79% | 12.8% | 99.2% of 252 | #392 | 188,373 |
| 69 | [CMPX](https://halfonadouble.com/stock/CMPX) | 0.86 | 4.11 | +378.30% | 378.3% | 99.2% of 247 | #1 | 128,434 |
| 70 | [SOXL](https://halfonadouble.com/stock/SOXL) | 93.67 | 182.00 | +94.30% | 94.3% | 98.8% of 252 | #15 | 1,499,354 |
| 71 | [EH](https://halfonadouble.com/stock/EH) | 3.61 | 6.39 | +76.87% | 76.9% | 98.8% of 252 | #23 | 234,144 |
| 72 | [CRWV](https://halfonadouble.com/stock/CRWV) | 61.39 | 102.25 | +66.57% | 66.6% | 98.8% of 252 | #34 | 3,264,093 |
| 73 | [WPM](https://halfonadouble.com/stock/WPM) | 134.18 | 217.39 | +62.01% | 62.0% | 98.8% of 252 | #42 | 117,537 |
| 74 | [RCAT](https://halfonadouble.com/stock/RCAT) | 4.72 | 7.53 | +59.47% | 59.5% | 98.8% of 252 | #51 | 218,185 |
| 75 | [APO](https://halfonadouble.com/stock/APO) | 110.78 | 168.88 | +52.45% | 52.4% | 98.8% of 252 | #69 | 330,276 |
| 76 | [UUUU](https://halfonadouble.com/stock/UUUU) | 8.47 | 12.75 | +50.55% | 50.5% | 98.8% of 252 | #78 | 496,537 |
| 77 | [RDW](https://halfonadouble.com/stock/RDW) | 8.39 | 12.58 | +49.93% | 49.9% | 98.8% of 252 | #80 | 337,650 |
| 78 | [LITE](https://halfonadouble.com/stock/LITE) | 824.13 | 1,232.70 | +49.58% | 49.6% | 98.8% of 252 | #83 | 246,020 |
| 79 | [RIOT](https://halfonadouble.com/stock/RIOT) | 13.72 | 19.93 | +45.29% | 45.3% | 98.8% of 252 | #99 | 917,796 |
| 80 | [SMCI](https://halfonadouble.com/stock/SMCI) | 31.63 | 45.01 | +42.29% | 42.3% | 98.8% of 252 | #114 | 2,054,894 |
| 81 | [VRT](https://halfonadouble.com/stock/VRT) | 206.42 | 293.46 | +42.17% | 42.2% | 98.8% of 252 | #116 | 469,201 |
| 82 | [AXP](https://halfonadouble.com/stock/AXP) | 313.56 | 424.98 | +35.53% | 35.5% | 98.8% of 252 | #150 | 214,694 |
| 83 | [NET](https://halfonadouble.com/stock/NET) | 296.08 | 385.09 | +30.06% | 30.1% | 98.8% of 252 | #192 | 197,893 |
| 84 | [ANET](https://halfonadouble.com/stock/ANET) | 176.98 | 227.43 | +28.50% | 28.5% | 98.8% of 252 | #207 | 287,122 |
| 85 | [AVGO](https://halfonadouble.com/stock/AVGO) | 328.75 | 406.80 | +23.74% | 23.7% | 98.8% of 252 | #251 | 2,170,917 |
| 86 | [BHP](https://halfonadouble.com/stock/BHP) | 83.29 | 101.10 | +21.38% | 21.4% | 98.8% of 252 | #277 | 140,657 |
| 87 | [IYR](https://halfonadouble.com/stock/IYR) | 97.39 | 116.76 | +19.88% | 19.9% | 98.8% of 252 | #303 | 191,092 |
| 88 | [IWM](https://halfonadouble.com/stock/IWM) | 270.44 | 310.90 | +14.96% | 15.0% | 98.8% of 252 | #363 | 9,513,883 |
| 89 | [CSCO](https://halfonadouble.com/stock/CSCO) | 107.39 | 123.00 | +14.53% | 14.5% | 98.8% of 252 | #373 | 761,028 |
| 90 | [RUT](https://halfonadouble.com/stock/RUT) | 2,721.37 | 3,036.41 | +11.58% | 11.6% | 98.8% of 252 | #408 | 707,213 |
| 91 | [QQQ](https://halfonadouble.com/stock/QQQ) | 709.80 | 786.75 | +10.84% | 10.8% | 98.8% of 252 | #417 | 11,535,437 |
| 92 | [LUNR](https://halfonadouble.com/stock/LUNR) | 10.78 | 17.41 | +61.49% | 61.5% | 98.4% of 252 | #46 | 252,484 |
| 93 | [NIO](https://halfonadouble.com/stock/NIO) | 3.43 | 5.53 | +61.12% | 61.1% | 98.4% of 252 | #47 | 2,443,904 |
| 94 | [NCLH](https://halfonadouble.com/stock/NCLH) | 15.05 | 24.10 | +60.13% | 60.1% | 98.4% of 252 | #49 | 555,577 |
| 95 | [BTBT](https://halfonadouble.com/stock/BTBT) | 0.96 | 1.46 | +52.21% | 52.2% | 98.4% of 252 | #73 | 440,916 |
| 96 | [CRDO](https://halfonadouble.com/stock/CRDO) | 169.70 | 253.29 | +49.26% | 49.3% | 98.4% of 252 | #89 | 273,200 |
| 97 | [HL](https://halfonadouble.com/stock/HL) | 15.30 | 22.06 | +44.20% | 44.2% | 98.4% of 252 | #102 | 779,731 |
| 98 | [LRCX](https://halfonadouble.com/stock/LRCX) | 263.94 | 374.07 | +41.72% | 41.7% | 98.4% of 252 | #120 | 495,230 |
| 99 | [WULF](https://halfonadouble.com/stock/WULF) | 11.68 | 16.27 | +39.28% | 39.3% | 98.4% of 252 | #129 | 3,038,476 |
| 100 | [NFLX](https://halfonadouble.com/stock/NFLX) | 70.54 | 94.66 | +34.18% | 34.2% | 98.4% of 252 | #162 | 4,825,393 |

These are descriptive ranks, not probabilities of convergence or reversal. [Combined overview](https://halfonadouble.com/rankings/level-distance.md). [Definitions and limitations](https://halfonadouble.com/methodology.md).
