# Gamma max: farthest today

Canonical: https://halfonadouble.com/rankings/gamma-max/farthest
Data through: 2026-10-16 close
Publisher: Half on a Double

CMPX ranks first. Its close was $0.86 and gamma max was $4.11, an absolute distance of 378.3%. 99.2% of its 247 prior comparison sessions were closer.

## Gamma max: farthest from the level today

Largest absolute distance first, regardless of whether the level is above or below the close. The prior-year-far rank shows where the same ticker lands versus its own history. Showing 100 of 587 eligible tickers.

| Rank | Ticker | Close | Gamma max | Signed distance | Absolute distance | Prior sessions closer | Prior-year far rank | Open interest |
| ---: | --- | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| 1 | [CMPX](https://halfonadouble.com/stock/CMPX) | 0.86 | 4.11 | +378.30% | 378.3% | 99.2% of 247 | #69 | 128,434 |
| 2 | [INFY](https://halfonadouble.com/stock/INFY) | 12.24 | 48.86 | +299.19% | 299.2% | 84.5% of 252 | #280 | 163,860 |
| 3 | [ABR](https://halfonadouble.com/stock/ABR) | 2.69 | 10.00 | +271.75% | 271.7% | 81.0% of 252 | #309 | 165,220 |
| 4 | [GRRR](https://halfonadouble.com/stock/GRRR) | 7.78 | 27.59 | +254.69% | 254.7% | 100.0% of 252 | #1 | 143,015 |
| 5 | [UAA](https://halfonadouble.com/stock/UAA) | 4.74 | 16.26 | +242.97% | 243.0% | 97.6% of 252 | #122 | 497,093 |
| 6 | [LCID](https://halfonadouble.com/stock/LCID) | 3.13 | 9.86 | +214.89% | 214.9% | 99.6% of 252 | #31 | 835,064 |
| 7 | [SNDL](https://halfonadouble.com/stock/SNDL) | 1.25 | 3.07 | +145.25% | 145.2% | 99.6% of 252 | #32 | 137,714 |
| 8 | [GT](https://halfonadouble.com/stock/GT) | 4.29 | 9.96 | +132.24% | 132.2% | 100.0% of 252 | #2 | 169,052 |
| 9 | [LODE](https://halfonadouble.com/stock/LODE) | 1.79 | 4.13 | +130.68% | 130.7% | 98.0% of 247 | #121 | 101,735 |
| 10 | [KORU](https://halfonadouble.com/stock/KORU) | 10.64 | 23.49 | +120.74% | 120.7% | 89.3% of 252 | #240 | 354,756 |
| 11 | [XEL](https://halfonadouble.com/stock/XEL) | 76.31 | 161.76 | +111.97% | 112.0% | 94.8% of 252 | #183 | 202,480 |
| 12 | [IQ](https://halfonadouble.com/stock/IQ) | 0.95 | 1.95 | +105.49% | 105.5% | 93.3% of 252 | #199 | 189,109 |
| 13 | [BX](https://halfonadouble.com/stock/BX) | 106.63 | 215.63 | +102.22% | 102.2% | 100.0% of 252 | #3 | 456,854 |
| 14 | [OWL](https://halfonadouble.com/stock/OWL) | 8.85 | 17.47 | +97.45% | 97.4% | 81.3% of 252 | #304 | 727,148 |
| 15 | [SOXL](https://halfonadouble.com/stock/SOXL) | 93.67 | 182.00 | +94.30% | 94.3% | 98.8% of 252 | #70 | 1,499,354 |
| 16 | [USAR](https://halfonadouble.com/stock/USAR) | 10.54 | 20.40 | +93.52% | 93.5% | 99.6% of 252 | #33 | 525,467 |
| 17 | [BTDR](https://halfonadouble.com/stock/BTDR) | 7.72 | 14.42 | +86.83% | 86.8% | 99.6% of 252 | #34 | 373,867 |
| 18 | [COHR](https://halfonadouble.com/stock/COHR) | 232.90 | 423.87 | +82.00% | 82.0% | 99.6% of 252 | #35 | 257,074 |
| 19 | [OKLO](https://halfonadouble.com/stock/OKLO) | 27.97 | 50.50 | +80.55% | 80.6% | 100.0% of 252 | #4 | 643,347 |
| 20 | [IREN](https://halfonadouble.com/stock/IREN) | 26.99 | 48.52 | +79.77% | 79.8% | 99.2% of 252 | #49 | 3,171,211 |
| 21 | [MARA](https://halfonadouble.com/stock/MARA) | 7.53 | 13.44 | +78.45% | 78.5% | 100.0% of 252 | #5 | 1,556,342 |
| 22 | [KLAC](https://halfonadouble.com/stock/KLAC) | 165.74 | 294.74 | +77.83% | 77.8% | 98.0% of 251 | #120 | 360,824 |
| 23 | [EH](https://halfonadouble.com/stock/EH) | 3.61 | 6.39 | +76.87% | 76.9% | 98.8% of 252 | #71 | 234,144 |
| 24 | [FRMI](https://halfonadouble.com/stock/FRMI) | 3.16 | 5.47 | +73.06% | 73.1% | 91.7% of 252 | #218 | 735,157 |
| 25 | [ARDX](https://halfonadouble.com/stock/ARDX) | 3.09 | 0.89 | -71.28% | 71.3% | 84.9% of 252 | #273 | 201,015 |
| 26 | [ENPH](https://halfonadouble.com/stock/ENPH) | 30.62 | 52.09 | +70.12% | 70.1% | 99.2% of 252 | #50 | 368,448 |
| 27 | [AAOI](https://halfonadouble.com/stock/AAOI) | 75.57 | 127.45 | +68.65% | 68.6% | 99.2% of 252 | #51 | 349,575 |
| 28 | [TRIP](https://halfonadouble.com/stock/TRIP) | 9.32 | 15.72 | +68.64% | 68.6% | 84.9% of 252 | #274 | 304,222 |
| 29 | [QUBT](https://halfonadouble.com/stock/QUBT) | 6.36 | 10.71 | +68.38% | 68.4% | 97.6% of 252 | #123 | 485,038 |
| 30 | [DJT](https://halfonadouble.com/stock/DJT) | 6.99 | 11.75 | +68.10% | 68.1% | 81.0% of 252 | #310 | 469,449 |
| 31 | [LUMN](https://halfonadouble.com/stock/LUMN) | 4.65 | 7.81 | +67.93% | 67.9% | 99.6% of 252 | #36 | 467,873 |
| 32 | [KKR](https://halfonadouble.com/stock/KKR) | 86.21 | 144.25 | +67.33% | 67.3% | 100.0% of 252 | #6 | 258,084 |
| 33 | [SPXS](https://halfonadouble.com/stock/SPXS) | 24.82 | 41.48 | +67.14% | 67.1% | 100.0% of 252 | #7 | 229,494 |
| 34 | [CRWV](https://halfonadouble.com/stock/CRWV) | 61.39 | 102.25 | +66.57% | 66.6% | 98.8% of 252 | #72 | 3,264,093 |
| 35 | [AEHR](https://halfonadouble.com/stock/AEHR) | 60.60 | 100.77 | +66.28% | 66.3% | 99.2% of 252 | #52 | 123,346 |
| 36 | [KBE](https://halfonadouble.com/stock/KBE) | 63.62 | 105.00 | +65.04% | 65.0% | 98.0% of 252 | #106 | 215,700 |
| 37 | [CLSK](https://halfonadouble.com/stock/CLSK) | 8.40 | 13.80 | +64.33% | 64.3% | 100.0% of 252 | #8 | 702,510 |
| 38 | [HE](https://halfonadouble.com/stock/HE) | 8.58 | 14.07 | +63.97% | 64.0% | 98.0% of 252 | #107 | 115,216 |
| 39 | [UPXI](https://halfonadouble.com/stock/UPXI) | 0.97 | 0.36 | -63.31% | 63.3% | 90.1% of 252 | #230 | 158,525 |
| 40 | [SMR](https://halfonadouble.com/stock/SMR) | 5.83 | 9.51 | +63.08% | 63.1% | 97.6% of 252 | #124 | 475,655 |
| 41 | [JBLU](https://halfonadouble.com/stock/JBLU) | 2.93 | 4.77 | +62.84% | 62.8% | 100.0% of 252 | #9 | 1,246,059 |
| 42 | [WPM](https://halfonadouble.com/stock/WPM) | 134.18 | 217.39 | +62.01% | 62.0% | 98.8% of 252 | #73 | 117,537 |
| 43 | [GLXY](https://halfonadouble.com/stock/GLXY) | 16.14 | 26.12 | +61.83% | 61.8% | 99.6% of 252 | #37 | 281,138 |
| 44 | [ASPI](https://halfonadouble.com/stock/ASPI) | 2.14 | 0.82 | -61.75% | 61.7% | 93.7% of 252 | #195 | 145,860 |
| 45 | [FCEL](https://halfonadouble.com/stock/FCEL) | 13.00 | 20.99 | +61.49% | 61.5% | 100.0% of 252 | #10 | 119,887 |
| 46 | [LUNR](https://halfonadouble.com/stock/LUNR) | 10.78 | 17.41 | +61.49% | 61.5% | 98.4% of 252 | #92 | 252,484 |
| 47 | [NIO](https://halfonadouble.com/stock/NIO) | 3.43 | 5.53 | +61.12% | 61.1% | 98.4% of 252 | #93 | 2,443,904 |
| 48 | [RKLB](https://halfonadouble.com/stock/RKLB) | 50.84 | 81.60 | +60.51% | 60.5% | 100.0% of 252 | #11 | 1,167,698 |
| 49 | [NCLH](https://halfonadouble.com/stock/NCLH) | 15.05 | 24.10 | +60.13% | 60.1% | 98.4% of 252 | #94 | 555,577 |
| 50 | [ARM](https://halfonadouble.com/stock/ARM) | 227.80 | 364.71 | +60.10% | 60.1% | 99.2% of 252 | #53 | 793,099 |
| 51 | [RCAT](https://halfonadouble.com/stock/RCAT) | 4.72 | 7.53 | +59.47% | 59.5% | 98.8% of 252 | #74 | 218,185 |
| 52 | [AMKR](https://halfonadouble.com/stock/AMKR) | 41.82 | 66.67 | +59.43% | 59.4% | 96.4% of 252 | #155 | 116,101 |
| 53 | [FLNC](https://halfonadouble.com/stock/FLNC) | 5.80 | 9.24 | +59.30% | 59.3% | 98.0% of 252 | #108 | 195,652 |
| 54 | [GDS](https://halfonadouble.com/stock/GDS) | 23.08 | 36.64 | +58.77% | 58.8% | 100.0% of 252 | #12 | 105,005 |
| 55 | [MOS](https://halfonadouble.com/stock/MOS) | 18.82 | 29.86 | +58.66% | 58.7% | 99.6% of 252 | #38 | 371,671 |
| 56 | [DOCN](https://halfonadouble.com/stock/DOCN) | 98.69 | 155.61 | +57.67% | 57.7% | 100.0% of 252 | #13 | 112,594 |
| 57 | [ASTS](https://halfonadouble.com/stock/ASTS) | 40.66 | 63.79 | +56.90% | 56.9% | 99.6% of 252 | #39 | 1,104,246 |
| 58 | [RGTI](https://halfonadouble.com/stock/RGTI) | 11.80 | 18.51 | +56.86% | 56.9% | 96.8% of 252 | #144 | 584,133 |
| 59 | [CHTR](https://halfonadouble.com/stock/CHTR) | 110.11 | 172.57 | +56.72% | 56.7% | 91.3% of 252 | #222 | 203,438 |
| 60 | [PSEC](https://halfonadouble.com/stock/PSEC) | 1.60 | 2.51 | +56.61% | 56.6% | 97.2% of 251 | #142 | 108,706 |
| 61 | [EYPT](https://halfonadouble.com/stock/EYPT) | 2.99 | 1.31 | -56.34% | 56.3% | 78.2% of 252 | #331 | 131,786 |
| 62 | [WHR](https://halfonadouble.com/stock/WHR) | 27.89 | 43.59 | +56.29% | 56.3% | 99.2% of 252 | #54 | 203,408 |
| 63 | [MBLY](https://halfonadouble.com/stock/MBLY) | 7.22 | 11.12 | +54.06% | 54.1% | 97.6% of 252 | #125 | 259,167 |
| 64 | [RUN](https://halfonadouble.com/stock/RUN) | 7.30 | 11.23 | +53.79% | 53.8% | 99.2% of 252 | #55 | 541,590 |
| 65 | [OUST](https://halfonadouble.com/stock/OUST) | 28.43 | 43.68 | +53.63% | 53.6% | 100.0% of 252 | #14 | 112,426 |
| 66 | [PL](https://halfonadouble.com/stock/PL) | 13.56 | 20.80 | +53.40% | 53.4% | 96.0% of 252 | #162 | 224,118 |
| 67 | [CAVA](https://halfonadouble.com/stock/CAVA) | 57.25 | 87.64 | +53.08% | 53.1% | 92.5% of 252 | #207 | 149,460 |
| 68 | [STX](https://halfonadouble.com/stock/STX) | 639.01 | 974.78 | +52.54% | 52.5% | 100.0% of 252 | #15 | 286,515 |
| 69 | [APO](https://halfonadouble.com/stock/APO) | 110.78 | 168.88 | +52.45% | 52.4% | 98.8% of 252 | #75 | 330,276 |
| 70 | [NVTS](https://halfonadouble.com/stock/NVTS) | 8.34 | 12.71 | +52.42% | 52.4% | 97.6% of 252 | #126 | 489,889 |
| 71 | [MP](https://halfonadouble.com/stock/MP) | 40.17 | 61.22 | +52.41% | 52.4% | 96.8% of 252 | #145 | 451,057 |
| 72 | [WDC](https://halfonadouble.com/stock/WDC) | 332.00 | 505.86 | +52.37% | 52.4% | 100.0% of 252 | #16 | 502,274 |
| 73 | [BTBT](https://halfonadouble.com/stock/BTBT) | 0.96 | 1.46 | +52.21% | 52.2% | 98.4% of 252 | #95 | 440,916 |
| 74 | [FSLR](https://halfonadouble.com/stock/FSLR) | 172.64 | 261.29 | +51.35% | 51.4% | 99.2% of 252 | #56 | 694,637 |
| 75 | [LULU](https://halfonadouble.com/stock/LULU) | 97.10 | 146.95 | +51.34% | 51.3% | 90.1% of 252 | #231 | 449,182 |
| 76 | [TDOC](https://halfonadouble.com/stock/TDOC) | 5.67 | 8.57 | +51.20% | 51.2% | 100.0% of 252 | #17 | 178,852 |
| 77 | [APP](https://halfonadouble.com/stock/APP) | 266.13 | 400.95 | +50.66% | 50.7% | 99.6% of 252 | #40 | 369,691 |
| 78 | [UUUU](https://halfonadouble.com/stock/UUUU) | 8.47 | 12.75 | +50.55% | 50.5% | 98.8% of 252 | #76 | 496,537 |
| 79 | [SNDK](https://halfonadouble.com/stock/SNDK) | 1,299.30 | 1,948.26 | +49.95% | 49.9% | 94.8% of 252 | #184 | 885,944 |
| 80 | [RDW](https://halfonadouble.com/stock/RDW) | 8.39 | 12.58 | +49.93% | 49.9% | 98.8% of 252 | #77 | 337,650 |
| 81 | [AMAT](https://halfonadouble.com/stock/AMAT) | 409.29 | 613.29 | +49.84% | 49.8% | 99.6% of 252 | #41 | 502,224 |
| 82 | [BE](https://halfonadouble.com/stock/BE) | 221.31 | 331.10 | +49.61% | 49.6% | 97.2% of 252 | #138 | 884,042 |
| 83 | [LITE](https://halfonadouble.com/stock/LITE) | 824.13 | 1,232.70 | +49.58% | 49.6% | 98.8% of 252 | #78 | 246,020 |
| 84 | [AXTI](https://halfonadouble.com/stock/AXTI) | 51.47 | 76.97 | +49.55% | 49.5% | 97.1% of 243 | #143 | 233,462 |
| 85 | [LI](https://halfonadouble.com/stock/LI) | 11.34 | 16.96 | +49.53% | 49.5% | 83.7% of 252 | #287 | 134,512 |
| 86 | [NBIS](https://halfonadouble.com/stock/NBIS) | 165.47 | 247.27 | +49.43% | 49.4% | 97.2% of 252 | #139 | 1,493,858 |
| 87 | [INO](https://halfonadouble.com/stock/INO) | 0.99 | 0.50 | -49.42% | 49.4% | 83.3% of 252 | #291 | 108,250 |
| 88 | [FLG](https://halfonadouble.com/stock/FLG) | 11.08 | 16.55 | +49.34% | 49.3% | 99.2% of 252 | #57 | 222,694 |
| 89 | [CRDO](https://halfonadouble.com/stock/CRDO) | 169.70 | 253.29 | +49.26% | 49.3% | 98.4% of 252 | #96 | 273,200 |
| 90 | [GLW](https://halfonadouble.com/stock/GLW) | 132.06 | 196.74 | +48.98% | 49.0% | 98.0% of 252 | #109 | 515,489 |
| 91 | [QBTS](https://halfonadouble.com/stock/QBTS) | 11.78 | 17.54 | +48.88% | 48.9% | 98.0% of 252 | #110 | 575,267 |
| 92 | [EWC](https://halfonadouble.com/stock/EWC) | 60.58 | 90.00 | +48.56% | 48.6% | 95.2% of 252 | #174 | 397,574 |
| 93 | [NAK](https://halfonadouble.com/stock/NAK) | 0.89 | 0.47 | -47.47% | 47.5% | 99.2% of 252 | #58 | 224,653 |
| 94 | [XIFR](https://halfonadouble.com/stock/XIFR) | 9.94 | 14.66 | +47.45% | 47.4% | 82.9% of 252 | #296 | 147,245 |
| 95 | [CELH](https://halfonadouble.com/stock/CELH) | 28.19 | 41.55 | +47.38% | 47.4% | 100.0% of 252 | #18 | 577,755 |
| 96 | [CCJ](https://halfonadouble.com/stock/CCJ) | 81.52 | 119.84 | +47.00% | 47.0% | 99.2% of 252 | #59 | 397,150 |
| 97 | [NXE](https://halfonadouble.com/stock/NXE) | 8.37 | 12.25 | +46.36% | 46.4% | 95.6% of 252 | #167 | 196,627 |
| 98 | [TE](https://halfonadouble.com/stock/TE) | 2.62 | 3.82 | +45.76% | 45.8% | 96.8% of 252 | #146 | 369,058 |
| 99 | [RIOT](https://halfonadouble.com/stock/RIOT) | 13.72 | 19.93 | +45.29% | 45.3% | 98.8% of 252 | #79 | 917,796 |
| 100 | [CMG](https://halfonadouble.com/stock/CMG) | 29.87 | 43.36 | +45.17% | 45.2% | 89.7% of 252 | #235 | 807,291 |

These are descriptive ranks, not probabilities of convergence or reversal. [Combined overview](https://halfonadouble.com/rankings/level-distance.md). [Definitions and limitations](https://halfonadouble.com/methodology.md).
