# Gamma max: closest today

Canonical: https://halfonadouble.com/rankings/gamma-max/closest
Data through: 2026-10-16 close
Publisher: Half on a Double

DVN ranks first. Its close was $50.73 and gamma max was $50.67, an absolute distance of 0.11%. 0.8% of its 252 prior comparison sessions were closer.

## Gamma max: closest to the level today

Smallest absolute distance first. The prior-year-near rank compares the same observation with the ticker’s own history. Showing 100 of 587 eligible tickers.

| Rank | Ticker | Close | Gamma max | Signed distance | Absolute distance | Prior sessions closer | Prior-year near rank | Open interest |
| ---: | --- | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| 1 | [DVN](https://halfonadouble.com/stock/DVN) | 50.73 | 50.67 | -0.11% | 0.11% | 0.8% of 252 | #3 | 395,670 |
| 2 | [MO](https://halfonadouble.com/stock/MO) | 75.11 | 75.27 | +0.21% | 0.21% | 2.0% of 252 | #5 | 282,142 |
| 3 | [BKLN](https://halfonadouble.com/stock/BKLN) | 20.44 | 20.53 | +0.43% | 0.43% | 0.0% of 252 | #1 | 111,089 |
| 4 | [SO](https://halfonadouble.com/stock/SO) | 91.18 | 91.61 | +0.47% | 0.47% | 5.6% of 252 | #16 | 112,186 |
| 5 | [SU](https://halfonadouble.com/stock/SU) | 78.05 | 77.67 | -0.49% | 0.49% | 3.2% of 252 | #6 | 123,199 |
| 6 | [CVX](https://halfonadouble.com/stock/CVX) | 225.00 | 226.10 | +0.49% | 0.49% | 3.2% of 252 | #7 | 459,244 |
| 7 | [CLMT](https://halfonadouble.com/stock/CLMT) | 57.75 | 58.03 | +0.49% | 0.49% | 4.0% of 252 | #10 | 145,702 |
| 8 | [KHC](https://halfonadouble.com/stock/KHC) | 23.68 | 23.80 | +0.49% | 0.49% | 6.0% of 252 | #17 | 349,038 |
| 9 | [GME](https://halfonadouble.com/stock/GME) | 26.81 | 26.68 | -0.50% | 0.50% | 4.8% of 252 | #14 | 1,653,759 |
| 10 | [KO](https://halfonadouble.com/stock/KO) | 93.90 | 94.51 | +0.65% | 0.65% | 9.9% of 252 | #27 | 633,419 |
| 11 | [PSKY](https://halfonadouble.com/stock/PSKY) | 9.81 | 9.88 | +0.69% | 0.69% | 0.0% of 252 | #2 | 308,412 |
| 12 | [SHEL](https://halfonadouble.com/stock/SHEL) | 106.66 | 105.81 | -0.80% | 0.80% | 16.7% of 252 | #43 | 184,532 |
| 13 | [V](https://halfonadouble.com/stock/V) | 402.61 | 406.11 | +0.87% | 0.87% | 4.4% of 252 | #12 | 363,594 |
| 14 | [XLU](https://halfonadouble.com/stock/XLU) | 42.21 | 42.58 | +0.88% | 0.88% | 3.6% of 252 | #8 | 2,662,285 |
| 15 | [M](https://halfonadouble.com/stock/M) | 24.00 | 24.22 | +0.94% | 0.94% | 4.4% of 252 | #13 | 124,398 |
| 16 | [TEVA](https://halfonadouble.com/stock/TEVA) | 41.50 | 41.89 | +0.94% | 0.94% | 12.7% of 252 | #33 | 272,224 |
| 17 | [ABBV](https://halfonadouble.com/stock/ABBV) | 285.42 | 288.19 | +0.97% | 0.97% | 7.1% of 252 | #18 | 257,304 |
| 18 | [REI](https://halfonadouble.com/stock/REI) | 1.37 | 1.36 | -0.97% | 0.97% | 7.5% of 252 | #20 | 135,433 |
| 19 | [PG](https://halfonadouble.com/stock/PG) | 159.32 | 161.01 | +1.06% | 1.1% | 4.0% of 252 | #11 | 284,225 |
| 20 | [APA](https://halfonadouble.com/stock/APA) | 49.15 | 49.67 | +1.07% | 1.1% | 7.9% of 252 | #21 | 164,603 |
| 21 | [KR](https://halfonadouble.com/stock/KR) | 63.63 | 64.45 | +1.29% | 1.3% | 15.1% of 252 | #41 | 118,098 |
| 22 | [BRK.B](https://halfonadouble.com/stock/BRK.B) | 532.14 | 524.94 | -1.35% | 1.4% | 18.3% of 252 | #47 | 493,979 |
| 23 | [DLO](https://halfonadouble.com/stock/DLO) | 14.67 | 14.88 | +1.44% | 1.4% | 7.1% of 252 | #19 | 227,726 |
| 24 | [KMI](https://halfonadouble.com/stock/KMI) | 34.20 | 34.72 | +1.53% | 1.5% | 9.9% of 252 | #28 | 240,312 |
| 25 | [XOM](https://halfonadouble.com/stock/XOM) | 178.98 | 181.73 | +1.54% | 1.5% | 13.9% of 252 | #35 | 971,283 |
| 26 | [AS](https://halfonadouble.com/stock/AS) | 30.02 | 30.48 | +1.55% | 1.5% | 9.9% of 252 | #29 | 156,687 |
| 27 | [COP](https://halfonadouble.com/stock/COP) | 146.51 | 143.86 | -1.81% | 1.8% | 22.6% of 252 | #55 | 273,534 |
| 28 | [SONY](https://halfonadouble.com/stock/SONY) | 24.88 | 25.35 | +1.87% | 1.9% | 7.9% of 252 | #22 | 143,973 |
| 29 | [XLE](https://halfonadouble.com/stock/XLE) | 68.24 | 69.77 | +2.24% | 2.2% | 14.3% of 252 | #37 | 3,556,278 |
| 30 | [GRAB](https://halfonadouble.com/stock/GRAB) | 2.94 | 3.01 | +2.39% | 2.4% | 3.6% of 252 | #9 | 2,228,242 |
| 31 | [MA](https://halfonadouble.com/stock/MA) | 617.42 | 632.25 | +2.40% | 2.4% | 8.3% of 252 | #23 | 127,398 |
| 32 | [CNQ](https://halfonadouble.com/stock/CNQ) | 53.80 | 52.49 | -2.44% | 2.4% | 36.9% of 252 | #96 | 121,830 |
| 33 | [WMT](https://halfonadouble.com/stock/WMT) | 118.81 | 121.74 | +2.46% | 2.5% | 15.5% of 252 | #42 | 1,268,057 |
| 34 | [PFE](https://halfonadouble.com/stock/PFE) | 29.57 | 30.30 | +2.48% | 2.5% | 21.0% of 252 | #51 | 2,111,722 |
| 35 | [OXY](https://halfonadouble.com/stock/OXY) | 62.38 | 64.05 | +2.67% | 2.7% | 26.6% of 252 | #61 | 678,165 |
| 36 | [PTEN](https://halfonadouble.com/stock/PTEN) | 11.50 | 11.82 | +2.77% | 2.8% | 22.2% of 252 | #54 | 189,664 |
| 37 | [PM](https://halfonadouble.com/stock/PM) | 205.20 | 211.02 | +2.84% | 2.8% | 13.1% of 252 | #34 | 134,425 |
| 38 | [CAPR](https://halfonadouble.com/stock/CAPR) | 6.71 | 6.90 | +2.90% | 2.9% | 9.5% of 252 | #26 | 165,205 |
| 39 | [TJX](https://halfonadouble.com/stock/TJX) | 147.32 | 151.65 | +2.94% | 2.9% | 37.7% of 252 | #98 | 124,358 |
| 40 | [ETSY](https://halfonadouble.com/stock/ETSY) | 85.14 | 82.62 | -2.96% | 3.0% | 8.3% of 252 | #24 | 155,185 |
| 41 | [DIA](https://halfonadouble.com/stock/DIA) | 519.10 | 534.63 | +2.99% | 3.0% | 59.5% of 252 | #173 | 533,679 |
| 42 | [CZR](https://halfonadouble.com/stock/CZR) | 28.80 | 29.67 | +3.02% | 3.0% | 38.9% of 252 | #101 | 136,347 |
| 43 | [LVS](https://halfonadouble.com/stock/LVS) | 38.01 | 39.17 | +3.04% | 3.0% | 21.4% of 252 | #52 | 169,460 |
| 44 | [LAES](https://halfonadouble.com/stock/LAES) | 1.79 | 1.84 | +3.06% | 3.1% | 31.3% of 252 | #75 | 836,814 |
| 45 | [ACN](https://halfonadouble.com/stock/ACN) | 229.68 | 236.74 | +3.07% | 3.1% | 5.2% of 252 | #15 | 232,246 |
| 46 | [GENI](https://halfonadouble.com/stock/GENI) | 6.35 | 6.55 | +3.09% | 3.1% | 14.7% of 252 | #39 | 121,032 |
| 47 | [RSP](https://halfonadouble.com/stock/RSP) | 214.09 | 220.81 | +3.14% | 3.1% | 52.0% of 252 | #148 | 264,237 |
| 48 | [VOO](https://halfonadouble.com/stock/VOO) | 701.61 | 723.92 | +3.18% | 3.2% | 84.1% of 252 | #302 | 108,925 |
| 49 | [XLV](https://halfonadouble.com/stock/XLV) | 176.71 | 182.47 | +3.26% | 3.3% | 46.8% of 252 | #124 | 625,180 |
| 50 | [IEF](https://halfonadouble.com/stock/IEF) | 90.42 | 93.56 | +3.47% | 3.5% | 80.2% of 252 | #269 | 1,431,284 |
| 51 | [AMGN](https://halfonadouble.com/stock/AMGN) | 432.49 | 447.84 | +3.55% | 3.5% | 31.0% of 252 | #73 | 106,559 |
| 52 | [XSP](https://halfonadouble.com/stock/XSP) | 765.94 | 794.30 | +3.70% | 3.7% | 61.9% of 252 | #179 | 777,520 |
| 53 | [BBD](https://halfonadouble.com/stock/BBD) | 3.96 | 4.11 | +3.72% | 3.7% | 32.1% of 252 | #78 | 235,567 |
| 54 | [CVS](https://halfonadouble.com/stock/CVS) | 92.36 | 95.89 | +3.82% | 3.8% | 44.8% of 252 | #117 | 297,424 |
| 55 | [CNC](https://halfonadouble.com/stock/CNC) | 69.16 | 71.82 | +3.84% | 3.8% | 27.0% of 252 | #64 | 207,182 |
| 56 | [JNJ](https://halfonadouble.com/stock/JNJ) | 255.56 | 265.39 | +3.85% | 3.8% | 55.2% of 252 | #157 | 315,058 |
| 57 | [AAPL](https://halfonadouble.com/stock/AAPL) | 343.46 | 356.71 | +3.86% | 3.9% | 50.8% of 252 | #144 | 4,386,792 |
| 58 | [BP](https://halfonadouble.com/stock/BP) | 50.21 | 48.26 | -3.89% | 3.9% | 52.4% of 252 | #149 | 381,348 |
| 59 | [VTRS](https://halfonadouble.com/stock/VTRS) | 18.66 | 19.38 | +3.91% | 3.9% | 34.5% of 252 | #86 | 109,688 |
| 60 | [MDT](https://halfonadouble.com/stock/MDT) | 94.75 | 98.51 | +3.97% | 4.0% | 53.6% of 252 | #154 | 178,727 |
| 61 | [SPXW](https://halfonadouble.com/stock/SPXW) | 7,650.84 | 7,955.60 | +3.98% | 4.0% | 86.5% of 252 | #326 | 5,101,278 |
| 62 | [PCT](https://halfonadouble.com/stock/PCT) | 3.07 | 2.94 | -4.09% | 4.1% | 11.1% of 252 | #30 | 561,899 |
| 63 | [SOXS](https://halfonadouble.com/stock/SOXS) | 49.23 | 47.18 | -4.16% | 4.2% | 13.9% of 252 | #36 | 177,256 |
| 64 | [BNO](https://halfonadouble.com/stock/BNO) | 67.19 | 64.36 | -4.22% | 4.2% | 46.8% of 252 | #125 | 196,348 |
| 65 | [EL](https://halfonadouble.com/stock/EL) | 104.54 | 108.99 | +4.26% | 4.3% | 11.1% of 252 | #31 | 180,544 |
| 66 | [LQD](https://halfonadouble.com/stock/LQD) | 103.40 | 107.92 | +4.37% | 4.4% | 81.0% of 252 | #277 | 2,564,565 |
| 67 | [HIMX](https://halfonadouble.com/stock/HIMX) | 11.65 | 12.17 | +4.46% | 4.5% | 21.8% of 252 | #53 | 103,580 |
| 68 | [AES](https://halfonadouble.com/stock/AES) | 14.95 | 15.65 | +4.67% | 4.7% | 47.2% of 252 | #127 | 172,488 |
| 69 | [COST](https://halfonadouble.com/stock/COST) | 989.11 | 1,035.43 | +4.68% | 4.7% | 29.0% of 252 | #69 | 260,186 |
| 70 | [BITO](https://halfonadouble.com/stock/BITO) | 10.88 | 11.39 | +4.70% | 4.7% | 30.2% of 252 | #72 | 241,449 |
| 71 | [TLT](https://halfonadouble.com/stock/TLT) | 80.03 | 83.82 | +4.74% | 4.7% | 67.9% of 252 | #199 | 13,405,614 |
| 72 | [PAA](https://halfonadouble.com/stock/PAA) | 25.25 | 24.03 | -4.85% | 4.8% | 69.4% of 252 | #204 | 232,633 |
| 73 | [GILD](https://halfonadouble.com/stock/GILD) | 156.19 | 163.78 | +4.86% | 4.9% | 38.5% of 252 | #100 | 168,495 |
| 74 | [NEXT](https://halfonadouble.com/stock/NEXT) | 6.26 | 6.57 | +4.92% | 4.9% | 19.8% of 252 | #49 | 163,273 |
| 75 | [SPY](https://halfonadouble.com/stock/SPY) | 763.25 | 800.86 | +4.93% | 4.9% | 84.9% of 252 | #310 | 16,218,861 |
| 76 | [PBR](https://halfonadouble.com/stock/PBR) | 26.00 | 24.72 | -4.93% | 4.9% | 25.0% of 252 | #58 | 2,137,541 |
| 77 | [SCHD](https://halfonadouble.com/stock/SCHD) | 34.35 | 36.13 | +5.19% | 5.2% | 71.0% of 252 | #211 | 129,632 |
| 78 | [LLY](https://halfonadouble.com/stock/LLY) | 1,257.03 | 1,323.17 | +5.26% | 5.3% | 24.6% of 252 | #57 | 301,298 |
| 79 | [LEN](https://halfonadouble.com/stock/LEN) | 77.08 | 81.15 | +5.28% | 5.3% | 14.7% of 252 | #40 | 105,748 |
| 80 | [CXW](https://halfonadouble.com/stock/CXW) | 30.67 | 32.30 | +5.30% | 5.3% | 66.7% of 252 | #190 | 130,164 |
| 81 | [BTG](https://halfonadouble.com/stock/BTG) | 5.31 | 5.03 | -5.34% | 5.3% | 45.6% of 252 | #121 | 527,383 |
| 82 | [GFL](https://halfonadouble.com/stock/GFL) | 43.85 | 46.25 | +5.46% | 5.5% | 16.7% of 252 | #44 | 482,508 |
| 83 | [ET](https://halfonadouble.com/stock/ET) | 20.26 | 21.38 | +5.51% | 5.5% | 72.2% of 252 | #219 | 905,490 |
| 84 | [RZLV](https://halfonadouble.com/stock/RZLV) | 1.75 | 1.85 | +5.53% | 5.5% | 26.6% of 252 | #62 | 361,214 |
| 85 | [SQQQ](https://halfonadouble.com/stock/SQQQ) | 38.87 | 36.69 | -5.60% | 5.6% | 45.0% of 251 | #118 | 344,597 |
| 86 | [BHC](https://halfonadouble.com/stock/BHC) | 6.30 | 6.65 | +5.62% | 5.6% | 9.1% of 252 | #25 | 138,191 |
| 87 | [CAG](https://halfonadouble.com/stock/CAG) | 14.47 | 15.28 | +5.63% | 5.6% | 38.1% of 252 | #99 | 183,508 |
| 88 | [PINS](https://halfonadouble.com/stock/PINS) | 21.90 | 23.16 | +5.75% | 5.8% | 17.9% of 252 | #46 | 292,777 |
| 89 | [VXX](https://halfonadouble.com/stock/VXX) | 18.38 | 19.44 | +5.79% | 5.8% | 12.3% of 252 | #32 | 312,472 |
| 90 | [HYG](https://halfonadouble.com/stock/HYG) | 76.86 | 81.43 | +5.95% | 5.9% | 83.3% of 252 | #293 | 9,306,382 |
| 91 | [EWZS](https://halfonadouble.com/stock/EWZS) | 15.69 | 16.64 | +6.03% | 6.0% | 14.6% of 240 | #38 | 157,601 |
| 92 | [AI](https://halfonadouble.com/stock/AI) | 11.32 | 12.01 | +6.11% | 6.1% | 58.3% of 252 | #169 | 200,700 |
| 93 | [SG](https://halfonadouble.com/stock/SG) | 10.04 | 9.43 | -6.12% | 6.1% | 31.0% of 252 | #74 | 244,243 |
| 94 | [DHT](https://halfonadouble.com/stock/DHT) | 23.60 | 25.05 | +6.16% | 6.2% | 62.7% of 252 | #182 | 122,815 |
| 95 | [LYV](https://halfonadouble.com/stock/LYV) | 170.51 | 181.40 | +6.39% | 6.4% | 46.8% of 252 | #126 | 179,569 |
| 96 | [USO](https://halfonadouble.com/stock/USO) | 161.76 | 172.10 | +6.39% | 6.4% | 26.6% of 252 | #63 | 1,348,119 |
| 97 | [HD](https://halfonadouble.com/stock/HD) | 309.63 | 329.48 | +6.41% | 6.4% | 35.3% of 252 | #91 | 267,546 |
| 98 | [MSFT](https://halfonadouble.com/stock/MSFT) | 529.05 | 563.20 | +6.45% | 6.5% | 33.7% of 252 | #81 | 3,280,640 |
| 99 | [SHOP](https://halfonadouble.com/stock/SHOP) | 169.52 | 180.58 | +6.52% | 6.5% | 31.7% of 252 | #77 | 504,398 |
| 100 | [IBRX](https://halfonadouble.com/stock/IBRX) | 9.18 | 9.78 | +6.53% | 6.5% | 34.9% of 252 | #88 | 633,602 |

These are descriptive ranks, not probabilities of convergence or reversal. [Combined overview](https://halfonadouble.com/rankings/level-distance.md). [Definitions and limitations](https://halfonadouble.com/methodology.md).
