# Delta neutral: historically farthest

Canonical: https://halfonadouble.com/rankings/delta-neutral/historical-farthest
Data through: 2026-10-16 close
Publisher: Half on a Double

PSKY ranks first. Its close was $9.81 and delta neutral was $24.30, an absolute distance of 147.7%. 100.0% of its 252 prior comparison sessions were closer.

## Delta neutral: farthest versus the ticker’s prior year

Highest percentage of prior sessions closer first. The today-far rank keeps the cross-sectional comparison visible. Showing 100 of 587 eligible tickers.

| Rank | Ticker | Close | Delta neutral | Signed distance | Absolute distance | Prior sessions closer | Today far rank | Open interest |
| ---: | --- | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| 1 | [PSKY](https://halfonadouble.com/stock/PSKY) | 9.81 | 24.30 | +147.71% | 147.7% | 100.0% of 252 | #1 | 308,412 |
| 2 | [GRRR](https://halfonadouble.com/stock/GRRR) | 7.78 | 13.02 | +67.30% | 67.3% | 100.0% of 252 | #7 | 143,015 |
| 3 | [LCID](https://halfonadouble.com/stock/LCID) | 3.13 | 4.54 | +45.14% | 45.1% | 100.0% of 252 | #25 | 835,064 |
| 4 | [SERV](https://halfonadouble.com/stock/SERV) | 3.23 | 4.36 | +35.03% | 35.0% | 100.0% of 252 | #37 | 204,773 |
| 5 | [GME](https://halfonadouble.com/stock/GME) | 26.81 | 18.38 | -31.44% | 31.4% | 100.0% of 252 | #46 | 1,653,759 |
| 6 | [JBLU](https://halfonadouble.com/stock/JBLU) | 2.93 | 3.78 | +28.97% | 29.0% | 100.0% of 252 | #56 | 1,246,059 |
| 7 | [ETSY](https://halfonadouble.com/stock/ETSY) | 85.14 | 62.02 | -27.16% | 27.2% | 100.0% of 252 | #63 | 155,185 |
| 8 | [BX](https://halfonadouble.com/stock/BX) | 106.63 | 134.75 | +26.37% | 26.4% | 100.0% of 252 | #68 | 456,854 |
| 9 | [KKR](https://halfonadouble.com/stock/KKR) | 86.21 | 107.83 | +25.07% | 25.1% | 100.0% of 252 | #75 | 258,084 |
| 10 | [GFL](https://halfonadouble.com/stock/GFL) | 43.85 | 33.20 | -24.28% | 24.3% | 100.0% of 252 | #79 | 482,508 |
| 11 | [V](https://halfonadouble.com/stock/V) | 402.61 | 358.45 | -10.97% | 11.0% | 100.0% of 252 | #232 | 363,594 |
| 12 | [ARDX](https://halfonadouble.com/stock/ARDX) | 3.09 | 5.20 | +68.24% | 68.2% | 99.6% of 252 | #4 | 201,015 |
| 13 | [GT](https://halfonadouble.com/stock/GT) | 4.29 | 5.49 | +27.86% | 27.9% | 99.6% of 252 | #58 | 169,052 |
| 14 | [COHR](https://halfonadouble.com/stock/COHR) | 232.90 | 293.43 | +25.99% | 26.0% | 99.6% of 252 | #71 | 257,074 |
| 15 | [CZR](https://halfonadouble.com/stock/CZR) | 28.80 | 21.86 | -24.10% | 24.1% | 99.6% of 252 | #80 | 136,347 |
| 16 | [PBR](https://halfonadouble.com/stock/PBR) | 26.00 | 20.23 | -22.19% | 22.2% | 99.6% of 252 | #87 | 2,137,541 |
| 17 | [CVX](https://halfonadouble.com/stock/CVX) | 225.00 | 194.24 | -13.67% | 13.7% | 99.6% of 252 | #179 | 459,244 |
| 18 | [MA](https://halfonadouble.com/stock/MA) | 617.42 | 552.88 | -10.45% | 10.5% | 99.6% of 252 | #244 | 127,398 |
| 19 | [XLE](https://halfonadouble.com/stock/XLE) | 68.24 | 61.12 | -10.43% | 10.4% | 99.6% of 252 | #245 | 3,556,278 |
| 20 | [ABR](https://halfonadouble.com/stock/ABR) | 2.69 | 4.49 | +66.81% | 66.8% | 99.2% of 252 | #8 | 165,220 |
| 21 | [QUBT](https://halfonadouble.com/stock/QUBT) | 6.36 | 8.07 | +26.85% | 26.8% | 99.2% of 252 | #64 | 485,038 |
| 22 | [SONY](https://halfonadouble.com/stock/SONY) | 24.88 | 19.74 | -20.67% | 20.7% | 99.2% of 252 | #95 | 143,973 |
| 23 | [SU](https://halfonadouble.com/stock/SU) | 78.05 | 65.24 | -16.41% | 16.4% | 99.2% of 252 | #137 | 123,199 |
| 24 | [PM](https://halfonadouble.com/stock/PM) | 205.20 | 184.25 | -10.21% | 10.2% | 99.2% of 252 | #250 | 134,425 |
| 25 | [BRK.B](https://halfonadouble.com/stock/BRK.B) | 532.14 | 482.76 | -9.28% | 9.3% | 99.2% of 252 | #276 | 493,979 |
| 26 | [FHN](https://halfonadouble.com/stock/FHN) | 22.88 | 10.83 | -52.66% | 52.7% | 98.8% of 252 | #16 | 361,544 |
| 27 | [OPEN](https://halfonadouble.com/stock/OPEN) | 2.12 | 1.21 | -42.89% | 42.9% | 98.8% of 252 | #28 | 922,215 |
| 28 | [ZTS](https://halfonadouble.com/stock/ZTS) | 79.32 | 61.24 | -22.80% | 22.8% | 98.8% of 252 | #85 | 146,249 |
| 29 | [SOXX](https://halfonadouble.com/stock/SOXX) | 493.39 | 549.90 | +11.45% | 11.5% | 98.8% of 252 | #223 | 496,974 |
| 30 | [SMH](https://halfonadouble.com/stock/SMH) | 539.79 | 590.94 | +9.48% | 9.5% | 98.8% of 252 | #271 | 1,492,950 |
| 31 | [PFE](https://halfonadouble.com/stock/PFE) | 29.57 | 26.95 | -8.85% | 8.8% | 98.8% of 252 | #285 | 2,111,722 |
| 32 | [PG](https://halfonadouble.com/stock/PG) | 159.32 | 146.58 | -8.00% | 8.0% | 98.8% of 252 | #310 | 284,225 |
| 33 | [IWM](https://halfonadouble.com/stock/IWM) | 270.44 | 285.23 | +5.47% | 5.5% | 98.8% of 252 | #385 | 9,513,883 |
| 34 | [KLAC](https://halfonadouble.com/stock/KLAC) | 165.74 | 189.35 | +14.25% | 14.2% | 98.8% of 251 | #166 | 360,824 |
| 35 | [PBR.A](https://halfonadouble.com/stock/PBR.A) | 23.30 | 12.26 | -47.36% | 47.4% | 98.6% of 219 | #21 | 216,080 |
| 36 | [SOXL](https://halfonadouble.com/stock/SOXL) | 93.67 | 116.63 | +24.51% | 24.5% | 98.4% of 252 | #78 | 1,499,354 |
| 37 | [M](https://halfonadouble.com/stock/M) | 24.00 | 20.49 | -14.62% | 14.6% | 98.4% of 252 | #161 | 124,398 |
| 38 | [ABBV](https://halfonadouble.com/stock/ABBV) | 285.42 | 247.02 | -13.45% | 13.5% | 98.4% of 252 | #184 | 257,304 |
| 39 | [APO](https://halfonadouble.com/stock/APO) | 110.78 | 126.87 | +14.53% | 14.5% | 98.0% of 252 | #163 | 330,276 |
| 40 | [RUT](https://halfonadouble.com/stock/RUT) | 2,721.37 | 2,860.81 | +5.12% | 5.1% | 98.0% of 252 | #393 | 707,213 |
| 41 | [SQQQ](https://halfonadouble.com/stock/SQQQ) | 38.87 | 32.79 | -15.64% | 15.6% | 98.0% of 251 | #150 | 344,597 |
| 42 | [CCJ](https://halfonadouble.com/stock/CCJ) | 81.52 | 93.09 | +14.19% | 14.2% | 97.2% of 252 | #168 | 397,150 |
| 43 | [STX](https://halfonadouble.com/stock/STX) | 639.01 | 750.40 | +17.43% | 17.4% | 96.8% of 252 | #122 | 286,515 |
| 44 | [ACN](https://halfonadouble.com/stock/ACN) | 229.68 | 200.11 | -12.87% | 12.9% | 96.8% of 252 | #197 | 232,246 |
| 45 | [SNAP](https://halfonadouble.com/stock/SNAP) | 6.12 | 4.91 | -19.78% | 19.8% | 96.4% of 252 | #104 | 1,293,208 |
| 46 | [XLV](https://halfonadouble.com/stock/XLV) | 176.71 | 159.29 | -9.86% | 9.9% | 96.4% of 252 | #260 | 625,180 |
| 47 | [SHOP](https://halfonadouble.com/stock/SHOP) | 169.52 | 138.33 | -18.40% | 18.4% | 96.0% of 252 | #115 | 504,398 |
| 48 | [COP](https://halfonadouble.com/stock/COP) | 146.51 | 123.40 | -15.77% | 15.8% | 96.0% of 252 | #148 | 273,534 |
| 49 | [EL](https://halfonadouble.com/stock/EL) | 104.54 | 88.21 | -15.62% | 15.6% | 96.0% of 252 | #151 | 180,544 |
| 50 | [OKLO](https://halfonadouble.com/stock/OKLO) | 27.97 | 34.68 | +24.00% | 24.0% | 95.6% of 252 | #81 | 643,347 |
| 51 | [WU](https://halfonadouble.com/stock/WU) | 6.17 | 4.98 | -19.28% | 19.3% | 95.6% of 252 | #108 | 176,638 |
| 52 | [MP](https://halfonadouble.com/stock/MP) | 40.17 | 46.92 | +16.80% | 16.8% | 95.6% of 252 | #130 | 451,057 |
| 53 | [DOCU](https://halfonadouble.com/stock/DOCU) | 74.65 | 62.67 | -16.05% | 16.1% | 95.6% of 252 | #142 | 121,119 |
| 54 | [KNX](https://halfonadouble.com/stock/KNX) | 64.81 | 54.54 | -15.85% | 15.8% | 95.6% of 252 | #147 | 161,941 |
| 55 | [ARM](https://halfonadouble.com/stock/ARM) | 227.80 | 262.25 | +15.12% | 15.1% | 95.6% of 252 | #159 | 793,099 |
| 56 | [DIS](https://halfonadouble.com/stock/DIS) | 110.55 | 102.70 | -7.10% | 7.1% | 95.6% of 252 | #333 | 571,029 |
| 57 | [MARA](https://halfonadouble.com/stock/MARA) | 7.53 | 9.03 | +19.94% | 19.9% | 95.2% of 252 | #100 | 1,556,342 |
| 58 | [KO](https://halfonadouble.com/stock/KO) | 93.90 | 85.24 | -9.22% | 9.2% | 95.2% of 252 | #277 | 633,419 |
| 59 | [WMT](https://halfonadouble.com/stock/WMT) | 118.81 | 108.67 | -8.53% | 8.5% | 95.2% of 252 | #294 | 1,268,057 |
| 60 | [HYG](https://halfonadouble.com/stock/HYG) | 76.86 | 79.22 | +3.07% | 3.1% | 95.2% of 252 | #461 | 9,306,382 |
| 61 | [KORU](https://halfonadouble.com/stock/KORU) | 10.64 | 14.05 | +32.08% | 32.1% | 94.8% of 252 | #43 | 354,756 |
| 62 | [XOM](https://halfonadouble.com/stock/XOM) | 178.98 | 154.00 | -13.96% | 14.0% | 94.8% of 252 | #171 | 971,283 |
| 63 | [TSCO](https://halfonadouble.com/stock/TSCO) | 33.16 | 29.41 | -11.31% | 11.3% | 94.4% of 252 | #225 | 124,121 |
| 64 | [SNDL](https://halfonadouble.com/stock/SNDL) | 1.25 | 1.51 | +20.79% | 20.8% | 94.0% of 252 | #92 | 137,714 |
| 65 | [ABNB](https://halfonadouble.com/stock/ABNB) | 173.70 | 151.79 | -12.61% | 12.6% | 94.0% of 252 | #200 | 211,542 |
| 66 | [OXY](https://halfonadouble.com/stock/OXY) | 62.38 | 52.47 | -15.88% | 15.9% | 93.7% of 252 | #146 | 678,165 |
| 67 | [INO](https://halfonadouble.com/stock/INO) | 0.99 | 0.07 | -92.95% | 93.0% | 93.3% of 252 | #2 | 108,250 |
| 68 | [SOXS](https://halfonadouble.com/stock/SOXS) | 49.23 | 34.76 | -29.40% | 29.4% | 93.3% of 252 | #55 | 177,256 |
| 69 | [WSC](https://halfonadouble.com/stock/WSC) | 15.88 | 11.65 | -26.61% | 26.6% | 93.3% of 252 | #67 | 100,581 |
| 70 | [AEO](https://halfonadouble.com/stock/AEO) | 17.98 | 15.25 | -15.20% | 15.2% | 93.3% of 252 | #156 | 102,558 |
| 71 | [MAT](https://halfonadouble.com/stock/MAT) | 17.20 | 14.70 | -14.55% | 14.6% | 93.3% of 252 | #162 | 275,066 |
| 72 | [UVXY](https://halfonadouble.com/stock/UVXY) | 18.50 | 14.76 | -20.22% | 20.2% | 92.9% of 252 | #97 | 231,014 |
| 73 | [BEKE](https://halfonadouble.com/stock/BEKE) | 18.07 | 15.30 | -15.31% | 15.3% | 92.9% of 252 | #154 | 251,966 |
| 74 | [WDAY](https://halfonadouble.com/stock/WDAY) | 190.81 | 161.87 | -15.17% | 15.2% | 92.9% of 252 | #158 | 143,364 |
| 75 | [HLF](https://halfonadouble.com/stock/HLF) | 14.60 | 5.77 | -60.46% | 60.5% | 92.5% of 252 | #9 | 135,727 |
| 76 | [EYPT](https://halfonadouble.com/stock/EYPT) | 2.99 | 1.28 | -57.30% | 57.3% | 92.1% of 252 | #11 | 131,786 |
| 77 | [VICI](https://halfonadouble.com/stock/VICI) | 23.60 | 25.05 | +6.16% | 6.2% | 92.1% of 252 | #371 | 103,027 |
| 78 | [UNG](https://halfonadouble.com/stock/UNG) | 10.66 | 8.86 | -16.89% | 16.9% | 91.7% of 252 | #127 | 325,285 |
| 79 | [NCLH](https://halfonadouble.com/stock/NCLH) | 15.05 | 17.06 | +13.38% | 13.4% | 91.7% of 252 | #185 | 555,577 |
| 80 | [SPXS](https://halfonadouble.com/stock/SPXS) | 24.82 | 27.65 | +11.40% | 11.4% | 91.7% of 252 | #224 | 229,494 |
| 81 | [OWL](https://halfonadouble.com/stock/OWL) | 8.85 | 11.48 | +29.68% | 29.7% | 91.3% of 252 | #54 | 727,148 |
| 82 | [XLI](https://halfonadouble.com/stock/XLI) | 167.76 | 175.09 | +4.37% | 4.4% | 91.3% of 252 | #419 | 504,946 |
| 83 | [CAPR](https://halfonadouble.com/stock/CAPR) | 6.71 | 3.16 | -52.90% | 52.9% | 90.9% of 252 | #14 | 165,205 |
| 84 | [KMI](https://halfonadouble.com/stock/KMI) | 34.20 | 30.40 | -11.11% | 11.1% | 90.9% of 252 | #230 | 240,312 |
| 85 | [MO](https://halfonadouble.com/stock/MO) | 75.11 | 68.07 | -9.37% | 9.4% | 90.5% of 252 | #274 | 282,142 |
| 86 | [ISRG](https://halfonadouble.com/stock/ISRG) | 426.70 | 389.87 | -8.63% | 8.6% | 90.5% of 252 | #291 | 107,763 |
| 87 | [COST](https://halfonadouble.com/stock/COST) | 989.11 | 931.44 | -5.83% | 5.8% | 90.5% of 252 | #379 | 260,186 |
| 88 | [UAA](https://halfonadouble.com/stock/UAA) | 4.74 | 7.10 | +49.84% | 49.8% | 90.1% of 252 | #18 | 497,093 |
| 89 | [LRCX](https://halfonadouble.com/stock/LRCX) | 263.94 | 296.39 | +12.29% | 12.3% | 90.1% of 252 | #207 | 495,230 |
| 90 | [AAL](https://halfonadouble.com/stock/AAL) | 11.88 | 13.17 | +10.88% | 10.9% | 90.1% of 252 | #234 | 1,864,883 |
| 91 | [ASHR](https://halfonadouble.com/stock/ASHR) | 31.12 | 33.13 | +6.45% | 6.4% | 90.1% of 252 | #356 | 362,303 |
| 92 | [PYPL](https://halfonadouble.com/stock/PYPL) | 56.70 | 49.01 | -13.56% | 13.6% | 89.7% of 252 | #181 | 1,505,757 |
| 93 | [WPM](https://halfonadouble.com/stock/WPM) | 134.18 | 149.61 | +11.50% | 11.5% | 89.7% of 252 | #220 | 117,537 |
| 94 | [KRE](https://halfonadouble.com/stock/KRE) | 69.84 | 73.61 | +5.40% | 5.4% | 89.7% of 252 | #387 | 2,029,591 |
| 95 | [VOD](https://halfonadouble.com/stock/VOD) | 16.11 | 9.71 | -39.74% | 39.7% | 89.3% of 252 | #33 | 174,182 |
| 96 | [GTLB](https://halfonadouble.com/stock/GTLB) | 52.76 | 41.39 | -21.54% | 21.5% | 89.3% of 252 | #90 | 188,531 |
| 97 | [APA](https://halfonadouble.com/stock/APA) | 49.15 | 38.97 | -20.71% | 20.7% | 89.3% of 252 | #94 | 164,603 |
| 98 | [WHR](https://halfonadouble.com/stock/WHR) | 27.89 | 32.13 | +15.19% | 15.2% | 89.3% of 252 | #157 | 203,408 |
| 99 | [WEN](https://halfonadouble.com/stock/WEN) | 6.70 | 5.77 | -13.90% | 13.9% | 89.3% of 252 | #172 | 321,347 |
| 100 | [SHEL](https://halfonadouble.com/stock/SHEL) | 106.66 | 92.25 | -13.51% | 13.5% | 89.3% of 252 | #182 | 184,532 |

These are descriptive ranks, not probabilities of convergence or reversal. [Combined overview](https://halfonadouble.com/rankings/level-distance.md). [Definitions and limitations](https://halfonadouble.com/methodology.md).
