# Delta neutral: historically closest

Canonical: https://halfonadouble.com/rankings/delta-neutral/historical-closest
Data through: 2026-10-16 close
Publisher: Half on a Double

RSP ranks first. Its close was $214.09 and delta neutral was $214.09, an absolute distance of 0.00%. 0.0% of its 252 prior comparison sessions were closer.

## Delta neutral: closest versus the ticker’s prior year

Lowest percentage of prior sessions closer first. Zero means no comparison session was strictly closer; equal-distance sessions are ties, not closer observations. Showing 100 of 587 eligible tickers.

| Rank | Ticker | Close | Delta neutral | Signed distance | Absolute distance | Prior sessions closer | Today near rank | Open interest |
| ---: | --- | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| 1 | [RSP](https://halfonadouble.com/stock/RSP) | 214.09 | 214.09 | +0.00% | 0.00% | 0.0% of 252 | #1 | 264,237 |
| 2 | [MGM](https://halfonadouble.com/stock/MGM) | 28.60 | 28.61 | +0.05% | 0.05% | 0.0% of 252 | #3 | 185,930 |
| 3 | [GDXJ](https://halfonadouble.com/stock/GDXJ) | 109.91 | 110.01 | +0.09% | 0.09% | 0.0% of 252 | #5 | 206,077 |
| 4 | [EOSE](https://halfonadouble.com/stock/EOSE) | 1.82 | 1.82 | -0.19% | 0.19% | 0.0% of 252 | #11 | 1,546,163 |
| 5 | [OUST](https://halfonadouble.com/stock/OUST) | 28.43 | 28.33 | -0.36% | 0.36% | 0.0% of 252 | #21 | 112,426 |
| 6 | [BTBT](https://halfonadouble.com/stock/BTBT) | 0.96 | 0.98 | +2.62% | 2.6% | 0.0% of 252 | #109 | 440,916 |
| 7 | [TGB](https://halfonadouble.com/stock/TGB) | 7.97 | 6.47 | -18.85% | 18.8% | 0.0% of 252 | #476 | 101,876 |
| 8 | [IBKR](https://halfonadouble.com/stock/IBKR) | 82.69 | 82.81 | +0.14% | 0.14% | 0.4% of 252 | #8 | 124,345 |
| 9 | [COPX](https://halfonadouble.com/stock/COPX) | 79.98 | 79.78 | -0.24% | 0.24% | 0.4% of 252 | #14 | 293,498 |
| 10 | [LMND](https://halfonadouble.com/stock/LMND) | 44.20 | 44.08 | -0.27% | 0.27% | 0.4% of 252 | #16 | 120,230 |
| 11 | [XBI](https://halfonadouble.com/stock/XBI) | 144.32 | 143.89 | -0.29% | 0.29% | 0.4% of 252 | #18 | 565,719 |
| 12 | [BBAI](https://halfonadouble.com/stock/BBAI) | 2.16 | 2.18 | +0.71% | 0.71% | 0.4% of 252 | #31 | 668,754 |
| 13 | [PLUG](https://halfonadouble.com/stock/PLUG) | 1.38 | 1.22 | -11.65% | 11.7% | 0.4% of 252 | #373 | 751,786 |
| 14 | [NN](https://halfonadouble.com/stock/NN) | 9.59 | 6.53 | -31.92% | 31.9% | 0.4% of 252 | #544 | 547,820 |
| 15 | [AMD](https://halfonadouble.com/stock/AMD) | 528.75 | 528.45 | -0.06% | 0.06% | 0.8% of 252 | #4 | 3,042,691 |
| 16 | [C](https://halfonadouble.com/stock/C) | 124.27 | 123.99 | -0.23% | 0.23% | 0.8% of 252 | #13 | 1,036,714 |
| 17 | [DAL](https://halfonadouble.com/stock/DAL) | 75.37 | 75.61 | +0.32% | 0.32% | 0.8% of 252 | #20 | 389,353 |
| 18 | [UUUU](https://halfonadouble.com/stock/UUUU) | 8.47 | 8.61 | +1.60% | 1.6% | 0.8% of 252 | #66 | 496,537 |
| 19 | [VSAT](https://halfonadouble.com/stock/VSAT) | 58.83 | 57.77 | -1.80% | 1.8% | 0.8% of 252 | #73 | 182,095 |
| 20 | [ASX](https://halfonadouble.com/stock/ASX) | 39.53 | 36.51 | -7.64% | 7.6% | 0.8% of 252 | #266 | 124,087 |
| 21 | [MSOS](https://halfonadouble.com/stock/MSOS) | 3.89 | 3.27 | -15.96% | 16.0% | 0.8% of 252 | #445 | 569,737 |
| 22 | [WEAT](https://halfonadouble.com/stock/WEAT) | 24.00 | 20.27 | -15.56% | 15.6% | 0.8% of 249 | #435 | 148,344 |
| 23 | [VZLA](https://halfonadouble.com/stock/VZLA) | 3.25 | 2.93 | -9.95% | 10.0% | 0.9% of 233 | #330 | 199,052 |
| 24 | [MSTR](https://halfonadouble.com/stock/MSTR) | 136.83 | 136.90 | +0.05% | 0.05% | 1.2% of 252 | #2 | 2,172,089 |
| 25 | [TSLA](https://halfonadouble.com/stock/TSLA) | 354.72 | 355.16 | +0.13% | 0.13% | 1.2% of 252 | #6 | 4,930,461 |
| 26 | [AG](https://halfonadouble.com/stock/AG) | 15.98 | 15.86 | -0.76% | 0.76% | 1.2% of 252 | #36 | 901,543 |
| 27 | [CIFR](https://halfonadouble.com/stock/CIFR) | 8.98 | 8.68 | -3.38% | 3.4% | 1.2% of 252 | #137 | 1,782,961 |
| 28 | [GRAB](https://halfonadouble.com/stock/GRAB) | 2.94 | 2.65 | -9.85% | 9.9% | 1.2% of 252 | #326 | 2,228,242 |
| 29 | [LAES](https://halfonadouble.com/stock/LAES) | 1.79 | 0.90 | -49.72% | 49.7% | 1.2% of 252 | #569 | 836,814 |
| 30 | [IBM](https://halfonadouble.com/stock/IBM) | 232.14 | 231.77 | -0.16% | 0.16% | 1.6% of 252 | #9 | 517,777 |
| 31 | [GS](https://halfonadouble.com/stock/GS) | 881.26 | 879.37 | -0.21% | 0.21% | 1.6% of 252 | #12 | 436,315 |
| 32 | [INDI](https://halfonadouble.com/stock/INDI) | 1.82 | 1.49 | -18.09% | 18.1% | 1.6% of 252 | #470 | 120,420 |
| 33 | [TSM](https://halfonadouble.com/stock/TSM) | 412.61 | 414.85 | +0.54% | 0.54% | 2.0% of 252 | #27 | 1,718,110 |
| 34 | [FLNC](https://halfonadouble.com/stock/FLNC) | 5.80 | 5.76 | -0.64% | 0.64% | 2.0% of 252 | #29 | 195,652 |
| 35 | [NRGV](https://halfonadouble.com/stock/NRGV) | 2.84 | 1.86 | -34.46% | 34.5% | 2.0% of 252 | #550 | 217,034 |
| 36 | [ENVX](https://halfonadouble.com/stock/ENVX) | 2.49 | 2.47 | -0.92% | 0.92% | 2.4% of 252 | #46 | 299,776 |
| 37 | [ANET](https://halfonadouble.com/stock/ANET) | 176.98 | 175.34 | -0.93% | 0.93% | 2.4% of 252 | #47 | 287,122 |
| 38 | [RZLV](https://halfonadouble.com/stock/RZLV) | 1.75 | 1.55 | -11.60% | 11.6% | 2.4% of 252 | #372 | 361,214 |
| 39 | [LWLG](https://halfonadouble.com/stock/LWLG) | 3.97 | 3.32 | -16.29% | 16.3% | 2.4% of 252 | #449 | 139,208 |
| 40 | [IOVA](https://halfonadouble.com/stock/IOVA) | 13.62 | 10.87 | -20.18% | 20.2% | 2.4% of 252 | #489 | 407,481 |
| 41 | [RCL](https://halfonadouble.com/stock/RCL) | 277.67 | 276.54 | -0.41% | 0.41% | 2.8% of 252 | #24 | 101,643 |
| 42 | [BKLN](https://halfonadouble.com/stock/BKLN) | 20.44 | 20.29 | -0.71% | 0.71% | 2.8% of 252 | #32 | 111,089 |
| 43 | [NOK](https://halfonadouble.com/stock/NOK) | 9.14 | 9.35 | +2.35% | 2.4% | 2.8% of 252 | #96 | 2,791,337 |
| 44 | [CDE](https://halfonadouble.com/stock/CDE) | 15.47 | 14.52 | -6.15% | 6.1% | 2.8% of 252 | #215 | 419,251 |
| 45 | [RUN](https://halfonadouble.com/stock/RUN) | 7.30 | 7.32 | +0.31% | 0.31% | 3.2% of 252 | #19 | 541,590 |
| 46 | [QS](https://halfonadouble.com/stock/QS) | 4.01 | 3.63 | -9.39% | 9.4% | 3.2% of 252 | #316 | 671,791 |
| 47 | [COF](https://halfonadouble.com/stock/COF) | 201.74 | 202.00 | +0.13% | 0.13% | 3.6% of 252 | #7 | 117,635 |
| 48 | [BMY](https://halfonadouble.com/stock/BMY) | 59.75 | 59.38 | -0.62% | 0.62% | 3.6% of 252 | #28 | 710,246 |
| 49 | [TFC](https://halfonadouble.com/stock/TFC) | 47.07 | 47.20 | +0.27% | 0.27% | 4.0% of 252 | #17 | 120,207 |
| 50 | [CLS](https://halfonadouble.com/stock/CLS) | 303.81 | 297.74 | -2.00% | 2.0% | 4.0% of 252 | #80 | 125,560 |
| 51 | [CSCO](https://halfonadouble.com/stock/CSCO) | 107.39 | 105.18 | -2.06% | 2.1% | 4.0% of 252 | #82 | 761,028 |
| 52 | [MU](https://halfonadouble.com/stock/MU) | 878.84 | 893.30 | +1.65% | 1.6% | 4.4% of 252 | #69 | 3,062,921 |
| 53 | [RR](https://halfonadouble.com/stock/RR) | 1.29 | 1.26 | -2.35% | 2.3% | 4.4% of 252 | #95 | 176,671 |
| 54 | [FLY](https://halfonadouble.com/stock/FLY) | 16.75 | 16.35 | -2.39% | 2.4% | 4.4% of 252 | #99 | 131,548 |
| 55 | [RDW](https://halfonadouble.com/stock/RDW) | 8.39 | 8.66 | +3.22% | 3.2% | 4.4% of 252 | #133 | 337,650 |
| 56 | [NBIS](https://halfonadouble.com/stock/NBIS) | 165.47 | 172.48 | +4.24% | 4.2% | 4.4% of 252 | #165 | 1,493,858 |
| 57 | [RXT](https://halfonadouble.com/stock/RXT) | 2.83 | 2.51 | -11.03% | 11.0% | 4.4% of 251 | #357 | 122,325 |
| 58 | [UPS](https://halfonadouble.com/stock/UPS) | 97.47 | 97.30 | -0.17% | 0.17% | 4.8% of 252 | #10 | 376,164 |
| 59 | [XLP](https://halfonadouble.com/stock/XLP) | 87.62 | 87.85 | +0.27% | 0.27% | 4.8% of 252 | #15 | 648,584 |
| 60 | [BABA](https://halfonadouble.com/stock/BABA) | 109.10 | 108.69 | -0.38% | 0.38% | 4.8% of 252 | #23 | 1,728,624 |
| 61 | [MULL](https://halfonadouble.com/stock/MULL) | 16.94 | 15.66 | -7.57% | 7.6% | 4.8% of 251 | #263 | 145,766 |
| 62 | [ONDS](https://halfonadouble.com/stock/ONDS) | 6.04 | 6.13 | +1.50% | 1.5% | 5.2% of 252 | #64 | 1,492,547 |
| 63 | [PPLT](https://halfonadouble.com/stock/PPLT) | 14.75 | 14.34 | -2.78% | 2.8% | 5.2% of 252 | #117 | 247,642 |
| 64 | [SMTC](https://halfonadouble.com/stock/SMTC) | 136.73 | 128.76 | -5.83% | 5.8% | 5.2% of 252 | #210 | 100,851 |
| 65 | [CAVA](https://halfonadouble.com/stock/CAVA) | 57.25 | 57.70 | +0.79% | 0.79% | 5.6% of 252 | #38 | 149,460 |
| 66 | [CSIQ](https://halfonadouble.com/stock/CSIQ) | 9.81 | 8.51 | -13.30% | 13.3% | 6.0% of 252 | #401 | 153,158 |
| 67 | [AXTI](https://halfonadouble.com/stock/AXTI) | 51.47 | 52.79 | +2.57% | 2.6% | 6.2% of 243 | #107 | 233,462 |
| 68 | [JD](https://halfonadouble.com/stock/JD) | 27.01 | 26.91 | -0.38% | 0.38% | 6.3% of 252 | #22 | 806,320 |
| 69 | [BHP](https://halfonadouble.com/stock/BHP) | 83.29 | 84.17 | +1.06% | 1.1% | 6.3% of 252 | #55 | 140,657 |
| 70 | [FSLY](https://halfonadouble.com/stock/FSLY) | 22.47 | 21.84 | -2.80% | 2.8% | 6.3% of 252 | #119 | 184,677 |
| 71 | [AEHR](https://halfonadouble.com/stock/AEHR) | 60.60 | 62.50 | +3.14% | 3.1% | 6.3% of 252 | #130 | 123,346 |
| 72 | [CORN](https://halfonadouble.com/stock/CORN) | 18.19 | 16.79 | -7.72% | 7.7% | 6.3% of 252 | #272 | 131,579 |
| 73 | [DOW](https://halfonadouble.com/stock/DOW) | 29.93 | 30.17 | +0.79% | 0.79% | 7.5% of 252 | #39 | 402,262 |
| 74 | [NEE](https://halfonadouble.com/stock/NEE) | 79.80 | 79.10 | -0.88% | 0.88% | 7.5% of 252 | #44 | 469,088 |
| 75 | [JNJ](https://halfonadouble.com/stock/JNJ) | 255.56 | 245.83 | -3.81% | 3.8% | 7.5% of 252 | #152 | 315,058 |
| 76 | [ASML](https://halfonadouble.com/stock/ASML) | 1,641.52 | 1,658.15 | +1.01% | 1.0% | 7.9% of 252 | #52 | 165,498 |
| 77 | [VKTX](https://halfonadouble.com/stock/VKTX) | 25.17 | 20.48 | -18.62% | 18.6% | 7.9% of 252 | #474 | 257,117 |
| 78 | [WFC](https://halfonadouble.com/stock/WFC) | 83.87 | 84.46 | +0.70% | 0.70% | 8.3% of 252 | #30 | 1,093,742 |
| 79 | [COIN](https://halfonadouble.com/stock/COIN) | 173.16 | 174.46 | +0.75% | 0.75% | 8.3% of 252 | #35 | 868,414 |
| 80 | [ALAB](https://halfonadouble.com/stock/ALAB) | 285.82 | 282.23 | -1.26% | 1.3% | 8.3% of 252 | #61 | 218,669 |
| 81 | [DKNG](https://halfonadouble.com/stock/DKNG) | 18.90 | 18.70 | -1.05% | 1.0% | 8.7% of 252 | #54 | 907,498 |
| 82 | [AKAM](https://halfonadouble.com/stock/AKAM) | 87.81 | 90.64 | +3.23% | 3.2% | 8.7% of 252 | #134 | 292,423 |
| 83 | [WULF](https://halfonadouble.com/stock/WULF) | 11.68 | 10.45 | -10.51% | 10.5% | 9.1% of 252 | #347 | 3,038,476 |
| 84 | [ON](https://halfonadouble.com/stock/ON) | 72.02 | 71.20 | -1.13% | 1.1% | 9.5% of 252 | #58 | 258,266 |
| 85 | [CRCL](https://halfonadouble.com/stock/CRCL) | 82.22 | 80.81 | -1.71% | 1.7% | 9.5% of 252 | #72 | 667,684 |
| 86 | [ABVX](https://halfonadouble.com/stock/ABVX) | 88.13 | 81.16 | -7.91% | 7.9% | 9.5% of 252 | #275 | 192,011 |
| 87 | [SOFI](https://halfonadouble.com/stock/SOFI) | 14.55 | 14.69 | +1.00% | 1.00% | 9.9% of 252 | #50 | 3,825,525 |
| 88 | [FIGR](https://halfonadouble.com/stock/FIGR) | 27.13 | 26.63 | -1.86% | 1.9% | 9.9% of 252 | #74 | 112,001 |
| 89 | [RIVN](https://halfonadouble.com/stock/RIVN) | 12.42 | 12.76 | +2.75% | 2.7% | 9.9% of 252 | #115 | 2,090,869 |
| 90 | [NVDA](https://halfonadouble.com/stock/NVDA) | 214.13 | 203.93 | -4.76% | 4.8% | 9.9% of 252 | #183 | 14,271,090 |
| 91 | [HPE](https://halfonadouble.com/stock/HPE) | 55.13 | 54.34 | -1.44% | 1.4% | 10.3% of 252 | #63 | 559,536 |
| 92 | [PAAS](https://halfonadouble.com/stock/PAAS) | 44.21 | 40.31 | -8.83% | 8.8% | 10.3% of 252 | #301 | 234,655 |
| 93 | [TE](https://halfonadouble.com/stock/TE) | 2.62 | 2.20 | -15.94% | 15.9% | 10.3% of 252 | #443 | 369,058 |
| 94 | [PEP](https://halfonadouble.com/stock/PEP) | 131.49 | 130.89 | -0.46% | 0.46% | 10.7% of 252 | #25 | 295,930 |
| 95 | [AXP](https://halfonadouble.com/stock/AXP) | 313.56 | 310.09 | -1.11% | 1.1% | 11.1% of 252 | #56 | 214,694 |
| 96 | [MAGS](https://halfonadouble.com/stock/MAGS) | 71.28 | 70.72 | -0.78% | 0.78% | 11.5% of 252 | #37 | 188,373 |
| 97 | [FRO](https://halfonadouble.com/stock/FRO) | 52.49 | 51.64 | -1.61% | 1.6% | 11.5% of 252 | #67 | 178,308 |
| 98 | [STNE](https://halfonadouble.com/stock/STNE) | 11.28 | 10.99 | -2.60% | 2.6% | 11.5% of 252 | #108 | 105,472 |
| 99 | [COMP](https://halfonadouble.com/stock/COMP) | 9.13 | 8.00 | -12.38% | 12.4% | 11.5% of 252 | #382 | 117,884 |
| 100 | [KGC](https://halfonadouble.com/stock/KGC) | 24.02 | 23.53 | -2.06% | 2.1% | 11.9% of 252 | #83 | 219,344 |

These are descriptive ranks, not probabilities of convergence or reversal. [Combined overview](https://halfonadouble.com/rankings/level-distance.md). [Definitions and limitations](https://halfonadouble.com/methodology.md).
