# Delta neutral: farthest today

Canonical: https://halfonadouble.com/rankings/delta-neutral/farthest
Data through: 2026-10-16 close
Publisher: Half on a Double

PSKY ranks first. Its close was $9.81 and delta neutral was $24.30, an absolute distance of 147.7%. 100.0% of its 252 prior comparison sessions were closer.

## Delta neutral: farthest from the level today

Largest absolute distance first, regardless of whether the level is above or below the close. The prior-year-far rank shows where the same ticker lands versus its own history. Showing 100 of 587 eligible tickers.

| Rank | Ticker | Close | Delta neutral | Signed distance | Absolute distance | Prior sessions closer | Prior-year far rank | Open interest |
| ---: | --- | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| 1 | [PSKY](https://halfonadouble.com/stock/PSKY) | 9.81 | 24.30 | +147.71% | 147.7% | 100.0% of 252 | #1 | 308,412 |
| 2 | [INO](https://halfonadouble.com/stock/INO) | 0.99 | 0.07 | -92.95% | 93.0% | 93.3% of 252 | #67 | 108,250 |
| 3 | [UPXI](https://halfonadouble.com/stock/UPXI) | 0.97 | 0.24 | -75.86% | 75.9% | 52.8% of 252 | #266 | 158,525 |
| 4 | [ARDX](https://halfonadouble.com/stock/ARDX) | 3.09 | 5.20 | +68.24% | 68.2% | 99.6% of 252 | #12 | 201,015 |
| 5 | [CODI](https://halfonadouble.com/stock/CODI) | 10.01 | 3.23 | -67.77% | 67.8% | 64.3% of 252 | #210 | 258,567 |
| 6 | [PACB](https://halfonadouble.com/stock/PACB) | 1.73 | 0.56 | -67.61% | 67.6% | 37.7% of 252 | #332 | 175,075 |
| 7 | [GRRR](https://halfonadouble.com/stock/GRRR) | 7.78 | 13.02 | +67.30% | 67.3% | 100.0% of 252 | #2 | 143,015 |
| 8 | [ABR](https://halfonadouble.com/stock/ABR) | 2.69 | 4.49 | +66.81% | 66.8% | 99.2% of 252 | #20 | 165,220 |
| 9 | [HLF](https://halfonadouble.com/stock/HLF) | 14.60 | 5.77 | -60.46% | 60.5% | 92.5% of 252 | #75 | 135,727 |
| 10 | [CWH](https://halfonadouble.com/stock/CWH) | 4.51 | 1.85 | -59.07% | 59.1% | 67.1% of 252 | #195 | 106,849 |
| 11 | [EYPT](https://halfonadouble.com/stock/EYPT) | 2.99 | 1.28 | -57.30% | 57.3% | 92.1% of 252 | #76 | 131,786 |
| 12 | [REI](https://halfonadouble.com/stock/REI) | 1.37 | 0.60 | -55.99% | 56.0% | 31.7% of 252 | #371 | 135,433 |
| 13 | [SLS](https://halfonadouble.com/stock/SLS) | 9.98 | 4.56 | -54.31% | 54.3% | 32.1% of 252 | #366 | 759,271 |
| 14 | [CAPR](https://halfonadouble.com/stock/CAPR) | 6.71 | 3.16 | -52.90% | 52.9% | 90.9% of 252 | #83 | 165,205 |
| 15 | [NAK](https://halfonadouble.com/stock/NAK) | 0.89 | 0.42 | -52.72% | 52.7% | 25.8% of 252 | #406 | 224,653 |
| 16 | [FHN](https://halfonadouble.com/stock/FHN) | 22.88 | 10.83 | -52.66% | 52.7% | 98.8% of 252 | #26 | 361,544 |
| 17 | [DNN](https://halfonadouble.com/stock/DNN) | 2.28 | 1.13 | -50.24% | 50.2% | 38.1% of 252 | #329 | 319,128 |
| 18 | [UAA](https://halfonadouble.com/stock/UAA) | 4.74 | 7.10 | +49.84% | 49.8% | 90.1% of 252 | #88 | 497,093 |
| 19 | [LAES](https://halfonadouble.com/stock/LAES) | 1.79 | 0.90 | -49.72% | 49.7% | 1.2% of 252 | #559 | 836,814 |
| 20 | [CMPX](https://halfonadouble.com/stock/CMPX) | 0.86 | 1.28 | +48.56% | 48.6% | 31.6% of 247 | #375 | 128,434 |
| 21 | [PBR.A](https://halfonadouble.com/stock/PBR.A) | 23.30 | 12.26 | -47.36% | 47.4% | 98.6% of 219 | #35 | 216,080 |
| 22 | [EWZS](https://halfonadouble.com/stock/EWZS) | 15.69 | 8.32 | -46.95% | 46.9% | 82.1% of 240 | #132 | 157,601 |
| 23 | [UAMY](https://halfonadouble.com/stock/UAMY) | 2.85 | 1.55 | -45.76% | 45.8% | 73.0% of 252 | #166 | 197,023 |
| 24 | [HIVE](https://halfonadouble.com/stock/HIVE) | 2.03 | 1.11 | -45.32% | 45.3% | 13.1% of 252 | #481 | 319,707 |
| 25 | [LCID](https://halfonadouble.com/stock/LCID) | 3.13 | 4.54 | +45.14% | 45.1% | 100.0% of 252 | #3 | 835,064 |
| 26 | [ALT](https://halfonadouble.com/stock/ALT) | 2.20 | 1.23 | -43.97% | 44.0% | 43.7% of 252 | #301 | 178,695 |
| 27 | [GENI](https://halfonadouble.com/stock/GENI) | 6.35 | 3.62 | -43.00% | 43.0% | 34.9% of 252 | #349 | 121,032 |
| 28 | [OPEN](https://halfonadouble.com/stock/OPEN) | 2.12 | 1.21 | -42.89% | 42.9% | 98.8% of 252 | #27 | 922,215 |
| 29 | [POET](https://halfonadouble.com/stock/POET) | 5.43 | 3.14 | -42.17% | 42.2% | 13.1% of 252 | #482 | 997,713 |
| 30 | [AUR](https://halfonadouble.com/stock/AUR) | 4.86 | 2.82 | -41.85% | 41.8% | 30.2% of 252 | #383 | 554,002 |
| 31 | [EXK](https://halfonadouble.com/stock/EXK) | 8.24 | 4.83 | -41.35% | 41.3% | 21.8% of 252 | #420 | 166,866 |
| 32 | [ASPI](https://halfonadouble.com/stock/ASPI) | 2.14 | 1.27 | -40.68% | 40.7% | 58.7% of 252 | #235 | 145,860 |
| 33 | [VOD](https://halfonadouble.com/stock/VOD) | 16.11 | 9.71 | -39.74% | 39.7% | 89.3% of 252 | #95 | 174,182 |
| 34 | [RXRX](https://halfonadouble.com/stock/RXRX) | 3.46 | 2.12 | -38.93% | 38.9% | 55.2% of 252 | #256 | 315,502 |
| 35 | [BTG](https://halfonadouble.com/stock/BTG) | 5.31 | 3.25 | -38.83% | 38.8% | 61.1% of 252 | #223 | 527,383 |
| 36 | [LQDA](https://halfonadouble.com/stock/LQDA) | 34.35 | 21.74 | -36.72% | 36.7% | 69.4% of 252 | #185 | 179,477 |
| 37 | [SERV](https://halfonadouble.com/stock/SERV) | 3.23 | 4.36 | +35.03% | 35.0% | 100.0% of 252 | #4 | 204,773 |
| 38 | [NRGV](https://halfonadouble.com/stock/NRGV) | 2.84 | 1.86 | -34.46% | 34.5% | 2.0% of 252 | #553 | 217,034 |
| 39 | [TMC](https://halfonadouble.com/stock/TMC) | 2.58 | 1.72 | -33.45% | 33.4% | 15.5% of 252 | #470 | 429,691 |
| 40 | [EH](https://halfonadouble.com/stock/EH) | 3.61 | 2.42 | -32.91% | 32.9% | 29.4% of 252 | #389 | 234,144 |
| 41 | [NVAX](https://halfonadouble.com/stock/NVAX) | 11.26 | 7.62 | -32.31% | 32.3% | 83.7% of 252 | #123 | 252,144 |
| 42 | [NUAI](https://halfonadouble.com/stock/NUAI) | 3.11 | 2.11 | -32.09% | 32.1% | 47.2% of 218 | #287 | 313,945 |
| 43 | [KORU](https://halfonadouble.com/stock/KORU) | 10.64 | 14.05 | +32.08% | 32.1% | 94.8% of 252 | #61 | 354,756 |
| 44 | [NN](https://halfonadouble.com/stock/NN) | 9.59 | 6.53 | -31.92% | 31.9% | 0.4% of 252 | #574 | 547,820 |
| 45 | [NEXT](https://halfonadouble.com/stock/NEXT) | 6.26 | 4.29 | -31.54% | 31.5% | 44.4% of 252 | #299 | 163,273 |
| 46 | [GME](https://halfonadouble.com/stock/GME) | 26.81 | 18.38 | -31.44% | 31.4% | 100.0% of 252 | #5 | 1,653,759 |
| 47 | [QURE](https://halfonadouble.com/stock/QURE) | 21.78 | 14.97 | -31.29% | 31.3% | 37.3% of 252 | #336 | 167,963 |
| 48 | [GPRO](https://halfonadouble.com/stock/GPRO) | 1.05 | 0.72 | -31.28% | 31.3% | 19.4% of 252 | #445 | 250,526 |
| 49 | [IBRX](https://halfonadouble.com/stock/IBRX) | 9.18 | 6.32 | -31.18% | 31.2% | 60.3% of 252 | #227 | 633,602 |
| 50 | [XP](https://halfonadouble.com/stock/XP) | 29.23 | 20.16 | -31.02% | 31.0% | 39.7% of 252 | #319 | 1,197,182 |
| 51 | [ASST](https://halfonadouble.com/stock/ASST) | 24.09 | 16.82 | -30.17% | 30.2% | 42.1% of 252 | #308 | 267,839 |
| 52 | [WRBY](https://halfonadouble.com/stock/WRBY) | 23.34 | 16.40 | -29.73% | 29.7% | 83.7% of 252 | #124 | 110,147 |
| 53 | [SG](https://halfonadouble.com/stock/SG) | 10.04 | 7.06 | -29.72% | 29.7% | 80.2% of 252 | #140 | 244,243 |
| 54 | [OWL](https://halfonadouble.com/stock/OWL) | 8.85 | 11.48 | +29.68% | 29.7% | 91.3% of 252 | #81 | 727,148 |
| 55 | [SOXS](https://halfonadouble.com/stock/SOXS) | 49.23 | 34.76 | -29.40% | 29.4% | 93.3% of 252 | #68 | 177,256 |
| 56 | [JBLU](https://halfonadouble.com/stock/JBLU) | 2.93 | 3.78 | +28.97% | 29.0% | 100.0% of 252 | #6 | 1,246,059 |
| 57 | [KOS](https://halfonadouble.com/stock/KOS) | 2.78 | 2.00 | -28.05% | 28.0% | 17.5% of 252 | #456 | 264,035 |
| 58 | [GT](https://halfonadouble.com/stock/GT) | 4.29 | 5.49 | +27.86% | 27.9% | 99.6% of 252 | #13 | 169,052 |
| 59 | [UNIT](https://halfonadouble.com/stock/UNIT) | 5.60 | 4.05 | -27.74% | 27.7% | 17.1% of 252 | #462 | 179,619 |
| 60 | [GRPN](https://halfonadouble.com/stock/GRPN) | 16.57 | 11.99 | -27.64% | 27.6% | 67.1% of 252 | #196 | 124,863 |
| 61 | [OSCR](https://halfonadouble.com/stock/OSCR) | 31.89 | 23.12 | -27.50% | 27.5% | 67.1% of 252 | #197 | 410,975 |
| 62 | [BNO](https://halfonadouble.com/stock/BNO) | 67.19 | 48.90 | -27.23% | 27.2% | 74.2% of 252 | #161 | 196,348 |
| 63 | [ETSY](https://halfonadouble.com/stock/ETSY) | 85.14 | 62.02 | -27.16% | 27.2% | 100.0% of 252 | #7 | 155,185 |
| 64 | [QUBT](https://halfonadouble.com/stock/QUBT) | 6.36 | 8.07 | +26.85% | 26.8% | 99.2% of 252 | #21 | 485,038 |
| 65 | [HIMX](https://halfonadouble.com/stock/HIMX) | 11.65 | 8.53 | -26.74% | 26.7% | 58.7% of 252 | #236 | 103,580 |
| 66 | [SBET](https://halfonadouble.com/stock/SBET) | 7.57 | 5.55 | -26.72% | 26.7% | 84.1% of 252 | #119 | 643,283 |
| 67 | [WSC](https://halfonadouble.com/stock/WSC) | 15.88 | 11.65 | -26.61% | 26.6% | 93.3% of 252 | #69 | 100,581 |
| 68 | [BX](https://halfonadouble.com/stock/BX) | 106.63 | 134.75 | +26.37% | 26.4% | 100.0% of 252 | #8 | 456,854 |
| 69 | [EQX](https://halfonadouble.com/stock/EQX) | 11.15 | 8.21 | -26.34% | 26.3% | 43.7% of 252 | #302 | 168,067 |
| 70 | [CLMT](https://halfonadouble.com/stock/CLMT) | 57.75 | 42.60 | -26.23% | 26.2% | 77.8% of 252 | #145 | 145,702 |
| 71 | [COHR](https://halfonadouble.com/stock/COHR) | 232.90 | 293.43 | +25.99% | 26.0% | 99.6% of 252 | #14 | 257,074 |
| 72 | [DLO](https://halfonadouble.com/stock/DLO) | 14.67 | 10.92 | -25.59% | 25.6% | 65.9% of 252 | #202 | 227,726 |
| 73 | [BB](https://halfonadouble.com/stock/BB) | 8.06 | 6.03 | -25.13% | 25.1% | 55.6% of 252 | #255 | 511,885 |
| 74 | [BORR](https://halfonadouble.com/stock/BORR) | 4.54 | 3.40 | -25.08% | 25.1% | 34.5% of 252 | #354 | 106,178 |
| 75 | [KKR](https://halfonadouble.com/stock/KKR) | 86.21 | 107.83 | +25.07% | 25.1% | 100.0% of 252 | #9 | 258,084 |
| 76 | [ABCL](https://halfonadouble.com/stock/ABCL) | 11.80 | 8.85 | -25.04% | 25.0% | 21.8% of 252 | #421 | 125,379 |
| 77 | [MIR](https://halfonadouble.com/stock/MIR) | 15.15 | 11.43 | -24.55% | 24.6% | 52.8% of 252 | #267 | 101,760 |
| 78 | [SOXL](https://halfonadouble.com/stock/SOXL) | 93.67 | 116.63 | +24.51% | 24.5% | 98.4% of 252 | #36 | 1,499,354 |
| 79 | [GFL](https://halfonadouble.com/stock/GFL) | 43.85 | 33.20 | -24.28% | 24.3% | 100.0% of 252 | #10 | 482,508 |
| 80 | [CZR](https://halfonadouble.com/stock/CZR) | 28.80 | 21.86 | -24.10% | 24.1% | 99.6% of 252 | #15 | 136,347 |
| 81 | [OKLO](https://halfonadouble.com/stock/OKLO) | 27.97 | 34.68 | +24.00% | 24.0% | 95.6% of 252 | #50 | 643,347 |
| 82 | [AMC](https://halfonadouble.com/stock/AMC) | 2.91 | 2.22 | -23.76% | 23.8% | 41.3% of 252 | #311 | 943,059 |
| 83 | [USAR](https://halfonadouble.com/stock/USAR) | 10.54 | 13.00 | +23.34% | 23.3% | 86.5% of 252 | #114 | 525,467 |
| 84 | [LODE](https://halfonadouble.com/stock/LODE) | 1.79 | 2.21 | +23.20% | 23.2% | 53.4% of 247 | #263 | 101,735 |
| 85 | [ZTS](https://halfonadouble.com/stock/ZTS) | 79.32 | 61.24 | -22.80% | 22.8% | 98.8% of 252 | #28 | 146,249 |
| 86 | [URNM](https://halfonadouble.com/stock/URNM) | 43.22 | 33.38 | -22.76% | 22.8% | 16.7% of 252 | #464 | 158,374 |
| 87 | [PBR](https://halfonadouble.com/stock/PBR) | 26.00 | 20.23 | -22.19% | 22.2% | 99.6% of 252 | #16 | 2,137,541 |
| 88 | [CLOV](https://halfonadouble.com/stock/CLOV) | 4.48 | 3.49 | -22.14% | 22.1% | 23.8% of 252 | #411 | 294,660 |
| 89 | [SBSW](https://halfonadouble.com/stock/SBSW) | 10.11 | 7.92 | -21.68% | 21.7% | 36.5% of 252 | #342 | 180,639 |
| 90 | [GTLB](https://halfonadouble.com/stock/GTLB) | 52.76 | 41.39 | -21.54% | 21.5% | 89.3% of 252 | #96 | 188,531 |
| 91 | [PSEC](https://halfonadouble.com/stock/PSEC) | 1.60 | 1.94 | +21.43% | 21.4% | 87.3% of 251 | #111 | 108,706 |
| 92 | [SNDL](https://halfonadouble.com/stock/SNDL) | 1.25 | 1.51 | +20.79% | 20.8% | 94.0% of 252 | #64 | 137,714 |
| 93 | [NVDL](https://halfonadouble.com/stock/NVDL) | 31.98 | 25.35 | -20.72% | 20.7% | 79.4% of 252 | #143 | 311,934 |
| 94 | [APA](https://halfonadouble.com/stock/APA) | 49.15 | 38.97 | -20.71% | 20.7% | 89.3% of 252 | #97 | 164,603 |
| 95 | [SONY](https://halfonadouble.com/stock/SONY) | 24.88 | 19.74 | -20.67% | 20.7% | 99.2% of 252 | #22 | 143,973 |
| 96 | [AMPX](https://halfonadouble.com/stock/AMPX) | 7.71 | 9.27 | +20.23% | 20.2% | 38.5% of 252 | #325 | 268,736 |
| 97 | [UVXY](https://halfonadouble.com/stock/UVXY) | 18.50 | 14.76 | -20.22% | 20.2% | 92.9% of 252 | #72 | 231,014 |
| 98 | [ACHR](https://halfonadouble.com/stock/ACHR) | 4.07 | 3.25 | -20.18% | 20.2% | 37.7% of 252 | #333 | 673,442 |
| 99 | [IOVA](https://halfonadouble.com/stock/IOVA) | 13.62 | 10.87 | -20.18% | 20.2% | 2.4% of 252 | #548 | 407,481 |
| 100 | [MARA](https://halfonadouble.com/stock/MARA) | 7.53 | 9.03 | +19.94% | 19.9% | 95.2% of 252 | #57 | 1,556,342 |

These are descriptive ranks, not probabilities of convergence or reversal. [Combined overview](https://halfonadouble.com/rankings/level-distance.md). [Definitions and limitations](https://halfonadouble.com/methodology.md).
