# Delta neutral: closest today

Canonical: https://halfonadouble.com/rankings/delta-neutral/closest
Data through: 2026-10-16 close
Publisher: Half on a Double

RSP ranks first. Its close was $214.09 and delta neutral was $214.09, an absolute distance of 0.00%. 0.0% of its 252 prior comparison sessions were closer.

## Delta neutral: closest to the level today

Smallest absolute distance first. The prior-year-near rank compares the same observation with the ticker’s own history. Showing 100 of 587 eligible tickers.

| Rank | Ticker | Close | Delta neutral | Signed distance | Absolute distance | Prior sessions closer | Prior-year near rank | Open interest |
| ---: | --- | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| 1 | [RSP](https://halfonadouble.com/stock/RSP) | 214.09 | 214.09 | +0.00% | 0.00% | 0.0% of 252 | #1 | 264,237 |
| 2 | [MSTR](https://halfonadouble.com/stock/MSTR) | 136.83 | 136.90 | +0.05% | 0.05% | 1.2% of 252 | #24 | 2,172,089 |
| 3 | [MGM](https://halfonadouble.com/stock/MGM) | 28.60 | 28.61 | +0.05% | 0.05% | 0.0% of 252 | #2 | 185,930 |
| 4 | [AMD](https://halfonadouble.com/stock/AMD) | 528.75 | 528.45 | -0.06% | 0.06% | 0.8% of 252 | #15 | 3,042,691 |
| 5 | [GDXJ](https://halfonadouble.com/stock/GDXJ) | 109.91 | 110.01 | +0.09% | 0.09% | 0.0% of 252 | #3 | 206,077 |
| 6 | [TSLA](https://halfonadouble.com/stock/TSLA) | 354.72 | 355.16 | +0.13% | 0.13% | 1.2% of 252 | #25 | 4,930,461 |
| 7 | [COF](https://halfonadouble.com/stock/COF) | 201.74 | 202.00 | +0.13% | 0.13% | 3.6% of 252 | #47 | 117,635 |
| 8 | [IBKR](https://halfonadouble.com/stock/IBKR) | 82.69 | 82.81 | +0.14% | 0.14% | 0.4% of 252 | #8 | 124,345 |
| 9 | [IBM](https://halfonadouble.com/stock/IBM) | 232.14 | 231.77 | -0.16% | 0.16% | 1.6% of 252 | #30 | 517,777 |
| 10 | [UPS](https://halfonadouble.com/stock/UPS) | 97.47 | 97.30 | -0.17% | 0.17% | 4.8% of 252 | #58 | 376,164 |
| 11 | [EOSE](https://halfonadouble.com/stock/EOSE) | 1.82 | 1.82 | -0.19% | 0.19% | 0.0% of 252 | #4 | 1,546,163 |
| 12 | [GS](https://halfonadouble.com/stock/GS) | 881.26 | 879.37 | -0.21% | 0.21% | 1.6% of 252 | #31 | 436,315 |
| 13 | [C](https://halfonadouble.com/stock/C) | 124.27 | 123.99 | -0.23% | 0.23% | 0.8% of 252 | #16 | 1,036,714 |
| 14 | [COPX](https://halfonadouble.com/stock/COPX) | 79.98 | 79.78 | -0.24% | 0.24% | 0.4% of 252 | #9 | 293,498 |
| 15 | [XLP](https://halfonadouble.com/stock/XLP) | 87.62 | 87.85 | +0.27% | 0.27% | 4.8% of 252 | #59 | 648,584 |
| 16 | [LMND](https://halfonadouble.com/stock/LMND) | 44.20 | 44.08 | -0.27% | 0.27% | 0.4% of 252 | #10 | 120,230 |
| 17 | [TFC](https://halfonadouble.com/stock/TFC) | 47.07 | 47.20 | +0.27% | 0.27% | 4.0% of 252 | #49 | 120,207 |
| 18 | [XBI](https://halfonadouble.com/stock/XBI) | 144.32 | 143.89 | -0.29% | 0.29% | 0.4% of 252 | #11 | 565,719 |
| 19 | [RUN](https://halfonadouble.com/stock/RUN) | 7.30 | 7.32 | +0.31% | 0.31% | 3.2% of 252 | #45 | 541,590 |
| 20 | [DAL](https://halfonadouble.com/stock/DAL) | 75.37 | 75.61 | +0.32% | 0.32% | 0.8% of 252 | #17 | 389,353 |
| 21 | [OUST](https://halfonadouble.com/stock/OUST) | 28.43 | 28.33 | -0.36% | 0.36% | 0.0% of 252 | #5 | 112,426 |
| 22 | [JD](https://halfonadouble.com/stock/JD) | 27.01 | 26.91 | -0.38% | 0.38% | 6.3% of 252 | #68 | 806,320 |
| 23 | [BABA](https://halfonadouble.com/stock/BABA) | 109.10 | 108.69 | -0.38% | 0.38% | 4.8% of 252 | #60 | 1,728,624 |
| 24 | [RCL](https://halfonadouble.com/stock/RCL) | 277.67 | 276.54 | -0.41% | 0.41% | 2.8% of 252 | #41 | 101,643 |
| 25 | [PEP](https://halfonadouble.com/stock/PEP) | 131.49 | 130.89 | -0.46% | 0.46% | 10.7% of 252 | #94 | 295,930 |
| 26 | [TLT](https://halfonadouble.com/stock/TLT) | 80.03 | 79.62 | -0.52% | 0.52% | 35.3% of 252 | #240 | 13,405,614 |
| 27 | [TSM](https://halfonadouble.com/stock/TSM) | 412.61 | 414.85 | +0.54% | 0.54% | 2.0% of 252 | #33 | 1,718,110 |
| 28 | [BMY](https://halfonadouble.com/stock/BMY) | 59.75 | 59.38 | -0.62% | 0.62% | 3.6% of 252 | #48 | 710,246 |
| 29 | [FLNC](https://halfonadouble.com/stock/FLNC) | 5.80 | 5.76 | -0.64% | 0.64% | 2.0% of 252 | #34 | 195,652 |
| 30 | [WFC](https://halfonadouble.com/stock/WFC) | 83.87 | 84.46 | +0.70% | 0.70% | 8.3% of 252 | #78 | 1,093,742 |
| 31 | [BBAI](https://halfonadouble.com/stock/BBAI) | 2.16 | 2.18 | +0.71% | 0.71% | 0.4% of 252 | #12 | 668,754 |
| 32 | [BKLN](https://halfonadouble.com/stock/BKLN) | 20.44 | 20.29 | -0.71% | 0.71% | 2.8% of 252 | #42 | 111,089 |
| 33 | [KWEB](https://halfonadouble.com/stock/KWEB) | 24.41 | 24.23 | -0.73% | 0.73% | 14.3% of 252 | #112 | 2,127,849 |
| 34 | [IEF](https://halfonadouble.com/stock/IEF) | 90.42 | 89.74 | -0.75% | 0.75% | 56.3% of 252 | #336 | 1,431,284 |
| 35 | [COIN](https://halfonadouble.com/stock/COIN) | 173.16 | 174.46 | +0.75% | 0.75% | 8.3% of 252 | #79 | 868,414 |
| 36 | [AG](https://halfonadouble.com/stock/AG) | 15.98 | 15.86 | -0.76% | 0.76% | 1.2% of 252 | #26 | 901,543 |
| 37 | [MAGS](https://halfonadouble.com/stock/MAGS) | 71.28 | 70.72 | -0.78% | 0.78% | 11.5% of 252 | #96 | 188,373 |
| 38 | [CAVA](https://halfonadouble.com/stock/CAVA) | 57.25 | 57.70 | +0.79% | 0.79% | 5.6% of 252 | #65 | 149,460 |
| 39 | [DOW](https://halfonadouble.com/stock/DOW) | 29.93 | 30.17 | +0.79% | 0.79% | 7.5% of 252 | #73 | 402,262 |
| 40 | [XLF](https://halfonadouble.com/stock/XLF) | 55.51 | 55.07 | -0.80% | 0.80% | 19.8% of 252 | #144 | 5,341,360 |
| 41 | [SPXW](https://halfonadouble.com/stock/SPXW) | 7,650.84 | 7,713.41 | +0.82% | 0.82% | 30.6% of 252 | #206 | 5,101,278 |
| 42 | [MCD](https://halfonadouble.com/stock/MCD) | 242.97 | 240.96 | -0.83% | 0.83% | 17.1% of 252 | #125 | 398,479 |
| 43 | [INTU](https://halfonadouble.com/stock/INTU) | 325.15 | 322.40 | -0.85% | 0.85% | 15.5% of 252 | #116 | 163,592 |
| 44 | [NEE](https://halfonadouble.com/stock/NEE) | 79.80 | 79.10 | -0.88% | 0.88% | 7.5% of 252 | #74 | 469,088 |
| 45 | [SPY](https://halfonadouble.com/stock/SPY) | 763.25 | 770.24 | +0.92% | 0.92% | 38.5% of 252 | #260 | 16,218,861 |
| 46 | [ENVX](https://halfonadouble.com/stock/ENVX) | 2.49 | 2.47 | -0.92% | 0.92% | 2.4% of 252 | #36 | 299,776 |
| 47 | [ANET](https://halfonadouble.com/stock/ANET) | 176.98 | 175.34 | -0.93% | 0.93% | 2.4% of 252 | #37 | 287,122 |
| 48 | [FEZ](https://halfonadouble.com/stock/FEZ) | 65.85 | 66.48 | +0.95% | 0.95% | 16.3% of 252 | #120 | 105,648 |
| 49 | [DIA](https://halfonadouble.com/stock/DIA) | 519.10 | 513.93 | -1.00% | 1.00% | 27.8% of 252 | #185 | 533,679 |
| 50 | [SOFI](https://halfonadouble.com/stock/SOFI) | 14.55 | 14.69 | +1.00% | 1.00% | 9.9% of 252 | #87 | 3,825,525 |
| 51 | [UBS](https://halfonadouble.com/stock/UBS) | 47.68 | 48.16 | +1.01% | 1.0% | 12.3% of 252 | #101 | 103,647 |
| 52 | [ASML](https://halfonadouble.com/stock/ASML) | 1,641.52 | 1,658.15 | +1.01% | 1.0% | 7.9% of 252 | #76 | 165,498 |
| 53 | [UBER](https://halfonadouble.com/stock/UBER) | 70.35 | 71.09 | +1.05% | 1.0% | 15.5% of 252 | #117 | 1,262,366 |
| 54 | [DKNG](https://halfonadouble.com/stock/DKNG) | 18.90 | 18.70 | -1.05% | 1.0% | 8.7% of 252 | #81 | 907,498 |
| 55 | [BHP](https://halfonadouble.com/stock/BHP) | 83.29 | 84.17 | +1.06% | 1.1% | 6.3% of 252 | #69 | 140,657 |
| 56 | [AXP](https://halfonadouble.com/stock/AXP) | 313.56 | 310.09 | -1.11% | 1.1% | 11.1% of 252 | #95 | 214,694 |
| 57 | [LQD](https://halfonadouble.com/stock/LQD) | 103.40 | 104.57 | +1.13% | 1.1% | 62.7% of 252 | #374 | 2,564,565 |
| 58 | [ON](https://halfonadouble.com/stock/ON) | 72.02 | 71.20 | -1.13% | 1.1% | 9.5% of 252 | #84 | 258,266 |
| 59 | [GLD](https://halfonadouble.com/stock/GLD) | 382.01 | 377.46 | -1.19% | 1.2% | 13.9% of 252 | #109 | 4,728,181 |
| 60 | [EQT](https://halfonadouble.com/stock/EQT) | 54.31 | 53.65 | -1.22% | 1.2% | 17.5% of 252 | #127 | 317,193 |
| 61 | [ALAB](https://halfonadouble.com/stock/ALAB) | 285.82 | 282.23 | -1.26% | 1.3% | 8.3% of 252 | #80 | 218,669 |
| 62 | [BKNG](https://halfonadouble.com/stock/BKNG) | 163.45 | 165.64 | +1.34% | 1.3% | 19.0% of 252 | #140 | 595,487 |
| 63 | [HPE](https://halfonadouble.com/stock/HPE) | 55.13 | 54.34 | -1.44% | 1.4% | 10.3% of 252 | #91 | 559,536 |
| 64 | [ONDS](https://halfonadouble.com/stock/ONDS) | 6.04 | 6.13 | +1.50% | 1.5% | 5.2% of 252 | #62 | 1,492,547 |
| 65 | [VST](https://halfonadouble.com/stock/VST) | 152.02 | 149.73 | -1.51% | 1.5% | 17.5% of 252 | #128 | 476,802 |
| 66 | [UUUU](https://halfonadouble.com/stock/UUUU) | 8.47 | 8.61 | +1.60% | 1.6% | 0.8% of 252 | #18 | 496,537 |
| 67 | [FRO](https://halfonadouble.com/stock/FRO) | 52.49 | 51.64 | -1.61% | 1.6% | 11.5% of 252 | #97 | 178,308 |
| 68 | [FTNT](https://halfonadouble.com/stock/FTNT) | 169.13 | 166.39 | -1.62% | 1.6% | 29.0% of 252 | #192 | 143,982 |
| 69 | [MU](https://halfonadouble.com/stock/MU) | 878.84 | 893.30 | +1.65% | 1.6% | 4.4% of 252 | #52 | 3,062,921 |
| 70 | [XLK](https://halfonadouble.com/stock/XLK) | 183.45 | 186.50 | +1.66% | 1.7% | 21.0% of 252 | #157 | 748,193 |
| 71 | [XSP](https://halfonadouble.com/stock/XSP) | 765.94 | 778.80 | +1.68% | 1.7% | 69.0% of 252 | #399 | 777,520 |
| 72 | [CRCL](https://halfonadouble.com/stock/CRCL) | 82.22 | 80.81 | -1.71% | 1.7% | 9.5% of 252 | #85 | 667,684 |
| 73 | [VSAT](https://halfonadouble.com/stock/VSAT) | 58.83 | 57.77 | -1.80% | 1.8% | 0.8% of 252 | #19 | 182,095 |
| 74 | [FIGR](https://halfonadouble.com/stock/FIGR) | 27.13 | 26.63 | -1.86% | 1.9% | 9.9% of 252 | #88 | 112,001 |
| 75 | [XLB](https://halfonadouble.com/stock/XLB) | 50.92 | 49.97 | -1.87% | 1.9% | 37.7% of 252 | #253 | 230,067 |
| 76 | [IGV](https://halfonadouble.com/stock/IGV) | 104.34 | 106.30 | +1.88% | 1.9% | 29.4% of 252 | #197 | 1,329,856 |
| 77 | [FISV](https://halfonadouble.com/stock/FISV) | 47.55 | 46.64 | -1.91% | 1.9% | 36.5% of 252 | #244 | 283,004 |
| 78 | [CAG](https://halfonadouble.com/stock/CAG) | 14.47 | 14.19 | -1.94% | 1.9% | 29.0% of 252 | #193 | 183,508 |
| 79 | [O](https://halfonadouble.com/stock/O) | 56.08 | 57.20 | +2.00% | 2.0% | 28.2% of 252 | #187 | 142,282 |
| 80 | [CLS](https://halfonadouble.com/stock/CLS) | 303.81 | 297.74 | -2.00% | 2.0% | 4.0% of 252 | #50 | 125,560 |
| 81 | [FXI](https://halfonadouble.com/stock/FXI) | 33.84 | 34.52 | +2.02% | 2.0% | 48.4% of 252 | #305 | 3,071,810 |
| 82 | [CSCO](https://halfonadouble.com/stock/CSCO) | 107.39 | 105.18 | -2.06% | 2.1% | 4.0% of 252 | #51 | 761,028 |
| 83 | [KGC](https://halfonadouble.com/stock/KGC) | 24.02 | 23.53 | -2.06% | 2.1% | 11.9% of 252 | #100 | 219,344 |
| 84 | [RITM](https://halfonadouble.com/stock/RITM) | 8.66 | 8.48 | -2.08% | 2.1% | 43.7% of 252 | #285 | 150,193 |
| 85 | [LEN](https://halfonadouble.com/stock/LEN) | 77.08 | 78.69 | +2.08% | 2.1% | 21.4% of 252 | #159 | 105,748 |
| 86 | [LOW](https://halfonadouble.com/stock/LOW) | 197.31 | 201.44 | +2.09% | 2.1% | 27.0% of 252 | #184 | 106,017 |
| 87 | [ETN](https://halfonadouble.com/stock/ETN) | 391.25 | 382.66 | -2.19% | 2.2% | 31.0% of 252 | #209 | 123,796 |
| 88 | [WMB](https://halfonadouble.com/stock/WMB) | 71.28 | 69.70 | -2.21% | 2.2% | 22.6% of 252 | #171 | 338,766 |
| 89 | [GE](https://halfonadouble.com/stock/GE) | 313.83 | 320.78 | +2.21% | 2.2% | 22.2% of 252 | #169 | 175,968 |
| 90 | [IEP](https://halfonadouble.com/stock/IEP) | 6.65 | 6.50 | -2.25% | 2.2% | 32.5% of 252 | #223 | 150,275 |
| 91 | [T](https://halfonadouble.com/stock/T) | 23.43 | 22.89 | -2.29% | 2.3% | 39.7% of 252 | #268 | 979,300 |
| 92 | [XPEV](https://halfonadouble.com/stock/XPEV) | 9.23 | 9.02 | -2.29% | 2.3% | 21.8% of 252 | #162 | 364,248 |
| 93 | [RTX](https://halfonadouble.com/stock/RTX) | 193.92 | 189.47 | -2.29% | 2.3% | 22.2% of 252 | #170 | 177,670 |
| 94 | [QCOM](https://halfonadouble.com/stock/QCOM) | 172.11 | 176.08 | +2.31% | 2.3% | 18.3% of 252 | #133 | 831,210 |
| 95 | [RR](https://halfonadouble.com/stock/RR) | 1.29 | 1.26 | -2.35% | 2.3% | 4.4% of 252 | #53 | 176,671 |
| 96 | [NOK](https://halfonadouble.com/stock/NOK) | 9.14 | 9.35 | +2.35% | 2.4% | 2.8% of 252 | #43 | 2,791,337 |
| 97 | [BSX](https://halfonadouble.com/stock/BSX) | 44.39 | 43.34 | -2.37% | 2.4% | 41.3% of 252 | #274 | 844,554 |
| 98 | [INSM](https://halfonadouble.com/stock/INSM) | 96.27 | 93.98 | -2.38% | 2.4% | 15.9% of 252 | #119 | 104,157 |
| 99 | [FLY](https://halfonadouble.com/stock/FLY) | 16.75 | 16.35 | -2.39% | 2.4% | 4.4% of 252 | #54 | 131,548 |
| 100 | [CCL](https://halfonadouble.com/stock/CCL) | 25.90 | 26.52 | +2.41% | 2.4% | 33.3% of 252 | #226 | 932,351 |

These are descriptive ranks, not probabilities of convergence or reversal. [Combined overview](https://halfonadouble.com/rankings/level-distance.md). [Definitions and limitations](https://halfonadouble.com/methodology.md).
